Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Margareta Kozuch:
 
Margareta Kozuch
Germany  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 30, 1986 (37 years old)
Home Town Hamburg
Resides Milan, Italy
Height 6'2"
  Best Finish Winnings
International 1st $99,400
   FIVB 1st $99,400
Europe 1st € 8,135
   CEV 5th € 7,375
   CEV C&S 1st € 760
Overall 1st (2 times) $108,699
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2017 FIVB 6 0 0 0 0 1 0 3 $15,050.00 790.0 43rd 0 2 0 0
2018 FIVB 10 0 0 1 0 2 0 2 $27,500.00 2,210.0 35th 0 4 0 1
2019 FIVB 11 1 0 0 0 1 0 4 $41,500.00 2,570.0 44th 0 1 0 4
2021 FIVB 8 0 0 0 0 1 0 4 $12,500.00 1,280.0 23rd 0 3 0 0
2024 FIVB 4 0 1 0 0 0 0 0 $2,874.22 780.0 105th 1 1 1 0
Total
(Rank)
  39
(365th)
1
(202nd)
1 1 0 5 0 13 $99,424.22
(206th)
7,630.0   1 11 1 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2017 CEV 2 0 0 0 0 0 0 1 € 1,250.00 122.0   0 1 0 0
2017 CEV C&S 2 1 1 0 0 0 0 0 € 760.00 180.0   0 0 0 0
2018 CEV 2 0 0 0 0 0 0 2 € 1,625.00 250.0   0 0 0 0
2019 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0
Total
(Rank)
  9
(295th)
1
(87th)
1 0 0 1 0 5 € 8,135.00
(144th)
1,112.0   0 1 0 0
 
 
 
Overall
Total
(Rank)
  48
(547th)
2
(267th)
2 1 0 6 0 18 $108,698.81
(250th)
8,742.0   1 12 1 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/24/2017 CEV C&S Satu Mare Karla Borger 1 € 440
2 9/8/2019 FIVB Rome Laura Ludwig 20 $20,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Laura Ludwig 19 1 0 0 0 2 0 9 $56,500 3,870.0 0 3 0 4
Karla Borger 15 0 0 1 0 3 0 4 $38,550 2,820.0 0 6 0 1
Sarah Schneider 4 0 1 0 0 0 0 0 $2,850 780.0 1 1 1 0
Cinja Tillmann 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0
Total 39 1 1 1 0 5 0 13 $99,400 7,630.0 1 11 1 5
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Karla Borger 4 0 0 0 0 0 0 3 € 2,875 372.0 0 1 0 0
Laura Ludwig 2 0 0 0 0 1 0 1 € 3,250 330.0 0 0 0 0
Sarah Schneider 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0
Total 7 0 0 0 0 1 0 5 € 7,375 932.0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Karla Borger 2 1 1 0 0 0 0 0 € 760 180.0 0 0 0 0
Total 2 1 1 0 0 0 0 0 € 760 180.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Karla Borger 21 1 1 1 0 3 0 7 $42,632 3,372.0 0 7 0 1
Laura Ludwig 21 1 0 0 0 3 0 10 $60,318 4,200.0 0 3 0 4
Sarah Schneider 5 0 1 0 0 0 0 1 $4,249 1,010.0 1 1 1 0
Cinja Tillmann 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0
 
Total 48 2 2 1 0 6 0 18 $108,699 8,742.0 1 12 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.