Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nadine Strauss:
 
Nadine Strauss
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 18, 1995 (28 years old)
Home Town Mödling
Resides Vienna
Height 5'10"
  Best Finish Winnings
International 3rd (2 times) $13,450
   FIVB 3rd (2 times) $13,450
   FIVB AGWC 5th (3 times) $0
Europe 2nd (2 times) € 2,463
   CEV 9th € 1,750
   CEV C&S 2nd € 713
   CEV Under Age 2nd € 0
Other 7th $0
   Other 7th $0
Overall 2nd (2 times) $16,338
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2012 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 1 0
2013 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 140.0   0 1 0 0 0 0 0
2014 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00 126.0   0 0 0 1 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 271st 0 0 0 0 0 1 0
2016 FIVB 2 0 0 0 0 0 0 0 $2,000.00 110.0 189th 0 0 0 1 1 0 0
2017 FIVB 4 0 0 0 1 0 0 2 $2,200.00 200.0 137th 0 1 0 0 0 0 0
2018 FIVB 8 0 0 0 0 2 0 2 $3,527.71 715.0 136th 1 0 0 2 1 0 0
2019 FIVB 13 0 0 2 0 0 0 1 $4,975.18 1,055.0 114th 0 1 1 3 2 3 0
2020 FIVB 2 0 0 0 0 0 0 1 $868.02 120.0 104th 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2021 FIVB 3 0 0 0 0 0 0 0 $0.00 180.0 234th 0 0 0 0 2 1 0
Total
(Rank)
  39
(365th)
0 0 2 1 5 0 6 $13,570.90
(510th)
2,678.0   1 4 1 7 6 6 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 0 1 0 0 0
2012 CEV Under Age 2 0 0 0 0 0 2 0 € 0.00 25.0   0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1 0 0
2013 CEV Under Age 2 0 0 1 0 0 0 1 € 0.00 52.0   0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0
2014 CEV Under Age 2 0 1 0 0 0 0 0 € 0.00 52.0   0 1 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0
2016 CEV C&S 3 0 1 0 0 0 0 1 € 712.50 252.0   0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2016 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0 0 0
Total
(Rank)
  18
(135th)
0 2 1 0 1 2 3 € 2,462.50
(264th)
782.0   0 4 0 3 1 0 1
 
 
 
Overall
Total
(Rank)
  58
(435th)
0 2 3 1 6 3 9 $16,337.79
(651st)
3,520.0   1 8 1 10 7 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 26 0 0 2 1 0 0 4 $9,975 1,697.0 0 3 1 4 5 6 0
Franziska Friedl 7 0 0 0 0 2 0 2 $3,475 595.0 1 0 0 2 0 0 0
Eva Freiberger 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0 0
Total 34 0 0 2 1 2 0 6 $13,450 2,412.0 1 3 1 6 6 6 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 4 0 0 0 0 3 0 0 $0 224.0 0 1 0 0 0 0 0
Anja Dorfler 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 1 0 0 0
Total 5 0 0 0 0 3 0 0 $0 266.0 0 1 0 1 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 2 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0 1
Cornelia Rimser 1 0 0 0 0 0 0 1 € 1,250 120.0 0 0 0 0 0 0 0
Anja Dorfler 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0 0
Total 4 0 0 0 0 0 0 1 € 1,750 300.0 0 0 0 2 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 5 0 1 0 0 0 0 1 € 713 257.0 0 1 0 1 1 0 0
Valerie Teufl 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0
Total 6 0 1 0 0 0 0 1 € 713 313.0 0 2 0 1 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 7 0 1 1 0 1 2 1 € 0 153.0 0 1 0 0 0 0 0
Julia Radl 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Total 8 0 1 1 0 1 2 1 € 0 169.0 0 2 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Teresa Strauss 44 0 2 3 1 4 2 6 $11,130 2,421.0 0 6 1 6 6 6 1
Franziska Friedl 8 0 0 0 0 2 1 2 $3,528 655.0 1 0 0 2 0 0 0
Anja Dorfler 2 0 0 0 0 0 0 0 $295 132.0 0 0 0 2 0 0 0
Cornelia Rimser 1 0 0 0 0 0 0 1 $1,385 120.0 0 0 0 0 0 0 0
Julia Radl 1 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0 0 0
Valerie Teufl 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Eva Freiberger 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0 0
 
Total 58 0 2 3 1 6 3 9 $16,338 3,520.0 1 8 1 10 7 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.