Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maryna Hladun:
 
Maryna Samoday Hladun
Ukraine  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 18, 1992 (32 years old)
Home Town Suny
Resides Suny
Height 5'11"
  Best Finish Winnings
United States 1st $14,150
   NVL 1st $14,150
International 1st $11,350
   FIVB 1st $11,350
   FIVB AGWC 9th $0
Europe 4th € 1,500
   CEV 9th € 1,500
   CEV C&S 17th € 0
   CEV Under Age 4th € 0
Overall 1st (2 times) $27,566
 
Awards
 
  • NVL Rookie of the Year 2016
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2016 NVL 6 1 3 1 0 0 1 0 $13,150.00 3,420.0   0 0 0 0 0 0
2017 NVL 1 0 0 0 0 1 0 0 $1,000.00 525.0   0 0 0 0 0 0
Total
(Rank)
  7
(857th)
1
(107th)
3 1 0 1 1 0 $14,150.00
(235th)
3,945.0   0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2008 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 1 0 0
2018 FIVB 1 0 0 0 0 0 0 1 $100.00 50.0 451st 0 0 0 0 0 0
2019 FIVB 16 0 2 2 0 0 0 1 $7,057.85 1,335.0 91st 0 1 0 2 3 5
2021 FIVB 6 0 0 0 0 2 0 1 $482.55 310.0 168th 0 1 0 0 1 1
2023 FIVB 4 1 0 0 0 1 0 0 $696.69 630.0 159th 0 1 0 1 0 0
2024 FIVB 5 0 1 2 0 0 0 0 $3,413.91 900.0 90th 1 0 1 0 0 0
Total
(Rank)
  34
(427th)
1
(202nd)
3 4 0 3 0 4 $11,751.00
(537th)
3,225.0   1 3 1 4 4 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2008 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 0.0   0 0 0 0 0 0
2009 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 60.0   0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 20.0   0 1 0 0 0 0
2013 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 28.0   0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0 0
2024 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0
Total
(Rank)
  6
(433rd)
0 0 0 1 1 1 1 € 1,500.00
(332nd)
428.0   0 1 0 1 0 0
 
 
 
Overall
Total
(Rank)
  47
(565th)
2
(267th)
6 5 1 5 2 5 $27,566.00
(508th)
7,598.0   1 4 1 5 4 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/28/2016 NVL Virginia Beach Kimberly Hildreth 2 $3,500
2 9/10/2023 FIVB Warsaw Tetiana Lazarenko 1 € 500
 
Partner Summary
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kimberly Hildreth 6 1 3 1 0 0 1 0 $13,150 3,420.0 0 0 0 0 0 0
Kristin Heldt 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0
Total 7 1 3 1 0 1 1 0 $14,150 3,945.0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Diana Lunina 17 0 2 2 0 0 0 2 $6,950 1,385.0 0 1 0 2 3 5
Tetiana Lazarenko 9 1 1 2 0 1 0 0 $4,000 1,530.0 1 1 1 1 0 0
Svitlana Baburina 3 0 0 0 0 1 0 1 $250 130.0 0 0 0 0 0 1
Kateryna Udovenko 2 0 0 0 0 1 0 0 $150 100.0 0 1 0 0 0 0
Daria Romaniuk 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Total 32 1 3 4 0 3 0 3 $11,350 3,225.0 1 3 1 3 4 6
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Tetyana Sukach 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Yelyzaveta Sulima 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 1 $0 0.0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Tetiana Lazarenko 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0
Diana Lunina 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 1 € 1,500 320.0 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Yelyzaveta Sulima 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Yelyzaveta Sulima 1 0 0 0 1 0 0 0 € 0 28.0 0 0 0 0 0 0
Ksenia Chekmaryova 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0 0
Tetyana Sukach 1 0 0 0 0 0 1 0 € 0 0.0 0 0 0 0 0 0
Total 3 0 0 0 1 1 1 0 € 0 88.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Diana Lunina 18 0 2 2 0 0 0 2 $7,448 1,475.0 0 1 0 3 3 5
Tetiana Lazarenko 10 1 1 2 0 1 0 1 $5,486 1,760.0 1 1 1 1 0 0
Kimberly Hildreth 6 1 3 1 0 0 1 0 $13,150 3,420.0 0 0 0 0 0 0
Yelyzaveta Sulima 3 0 0 0 1 0 0 0 $0 48.0 0 1 0 1 0 0
Svitlana Baburina 3 0 0 0 0 1 0 1 $304 130.0 0 0 0 0 0 1
Kateryna Udovenko 2 0 0 0 0 1 0 0 $178 100.0 0 1 0 0 0 0
Tetyana Sukach 2 0 0 0 0 0 1 1 $0 0.0 0 0 0 0 0 0
Kristin Heldt 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0
Ksenia Chekmaryova 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0 0
Daria Romaniuk 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
 
Total 47 2 6 5 1 5 2 5 $27,566 7,598.0 1 4 1 5 4 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.