Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Warsaw:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Warsaw Four Star
June 11-16, 2019
Finish Player Partner Country Seed Winnings Points  
1 Evandro Goncalves Bruno Schmidt Brazil 11 $20,000.00 800.0
2 Anders Mol Christian Sorum Norway 2 $16,000.00 720.0
3 Ilya Leshukov Konstantin Semenov Russia 5 $10,000.00 640.0
4 Viacheslav Krasilnikov Oleg Stoyanovskiy Russia 3 $8,000.00 560.0
5 Daniele Lupo Paolo Nicolai Italy 6 $6,000.00 480.0
5 Alison Cerutti Alvaro Filho Brazil 14 $6,000.00 480.0
5 Martins Plavins Edgars Tocs Latvia 15 $6,000.00 480.0
5 Nikita Liamin Taras Myskiv Russia 16 $6,000.00 480.0
9 Michal Bryl Grzegorz Fijalek Poland 1 $4,000.00 400.0
9 Ahmed Tijan Cherif Younousse Qatar 7 $4,000.00 400.0
9 Adrian Gavira Pablo Herrera Spain 8 $4,000.00 400.0
9 Esteban Grimalt Marco Grimalt Chile 9 $4,000.00 400.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 12 $4,000.00 400.0
9 Julius Thole Clemens Wickler Germany 13 $4,000.00 400.0
9 Vitor Felipe Pedro Solberg Brazil 17 $4,000.00 400.0
9 Piotr Kantor Mariusz Prudel Poland 25 $4,000.00 400.0
17 Phil Dalhausser Nick Lucena United States 4 $3,000.00 320.0
17 Tri Bourne Trevor Crabb United States 10 $3,000.00 320.0
17 Theo Brunner Reid Priddy United States 18 $3,000.00 320.0
17 Grant O'Gorman Ben Saxton Canada 19 $3,000.00 320.0
17 Mirco Gerson Adrian Heidrich Switzerland 21, Q2 $3,000.00 320.0
17 Clemens Doppler Alexander Horst Austria 23 $3,000.00 320.0
17 Mathias Berntsen Hendrik Mol Norway 27, Q13 $3,000.00 320.0
17 Julian Azaad Nicolas Capogrosso Argentina 29, Q14 $3,000.00 320.0
25 Robin Seidl Philipp Waller Austria 20 $2,000.00 240.0
25 Philipp Bergmann Yannick Harms Germany 22 $2,000.00 240.0
25 Lombardo Ontiveros Juan Virgen Mexico 24, Q7 $2,000.00 240.0
25 Jan Pokersnik Nejc Zemljak Slovenia 26, Q11 $2,000.00 240.0
25 Maciej Rudol Jakub Szalankiewicz Poland 28 $2,000.00 240.0
25 Yves Haussener Quentin Metral Switzerland 30, Q17 $2,000.00 240.0
25 Max Betzien Jonathan Erdmann Germany 31, Q21 $2,000.00 240.0
25 Thomas Kunert Daniel Mullner Austria 32, Q25 $2,000.00 240.0
33 Andre Loyola George Wanderley Brazil Q1 $0.00 160.0
33 Peng Gao Yang Li China Q3 $0.00 160.0
33 Martin Ermacora Moritz Pristauz Austria Q4 $0.00 160.0
33 Billy Allen Stafford Slick United States Q5 $0.00 160.0
33 Steven van de Velde Christiaan Varenhorst Netherlands Q6 $0.00 160.0
33 Cole Durant Damien Schumann Australia Q9 $0.00 160.0
33 Christopher McHugh Zachery Schubert Australia Q10 $0.00 160.0
33 Surin Jongklang Adisorn Khaolumtarn Thailand Q15 $0.00 160.0
41 Likejiang Ha Jiaxin Wu China Q8 $0.00 40.0
41 Sergio Gonzalez Luis Reyes Cuba Q12 $0.00 40.0
41 Nils Ehlers Lars Fluggen Germany Q16 $0.00 40.0
41 Zhuoxin Li Chaowei Zhou China Q18 $0.00 40.0
41 Lukas Kazdailis Arnas Rumsevicius Lithuania Q19 $0.00 40.0
41 Aliaksandr Dziadkou Pavel Piatrushka Belarus Q20 $0.00 40.0
41 Banlue Nakprakhong Intuch Techakijvorakul Thailand Q22 $0.00 40.0
41 Denys Denysenko Vladyslav Iemelianchyk Ukraine Q23 $0.00 40.0
41 Yuya Ageba Nobuaki Taira Japan Q24 $0.00 40.0
41 Robert Juchnevic Artur Vasiljev Lithuania Q26 $0.00 40.0
41 Milosz Kruk Dominik Poznanski Poland Q27 $0.00 40.0
41 Martin Chiniewicz Michal Korycki Poland Q28 $0.00 40.0
CQ Saymon Barbosa Guto Carvalhaes Brazil   $0.00  
CQ Chase Budinger Casey Patterson United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.