| 
				
					| 
							
								| Julian Amado Azaad |  
								| Argentina   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 26, 1990 (34 years old) |  
														| Home Town | Cerrito |  
														| Resides | Mar Del Plata |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $33,675 |  
														| FIVB | 3rd | $33,675 |  
														| Pan American | 3rd | $0 |  
														| PAN AM | 3rd | $0 |  
														| Overall | 3rd (2 times) | $33,779 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 236th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,225.00 | 565.0 | 104th | 0 | 1 | 0 | 1 | 2 | 0 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,600.00 | 510.0 | 108th | 0 | 1 | 0 | 0 | 4 | 0 | 1 |  
							| 2015 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,450.00 | 310.0 | 105th | 0 | 1 | 0 | 0 | 2 | 1 | 2 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 290.0 | 148th | 0 | 2 | 0 | 1 | 1 | 0 | 1 |  
							| 2017 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,400.00 | 308.0 | 92nd | 0 | 0 | 0 | 0 | 3 | 0 | 2 |  
							| 2018 | FIVB | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $6,500.00 | 980.0 | 114th | 1 | 0 | 0 | 2 | 2 | 0 | 1 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,200.00 | 530.0 | 184th | 0 | 1 | 0 | 2 | 0 | 1 | 2 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 120.0 | 172nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 540.0 | 90th | 0 | 1 | 1 | 1 | 3 | 0 | 1 |  
							| 2022 | FIVB | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $612.76 | 520.0 | 219th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | $1,470.81 | 940.0 | 132nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $220.92 | 260.0 | 332nd | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 69 (238th)
 | 0 | 0 | 1 | 1 | 9 | 0 | 6 | $33,779.49 (392nd)
 | 5,882.0 |  | 2 | 8 | 2 | 8 | 19 | 2 | 11 |  
							|  |  
							|  |  
								
							 
							| 2019 | PAN AM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 70 (462nd)
 | 0 | 0 | 2 | 1 | 9 | 0 | 6 | $33,779.49 (549th)
 | 5,978.0 |  | 2 | 8 | 2 | 8 | 19 | 2 | 11 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Nicolas Capogrosso | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $19,600 | 2,478.0 | 1 | 2 | 1 | 6 | 8 | 1 | 6 |  
							| Pablo Bianchi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,300 | 930.0 | 0 | 2 | 0 | 1 | 7 | 1 | 4 |  
							| Maciel Bueno | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | $2,000 | 1,530.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Ian Mehamed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,225 | 565.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |  
							| Ramiro Sancer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Santiago Aulisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350 | 180.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Conde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 69 | 0 | 0 | 1 | 1 | 9 | 0 | 6 | $33,675 | 5,882.0 | 2 | 8 | 2 | 8 | 19 | 2 | 11 |  
							|  |  
								
							 
							| Nicolas Capogrosso | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nicolas Capogrosso | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | $19,600 | 2,574.0 | 1 | 2 | 1 | 6 | 8 | 1 | 6 |  
							| Pablo Bianchi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,300 | 930.0 | 0 | 2 | 0 | 1 | 7 | 1 | 4 |  
							| Maciel Bueno | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | $2,084 | 1,530.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Ian Mehamed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,225 | 565.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |  
							| Ramiro Sancer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $221 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Santiago Aulisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350 | 180.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Conde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 70 | 0 | 0 | 2 | 1 | 9 | 0 | 6 | $33,779 | 5,978.0 | 2 | 8 | 2 | 8 | 19 | 2 | 11 |  
								|  |  |  |