Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Vitor Felipe:
 
Vitor Araújo Gonçalves Felipe
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 10, 1991 (33 years old)
Home Town Joao Pessoa
Resides Rio de janeiro
Height 6'4"
  Best Finish Winnings
International 1st (3 times) $345,975
   FIVB 1st (3 times) $345,525
   FIVB AGWC 2nd (3 times) $0
   FIVB C&S 13th $450
Pan American 2nd $0
   PAN AM 2nd $0
Overall 1st (3 times) $345,975
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0
2009 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2010 FIVB C&S 1 0 0 0 0 0 0 0 $450.00 12.0   1 0 0 0 0 0 0 0
2010 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2011 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
2012 FIVB 8 0 0 0 0 0 1 1 $8,800.00 340.0 73rd 0 0 0 0 1 0 0 5
2013 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00 126.0   0 0 0 0 0 0 0 0
2013 FIVB 13 2 0 0 0 3 0 3 $65,200.00 2,670.0 11th 0 2 0 0 2 1 0 0
2014 FIVB 10 0 0 0 0 1 0 4 $45,000.00 1,430.0 36th 0 3 0 0 1 1 0 0
2015 FIVB 7 0 0 0 0 1 0 3 $25,000.00 960.0 61st 0 0 0 0 2 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2016 FIVB 11 0 0 0 1 3 0 3 $50,650.00 1,795.0 36th 0 3 0 0 1 0 0 0
2017 FIVB 7 1 0 0 0 0 0 1 $5,000.00 390.0 86th 0 0 0 0 1 1 0 3
2018 FIVB 11 0 1 0 3 3 0 3 $42,500.00 2,920.0 13th 0 0 0 0 1 0 0 0
2019 FIVB 10 0 0 0 0 0 0 3 $16,000.00 1,640.0 79th 0 4 0 0 2 0 0 1
2021 FIVB 3 0 1 0 0 0 0 0 $8,000.00 400.0 118th 0 0 0 0 0 0 2 0
2022 FIVB 10 0 1 0 2 1 0 5 $48,750.00 3,250.0 20th 1 0 0 0 0 0 0 0
2023 FIVB 13 0 0 1 0 2 0 3 $25,625.00 3,370.0 28th 2 3 1 1 0 0 0 0
2024 FIVB 5 0 0 0 0 2 0 1 $5,000.00 1,170.0 79th 0 0 0 2 0 0 0 0
Total
(Rank)
  114
(74th)
3
(91st)
6 2 6 16 1 30 $345,975.00
(74th)
20,473.0   4 15 1 3 12 3 3 9
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2015 PAN AM 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  115
(215th)
3
(224th)
7 2 6 16 1 30 $345,975.00
(123rd)
20,473.0   4 15 1 3 12 3 3 9
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/10/2013 FIVB Berlin Evandro Goncalves 13 $16,500
2 10/26/2013 FIVB Xiamen Alison Cerutti 10 $16,500
3 7/30/2017 FIVB Espinho George Wanderley 13 $3,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Renato Lima 31 0 2 1 2 5 0 9 $87,375 8,190.0 3 3 1 3 0 0 2 0
Evandro Goncalves 26 1 1 0 2 6 0 6 $116,850 5,115.0 0 4 0 0 4 2 0 0
Alvaro Filho 18 0 0 0 1 4 0 6 $75,650 2,755.0 0 3 0 0 3 0 1 0
Pedro Solberg 10 0 0 0 0 0 0 3 $16,000 1,640.0 0 4 0 0 2 0 0 1
Neilton Santos 7 0 0 0 0 0 1 0 $4,800 180.0 0 0 0 0 1 0 0 5
George Wanderley 6 1 0 0 0 0 0 1 $5,000 350.0 0 0 0 0 1 0 0 3
Guto Carvalhaes 5 0 0 0 1 1 0 3 $15,500 1,220.0 0 0 0 0 0 0 0 0
Alison Cerutti 3 1 0 0 0 0 0 1 $20,350 685.0 0 1 0 0 0 0 0 0
Ricardo Santos 1 0 0 0 0 0 0 1 $4,000 160.0 0 0 0 0 0 0 0 0
Fernando Magalhaes 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0
Total 108 3 3 1 6 16 1 30 $345,525 20,335.0 3 15 1 3 11 3 3 9
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Alvaro Filho 1 0 0 0 0 0 0 0 $450 12.0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $450 12.0 1 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Alvaro Filho 3 0 2 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Marcio Gaudie 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0 0 0 0 0
Marcus Carvalhaes 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
Total 5 0 3 1 0 0 0 0 $0 126.0 0 0 0 0 1 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Alvaro Filho 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Renato Lima 31 0 2 1 2 5 0 9 $87,375 8,190.0 3 3 1 3 0 0 2 0
Evandro Goncalves 26 1 1 0 2 6 0 6 $116,850 5,115.0 0 4 0 0 4 2 0 0
Alvaro Filho 23 0 3 0 1 4 0 6 $76,100 2,767.0 1 3 0 0 4 0 1 0
Pedro Solberg 10 0 0 0 0 0 0 3 $16,000 1,640.0 0 4 0 0 2 0 0 1
Neilton Santos 7 0 0 0 0 0 1 0 $4,800 180.0 0 0 0 0 1 0 0 5
George Wanderley 6 1 0 0 0 0 0 1 $5,000 350.0 0 0 0 0 1 0 0 3
Guto Carvalhaes 5 0 0 0 1 1 0 3 $15,500 1,220.0 0 0 0 0 0 0 0 0
Alison Cerutti 3 1 0 0 0 0 0 1 $20,350 685.0 0 1 0 0 0 0 0 0
Marcio Gaudie 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0 0 0 0 0
Marcus Carvalhaes 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Ricardo Santos 1 0 0 0 0 0 0 1 $4,000 160.0 0 0 0 0 0 0 0 0
Fernando Magalhaes 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0
 
Total 115 3 7 2 6 16 1 30 $345,975 20,473.0 4 15 1 3 12 3 3 9
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.