Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hendrik Mol:
 
Hendrik Nikolai Mol
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 10, 1994 (32 years old)
Home Town Strandvik
Resides Honolulu, HI
Height 6'2"
  Best Finish Winnings
United States 5th $3,200
   AVP 5th $3,200
International 2nd (3 times) $145,975
   FIVB 2nd (2 times) $145,975
   FIVB AGWC 2nd $0
Europe 2nd € 6,600
   CEV 5th (2 times) € 6,500
   CEV C&S 13th € 100
   CEV Under Age 2nd € 0
Other 7th $0
   Other 7th $0
Overall 2nd (4 times) $156,727
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2026 AVP 2 0 0 0 0 1 0 0 $3,200.00 2,106.0 95th 0 0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 1 0 0 $3,200.00
(471st)
2,106.0   0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2013 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0 0 0
2014 FIVB AGWC 2 0 1 0 1 0 0 0 $0.00 224.0   0 0 0 0 0 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 $0.00 80.0 233rd 0 0 0 0 0 0 2 0
2016 FIVB 3 0 0 0 0 0 0 0 $400.00 120.0 222nd 0 0 0 0 1 0 1 1
2018 FIVB 13 0 0 0 0 1 0 1 $8,250.00 1,310.0 82nd 0 2 0 0 3 0 3 3
2019 FIVB 11 0 0 1 0 2 0 2 $10,333.05 1,400.0 90th 0 2 0 0 1 0 2 1
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 232nd 0 0 0 0 0 0 1 0
2021 FIVB 7 0 0 0 0 0 0 1 $6,000.00 700.0 73rd 0 2 0 0 1 0 0 3
2022 FIVB 10 0 1 0 0 3 0 3 $27,875.00 3,025.0 30th 1 1 0 1 0 0 0 0
2023 FIVB 10 0 1 1 0 0 0 4 $17,000.00 2,480.0 58th 0 2 2 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2024 FIVB 10 0 0 0 0 4 0 1 $21,000.00 2,630.0 26th 3 1 1 0 0 0 0 0
2025 FIVB 10 0 0 1 0 3 0 2 $39,750.00 3,260.0 32nd 4 0 0 0 0 0 0 0
2026 FIVB 5 0 0 0 1 0 0 3 $15,450.00 1,540.0 53rd 0 0 1 0 0 0 0 0
Total
(Rank)
  85
(166th)
0 3 3 2 13 0 18 $146,058.05
(178th)
16,919.0   8 10 4 1 6 0 9 8
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 0 0 1 0 0
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 10.0   0 1 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1 0
2013 CEV C&S 3 0 0 0 0 0 0 0 € 100.00 105.0   1 0 0 0 1 0 0 1
2013 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 36.0   0 0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 1 0
2014 CEV C&S 2 0 0 0 0 0 0 0 € 0.00 112.0   0 1 0 0 0 0 1 0
2018 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
2026 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
Total
(Rank)
  17
(150th)
0 1 0 0 2 0 0 € 6,600.00
(184th)
1,613.0   1 7 0 0 1 1 3 1
 
 
 
Overall
Total
(Rank)
  105
(252nd)
0 4 3 2 16 1 18 $156,726.85
(249th)
20,638.0   9 17 4 1 7 1 12 9
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.