Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Michal Korycki:
 
Michal Korycki
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 5, 1996 (27 years old)
Home Town Nowe Miasto nad Pilica
Resides Przysucha
Height 6'0"
  Best Finish Winnings
International 3rd $2,550
   FIVB 3rd $2,550
Overall 3rd $2,720
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 555th 0 0 1 0 0
2019 FIVB 6 0 0 0 1 1 0 1 $1,008.56 320.0 267th 0 0 0 1 2
2020 FIVB 2 0 0 0 0 1 0 0 $165.32 120.0 172nd 0 0 0 1 0
2021 FIVB 5 0 0 0 0 1 0 1 $411.60 240.0 180th 2 1 0 0 0
2022 FIVB 8 0 0 1 0 1 0 3 $710.08 740.0 181st 0 1 1 1 0
2023 FIVB 4 0 0 0 0 1 0 1 $316.30 330.0 258th 1 1 0 0 0
2024 FIVB 1 0 0 0 0 0 0 1 $108.01 90.0 372nd 0 0 0 0 0
Total
(Rank)
  27
(590th)
0 0 1 1 5 0 7 $2,719.87
(1040th)
1,875.0   3 3 2 3 2
 
 
 
 
Overall
Total
(Rank)
  27 0 0 1 1 5 0 7 $2,719.87
(1439th)
1,875.0   3 3 2 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Chiniewicz 8 0 0 0 1 3 0 0 $1,150 505.0 0 1 1 1 1
Milosz Kruk 6 0 0 0 0 1 0 2 $400 530.0 1 1 0 1 0
Jaroslaw Lech 4 0 0 0 0 1 0 2 $400 205.0 1 0 0 0 0
Stanislaw Wawrzynczyk 3 0 0 0 0 0 0 2 $200 210.0 0 0 1 0 0
Piotr Janiak 2 0 0 0 0 0 0 1 $100 150.0 0 0 0 1 0
Adrian Sdebel 2 0 0 0 0 0 0 0 $50 75.0 1 0 0 0 1
Michal Kadziola 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Kamil Radzikowski 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Total 27 0 0 1 1 5 0 7 $2,550 1,875.0 3 3 2 3 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Martin Chiniewicz 8 0 0 0 1 3 0 0 $1,215 505.0 0 1 1 1 1
Milosz Kruk 6 0 0 0 0 1 0 2 $424 530.0 1 1 0 1 0
Jaroslaw Lech 4 0 0 0 0 1 0 2 $465 205.0 1 0 0 0 0
Stanislaw Wawrzynczyk 3 0 0 0 0 0 0 2 $208 210.0 0 0 1 0 0
Piotr Janiak 2 0 0 0 0 0 0 1 $100 150.0 0 0 0 1 0
Adrian Sdebel 2 0 0 0 0 0 0 0 $59 75.0 1 0 0 0 1
Michal Kadziola 1 0 0 1 0 0 0 0 $249 160.0 0 0 0 0 0
Kamil Radzikowski 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
 
Total 27 0 0 1 1 5 0 7 $2,720 1,875.0 3 3 2 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Hungary: Budapest FIVB 3 0 0 0 0 1 0 2 € 350 200.0 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Poland: Warsaw FIVB 5 0 0 1 0 2 0 0 € 650 515.0 2 0 0 0 0
Portugal: Cortegaηa FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Total 7 0 0 0 0 0 0 2 $700 490.0 0 0 0 3 2
 
Total 27 0 0 1 1 5 0 7 $3,417 1,875.0 3 3 2 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.