Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Prague:
  FIVB 2011:
Tournament:
Men's FIVB US$190,000 Prague Open
May 17-22, 2011
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Emanuel Rego Brazil 2 $30,000.00 600.0
2 Phil Dalhausser Todd Rogers United States 1 $21,000.00 540.0
3 Sebastian Chevallier Sascha Heyer Switzerland 29, Q9 $15,000.00 480.0
4 Pedro Cunha Pedro Solberg Brazil 12 $11,200.00 420.0
5 Marcio Araujo Ricardo Santos Brazil 3 $9,100.00 360.0
5 Martins Plavins Janis Smedins Latvia 8 $9,100.00 360.0
7 Adrian Gavira Pablo Herrera Spain 7 $7,600.00 300.0
7 Petr Benes Premysl Kubala Czech Republic 9 $7,600.00 300.0
9 Penggen Wu Linyin Xu China 6 $6,000.00 240.0
9 Matteo Ingrosso Paolo Ingrosso Italy 18, Q5 $6,000.00 240.0
9 Serguei Prokopiev Konstantin Semenov Russia 21, Q4 $6,000.00 240.0
9 Yaroslav Koshkarev Alexander Likholetov Russia 22 $6,000.00 240.0
13 Reinder Nummerdor Richard Schuil Netherlands 13 $4,250.00 180.0
13 Jonathan Erdmann Kay Matysik Germany 15 $4,250.00 180.0
13 Aleksandrs Samoilovs Ruslans Sorokins Latvia 20 $4,250.00 180.0
13 Sebastian Dollinger Stefan Windscheif Germany 23, Q2 $4,250.00 180.0
17 Jake Gibb Sean Rosenthal United States 5 $2,800.00 120.0
17 Tarjei Skarlund Martin Spinnangr Norway 14 $2,800.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 16 $2,800.00 120.0
17 Andy Ces Kevin Ces France 17 $2,800.00 120.0
17 Inocencio Lario Raul Mesa Spain 19 $2,800.00 120.0
17 Martin Laciga Jonas Weingart Switzerland 24, Q6 $2,800.00 120.0
17 Hannes Brinkborg Stefan Gunnarsson Sweden 26, Q10 $2,800.00 120.0
17 Alexander Horst Daniel Mullner Austria 27 $2,800.00 120.0
25 Matt Fuerbringer Nick Lucena United States 4 $2,000.00 60.0
25 Martin Lebl Mike Placek Czech Republic 10 $2,000.00 60.0
25 Grzegorz Fijalek Mariusz Prudel Poland 11 $2,000.00 60.0
25 Clemens Doppler Matthias Mellitzer Austria 25 $2,000.00 60.0
25 Markus Bockermann Mischa Urbatzka Germany 28, Q12 $2,000.00 60.0
25 Josh Binstock Rich VanHuizen Canada 30, Q16 $2,000.00 60.0
25 Jan Dumek Martin Tichy Czech Republic 31 $2,000.00 60.0
25 Maverick Hatch Sam Schachter Canada 32, Q51 $2,000.00 60.0
33 Karl Jaani Rivo Vesik Estonia Q3 $0.00 30.0
33 Michal Kadziola Jakub Szalankiewicz Poland Q8 $0.00 30.0
33 Daniele Lupo Paolo Nicolai Italy Q11 $0.00 30.0
33 Volkan Gogtepe Selcuk Sekerci Türkiye Q20 $0.00 30.0
33 Rhooney Ferramenta Neilton Santos Brazil Q26 $0.00 30.0
33 John Garcia-Thompson Steve Grotowski England Q32 $0.00 30.0
33 Maksim Hudyakov Evgeniy Romashkin Russia Q47 $0.00 30.0
41 Casey Jennings Kevin Wong United States Q1 $0.00 18.0
41 Philip Gabathuler Jan Schnider Switzerland Q7 $0.00 18.0
41 Sam Boehm Isaac Kapa Australia Q13 $0.00 18.0
41 Christian Redmann Ben Saxton Canada Q15 $0.00 18.0
41 Oivind Hordvik Iver Horrem Norway Q17 $0.00 18.0
41 Igor Hernandez Jesus Villafane Venezuela Q22 $0.00 18.0
41 Alexander Huber Robin Seidl Austria Q24 $0.00 18.0
41 Fernandos Billiris Emmanouil Xenakis Greece Q27 $0.00 18.0
41 Gianluca Casadei Paolo Ficosecco Italy Q29 $0.00 18.0
41 Aliaksandr Dziadkou Andrei Zharykau Belarus Q34 $0.00 18.0
41 Oliver Kaszas Sebastian Kaszas Denmark Q35 $0.00 18.0
41 Ward Coucke Tom van Walle Belgium Q37 $0.00 18.0
41 Piotr Kantor Bartosz Losiak Poland Q40 $0.00 18.0
41 Jon Stiekema Christiaan Varenhorst Netherlands Q42 $0.00 18.0
41 Tim Oude Elferink Joppe Paulides Netherlands Q44 $0.00 18.0
41 Audry Frankart Tim Verschueren Belgium Q46 $0.00 18.0
57 Dmitri Barsuk Alexey Yutvalin Russia Q14 $0.00 6.0
57 Mykola Babich Oleksandr Ioisher Ukraine Q18 $0.00 6.0
57 Cheng Chen Peng Gao China Q19 $0.00 6.0
57 Georgios Kotsilianos Nikos Zoupani Greece Q21 $0.00 6.0
57 Martin Reader Chaim Schalk Canada Q23 $0.00 6.0
57 Alexander Brouwer Robert Meeuwsen Netherlands Q25 $0.00 6.0
57 Fosco Cicola Andrea Tomatis Italy Q28 $0.00 6.0
57 Keisuke Imai Katsuhiro Shiratori Japan Q30 $0.00 6.0
57 Michael Leeb Jorg Wutzl Austria Q31 $0.00 6.0
57 Daniel Hupfer Helmut Moser Austria Q33 $0.00 6.0
57 Shinpei Aoki Kentaro Asahi Japan Q36 $0.00 6.0
57 Rafal Szternel Damian Wojtasik Poland Q38 $0.00 6.0
57 Robert Kufa Pavel Rotrekl Czech Republic Q39 $0.00 6.0
57 Tom Lord Robin Miedzybrodzki England Q41 $0.00 6.0
57 Jody Gooding Gregg Weaver England Q43 $0.00 6.0
57 Bjorn Huitfeldt Petter Jonsson Sweden Q45 $0.00 6.0
57 Filip Kramar Michal Rucka Czech Republic Q48 $0.00 6.0
57 Sergiy Mykhaylov Pavlo Ostapenko Ukraine Q49 $0.00 6.0
57 Panagiotis Mourtzios Dimitrios Niopas Greece Q50 $0.00 6.0
57 Yoshiumi Hasegawa Shinya Inoue Japan Q52 $0.00 6.0
57 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q53 $0.00 6.0
57 Ondrej Hromadko Tomas Salava Czech Republic Q54 $0.00 6.0
57 Jaroslav Pavlas Miroslav Svoboda Czech Republic Q55 $0.00 6.0
57 Valeri Aleksejev Maksim Petrov Estonia Q56 $0.00 6.0
57 Christian Garcia Francisco Alfredo Marco Spain Q57 $0.00 6.0
57 Dimitris Apostolou Efstathiou Konstantinos Cyprus Q58 $0.00 6.0
57 Cesar Castro Fernando Ramos Venezuela Q59 $0.00 6.0
57 Ruslan Baranov Viktor Popovych Ukraine Q60 $0.00 6.0
57 Martin Kapusta Michal Kollar Slovakia Q61 $0.00 6.0
57 Jake Sheaf Luke Sheaf England Q62 $0.00 6.0
57 Dennis Deroey Aljosa Urnaut Belgium Q63 $0.00 6.0
57 Robert Majzel Jan Namesansky Slovakia Q64 $0.00 6.0
CQ Tobias Koraimann Thomas Kunert Austria   $0.00  
CQ Joao Maciel Fabio Luiz Magalhaes Brazil   $0.00  
CQ Filip Hanak Michal Provaznik Czech Republic   $0.00  
CQ David Kufa Jindrich Weiss Czech Republic   $0.00  
CQ Eugen Bakumovski Nils Rohde Germany   $0.00  
CQ Thomas Kaczmarek Alexander Walkenhorst Germany   $0.00  
CQ Andrey Belov Ruslan Daianov Russia   $0.00  
CQ Yury Bogatov Alexey Pastukhov Russia   $0.00  
CQ Mike Morrison Ty Tramblie United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.