| 
				
					| 
							
								| Sebastian Venndt Kaszas |  
								| Denmark   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 14, 1993 (32 years old) |  
														| Home Town | Hellerup |  
														| Resides | Copenhagen |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $0 |  
														| FIVB | 33rd (2 times) | $0 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 2nd | € 950 |  
														| CEV | 17th | € 250 |  
														| CEV C&S | 7th | € 700 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 2nd | $1,323 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 333rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 168th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |  
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 | 163rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 274th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 18 (868th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 133.0 |  | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 3 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 300.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 75.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 400.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | € 950.00 (453rd)
 | 325.0 |  | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 27 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | $1,323.35 (1976th)
 | 458.0 |  | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Oliver Kaszas | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 133.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 133.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 |  
							|  |  
								
							 
							| Oliver Kaszas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Oliver Kaszas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oliver Kaszas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 700 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 700 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oliver Kaszas | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oliver Kaszas | 27 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | $1,323 | 458.0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 3 |  
							|  |  
							| Total | 27 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | $1,323 | 458.0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 3 |  
								|  |  |  |