Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yury Bogatov:
 
Yury Bogatov
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 21, 1986 (37 years old)
Home Town Moscow
Resides Moscow
Height 6'6"
  Best Finish Winnings
International 2nd $74,250
   FIVB 2nd $74,025
   FIVB AGWC 9th $0
   FIVB C&S 9th $225
Europe 1st € 5,443
   CEV 9th (3 times) € 3,313
   CEV C&S 1st € 2,130
   CEV Under Age 9th € 0
Overall 1st $81,455
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st CQ
2006 FIVB C&S 2 0 0 0 0 0 0 1 $225.00 9.0   0 0 0 0 1 0 0 0 0 0 0
2006 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 276th 0 0 0 0 0 0 0 0 0 1 0
2007 FIVB 3 0 0 0 0 0 0 0 $2,000.00 69.0 147th 0 0 0 0 2 0 0 0 0 1 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 338th 0 0 0 0 0 0 0 0 0 1 0
2009 FIVB 9 0 0 0 1 0 0 1 $15,400.00 630.0 60th 0 3 0 0 1 0 0 2 0 0 1
2010 FIVB 11 0 0 0 0 1 0 1 $22,175.00 817.0 54th 1 3 0 0 3 0 0 1 0 1 0
2011 FIVB 11 0 0 0 0 0 0 0 $8,725.00 321.0 91st 1 1 0 0 2 0 0 2 1 3 1
2012 FIVB 10 0 0 0 0 0 0 1 $16,200.00 601.0 58th 0 5 0 0 1 0 0 1 0 2 0
2013 FIVB 7 0 0 0 0 0 0 1 $6,225.00 605.0 96th 0 1 0 0 1 0 0 3 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st CQ
2014 FIVB 1 0 0 0 0 0 0 1 $1,000.00 120.0 192nd 0 0 0 0 0 0 0 0 0 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 274th 0 0 0 0 0 0 0 1 0 0 0
2016 FIVB 3 0 0 0 0 0 0 0 $0.00 90.0 243rd 0 0 0 0 0 0 0 2 0 1 0
2017 FIVB 1 0 0 0 0 0 0 0 $1,000.00 60.0 172nd 0 1 0 0 0 0 0 0 0 0 0
2018 FIVB 3 0 0 0 0 0 0 1 $400.00 170.0 296th 0 0 0 0 0 0 1 0 0 1 0
2019 FIVB 5 0 0 0 0 0 0 1 $420.07 260.0 293rd 0 0 1 1 0 0 0 1 0 1 0
2020 FIVB 2 0 1 0 0 1 0 0 $515.32 150.0 143rd 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  72
(209th)
0 1 0 1 2 0 9 $74,285.39
(262nd)
3,963.0   2 14 1 1 11 0 1 13 2 12 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st CQ
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 250.00 90.0   0 1 0 1 0 0 0 0 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 625.00 120.0   1 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 1 1 0 0 0 0 0 0 € 750.00 50.0   0 0 0 0 0 0 0 0 0 0 0
2013 CEV 2 0 0 0 0 0 0 1 € 875.00 180.0   0 1 0 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0 0 0 0 0 0
2014 CEV C&S 3 0 0 1 0 0 0 0 € 1,050.00 231.0   1 1 0 0 0 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 1 € 312.50 40.0   0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st CQ
2016 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0 0 0 0 0 0
2017 CEV C&S 4 0 0 0 0 1 0 1 € 180.00 110.0   0 2 0 0 0 0 0 0 0 0 0
Total
(Rank)
  20
(111th)
1
(77th)
0 1 0 1 0 5 € 5,442.50
(199th)
1,210.0   4 5 0 2 0 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  92
(304th)
1
(427th)
1 1 1 3 0 14 $81,455.06
(359th)
5,173.0   6 19 1 3 11 1 1 13 2 12 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 2/27/2011 CEV C&S Anapa Alexey Pastukhov 5 € 750
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.