Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rome:
  FIVB 2010:
Tournament:
Men's FIVB US$300,000 Foro Italico Beach Volley Grand Slam
May 18-23, 2010 Rome, Italy
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 1 $43,500.00 800.0
2 Alison Cerutti Emanuel Rego Brazil 4 $29,500.00 720.0
3 Adrian Gavira Pablo Herrera Spain 5 $23,000.00 640.0
4 Julius Brink Jonas Reckermann Germany 2 $18,400.00 560.0
5 David Klemperer Eric Koreng Germany 7 $13,200.00 480.0
5 Marcio Araujo Ricardo Santos Brazil 13 $13,200.00 480.0
5 Thiago Barbosa Pedro Cunha Brazil 17, Q9 $13,200.00 480.0
5 Grzegorz Fijalek Mariusz Prudel Poland 19 $13,200.00 480.0
9 Harley Marques Pedro Solberg Brazil 3 $8,000.00 320.0
9 Reinder Nummerdor Richard Schuil Netherlands 6 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 8 $8,000.00 320.0
9 Matteo Ingrosso Paolo Ingrosso Italy 9 $8,000.00 320.0
9 Florian Gosch Alexander Horst Austria 14 $8,000.00 320.0
9 Tarjei Skarlund Martin Spinnangr Norway 15 $8,000.00 320.0
9 Penggen Wu Linyin Xu China 26 $8,000.00 320.0
9 Jonathan Erdmann Kay Matysik Germany 29, Q12 $8,000.00 320.0
17 Paolo Nicolai Matteo Varnier Italy 10 $5,100.00 160.0
17 Dmitri Barsuk Igor Kolodinsky Russia 11 $5,100.00 160.0
17 Jefferson Bellaguarda Martin Laciga Switzerland 12 $5,100.00 160.0
17 Jake Gibb Sean Rosenthal United States 16 $5,100.00 160.0
17 Patrick Heuscher Sascha Heyer Switzerland 18 $5,100.00 160.0
17 Casey Jennings Brad Keenan United States 21 $5,100.00 160.0
17 Aleksandrs Samoilovs Ruslans Sorokins Latvia 22 $5,100.00 160.0
17 Christian Redmann Rich VanHuizen Canada 24, Q4 $5,100.00 160.0
25 Andy Ces Kevin Ces France 20 $3,500.00 80.0
25 Karl Jaani Rivo Vesik Estonia 23 $3,500.00 80.0
25 Emiel Boersma Joppe Paulides Netherlands 25, Q10 $3,500.00 80.0
25 Inocencio Lario Raul Mesa Spain 27, Q3 $3,500.00 80.0
25 Kentaro Asahi Katsuhiro Shiratori Japan 28, Q15 $3,500.00 80.0
25 Clemens Doppler Matthias Mellitzer Austria 30, Q16 $3,500.00 80.0
25 Michal Kadziola Jakub Szalankiewicz Poland 31, Q11 $3,500.00 80.0
25 Gianluca Casadei Alberto Cisolla Italy 32 $3,500.00 80.0
33 Fabien Dugrip Yannick Salvetti France Q5 $0.00 40.0
33 Anders Lund Hoyer Bo Soderberg Denmark Q7 $0.00 40.0
33 Philip Gabathuler Jan Schnider Switzerland Q8 $0.00 40.0
33 Premysl Kubala Martin Lebl Czech Republic Q19 $0.00 40.0
33 Peng Gao Jian Li China Q20 $0.00 40.0
33 Markus Bockermann Mischa Urbatzka Germany Q27 $0.00 40.0
33 Eugenio Amore Fosco Cicola Italy Q31 $0.00 40.0
33 Daniele Lupo Francesco Vanni Italy Q32 $0.00 40.0
41 Renato "Geor" Gomes Gia Terceiro Georgia Q1 $0.00 24.0
41 Jason Lochhead Kirk Pitman New Zealand Q2 $0.00 24.0
41 Yury Bogatov Serguei Prokopiev Russia Q6 $0.00 24.0
41 Vegard Hoidalen Jorre Kjemperud Norway Q13 $0.00 24.0
41 Daniel Hupfer Paul Schroffenegger Austria Q14 $0.00 24.0
41 Hannes Brinkborg Stefan Gunnarsson Sweden Q17 $0.00 24.0
41 Jackson Henriquez Farid Mussa Venezuela Q18 $0.00 24.0
41 Martins Plavins Janis Smedins Latvia Q21 $0.00 24.0
41 Igor Hernandez Jesus Villafane Venezuela Q22 $0.00 24.0
41 Michal Biza Robert Kufa Czech Republic Q23 $0.00 24.0
41 Robin Miedzybrodzki Gregg Weaver England Q24 $0.00 24.0
41 Aldo Miramontes Juan Virgen Mexico Q25 $0.00 24.0
41 Jan Dumek Martin Tichy Czech Republic Q26 $0.00 24.0
41 Pavel Rotrekl Michal Rucka Czech Republic Q28 $0.00 24.0
41 Cheng Chen Yong Liu China Q29 $0.00 24.0
41 Alex Ranghieri Andrea Tomatis Italy Q30 $0.00 24.0
CQ Bruno de Paula Fabio Luiz Magalhaes Brazil   $0.00  
CQ Thomas Kaczmarek Stefan Schneider Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.