| 
				
					| 
							
								| Stefan Schneider |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 28, 1980 (44 years old) |  
														| Home Town | Zwenuau |  
														| Resides | Tuebingen |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 41st (2 times) | $0 |  
														| FIVB | 41st (2 times) | $0 |  
														| Europe | 1st | € 2,755 |  
														| CEV | 17th | € 750 |  
														| CEV C&S | 1st | € 2,005 |  
														| Overall | 1st | $3,551 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 215th | 0 | 0 | 0 | 2 | 4 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 |  | 0 | 0 | 0 | 2 | 4 |  
							|  |  
								
							 
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | € 1,780.00 | 150.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 1 (81st)
 | 0 | 1 | 0 | 2 | 0 | 0 | € 2,755.00 (293rd)
 | 260.0 |  | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 1 (458th)
 | 0 | 1 | 0 | 2 | 0 | 0 | $3,550.77 (1379th)
 | 281.0 |  | 1 | 1 | 0 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Brasília | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Poland: Myslowice | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 2 | 4 |  
							|  |  
								
							 
							| Austria: Baden | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Varna | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 200 | 30.0 | 1 | 0 | 0 | 0 | 0 |  
							| Germany: Berlin | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 80.0 | 0 | 1 | 0 | 0 | 0 |  
							| Romania: Constanta | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 210 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Serbia: Novi Sad | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 600 | 40.0 | 0 | 0 | 0 | 0 | 0 |  
							| Ukraine: Kiev | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 770 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | € 2,755 | 260.0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | $4,046 | 281.0 | 1 | 1 | 0 | 2 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 4/20-25 | Brasília, Brazil | Thomas Kaczmarek | Q16 | 41 |  | 9 |  
								| CQ: | d. Markus Bockermann / Mischa Urbatzka    21-13, 22-24, 15-13 (0:55) |  
								| Q1: | l. Aldo Miramontes / Juan Virgen (Q17)  9-21, 18-21 (0:35) |  
								| 5/18-23 | Rome, Italy | Thomas Kaczmarek |  | CQ |  |  |  
								| CQ: | l. Markus Bockermann / Mischa Urbatzka (Q27)  17-21, 20-22 (0:44) |  
								| 5/25-30 | Myslowice, Poland | Thomas Kaczmarek |  | CQ |  |  |  
								| CQ: | l. Marcus
 Popp / Mischa Urbatzka (Q22,29)  19-21, 12-21 (0:37) |  
								| 6/9-14 | Moscow, Russia | Thomas Kaczmarek |  | CQ |  |  |  
								| CQ: | l. Jonathan Erdmann / Kay Matysik (Q10,26)  10-21, 18-21 (0:39) |  
								| 7/6-11 | Gstaad, Switzerland | Thomas Kaczmarek |  | CQ |  |  |  
								| CQ: | l. Markus Bockermann / Mischa Urbatzka (Q22)  16-21, 12-21 (0:31) |  
								| 7/27-8/1 | Klagenfurt, Austria | Thomas Kaczmarek | Q23 | 41 |  | 12 |  
								| CQ: | d. Markus Bockermann / Mischa Urbatzka    21-18, 21-18 (0:37) |  
								| Q1: | l. Anders Lund Hoyer / Bo Soderberg (Q10)  12-21, 18-21 (0:42) |  
| Summary | 
| Matches Won-Lost: | 2-6 |  |  
| Sets Won-Lost: | 4-13 |  |  
| Points Scored-Allowed: | 281-339 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 41st (2 times) |  
| Points: | 21 |  
| Ranking: | 215th |  |  
								|  |  
								| 8/12-15 | Berlin, Germany | Thomas Kaczmarek | 18 | 17 | € 750.00 | 80 |  
								| PF: | l. Florian Gosch / Alexander Horst (7)  17-21, 22-24 (0:50) |  
								| PF: | l. Reinder Nummerdor / Richard Schuil (6)  14-21, 8-21 (0:36) |  
								| PF: | d. Roman Sutter / Jonas Weingart (19)  21-18, 16-21, 17-15 (1:03) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 2-5 |  |  
| Points Scored-Allowed: | 115-141 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Winnings: | € 750 |  
| Points: | 80 |  
| Ranking: | 33rd |  |  
								|  |  
								| 6/17-20 | Constanta, Romania | Thomas Kaczmarek | Q5,12 | 5 | € 210.00 | 30 |  
								| Q2: | d. Armin Dollinger / Malte Stiel (Q21)  21-18, 21-14 (0:43) |  
								| W1: | d. Bogdan Mehedinteanu / Bala Iulian (5)  21-16, 21-14 (0:34) |  
								| W2: | l. Alexander Likholetov / Evgeniy Romashkin (4)  21-11, 16-21, 14-16 (0:52) |  
								| C2: | d. Guido Mopman / Kees Spil (Q1,7)  16-21, 21-15, 15-5 (0:44) |  
								| C3: | d. Rodolfo Cavaliere / Giorgio Zauli (Q4,11)  17-21, 21-14, 17-15 (1:03) |  
								| C4: | l. Roman Sutter / Jonas Weingart (2)  17-21, 19-21 (0:39) |  
								| 6/30-7/4 | Kiev, Ukraine | Thomas Kaczmarek | Q1,7 | 1 | € 770.00 | 50 |  
								| Q2: | d. Sinisa Antonic / Nikola Galetin (Q16)  19-21, 21-13, 15-10 (0:53) |  
								| W1: | d. Murat Giginoglu / Engin  Ozbek (Q8,10)  21-13, 21-14 (0:35) |  
								| W2: | d. Tilo Backhaus / Tom Gotz (Q15,15)  17-21, 21-19, 15-10 (0:57) |  
								| W3: | d. Roman Sutter / Jonas Weingart (3)  21-19, 22-20 (0:49) |  
								| SF: | d. Ward Coucke / Audry Frankart (Q19,16)  21-19, 21-19 (0:49) |  
								| G: | d. Mykola Babich / Oleksandr Ioisher (2)  21-14, 21-17 (0:35) |  
								| 7/14-18 | Varna, Bulgaria | Thomas Kaczmarek | Q2,8 | 13 | € 200.00 | 30 |  
								| W1: | l. Stefan Kohler / Nils Rohde (Q3,9)  26-24, 22-24, 9-15 (1:11) |  
								| C1: | l. Konstantin Mitev / Neven Neshev (16)  21-19, 17-21, 11-15 (0:58) |  
								| 7/21-25 | Novi Sad, Serbia | Thomas Kaczmarek | 3 | 3 | € 600.00 | 40 |  
								| W2: | d. Alexander Huber / Robin Seidl (19)  21-16, 21-17 (0:44) |  
								| W3: | d. Volkan Gogtepe / Selcuk Sekerci (Q1,6)  9-21, 21-18, 15-10 (0:53) |  
								| W4: | l. Alen Pajenk / Nejc Zemljak (Q19,23)  21-19, 17-21, 26-28 (1:13) |  
								| C5: | d. Alexander Huber / Robin Seidl (19)  21-13, 21-16 (0:39) |  
								| SF: | l. Artis Caics / Toms Smedins (8)  26-28, 19-21 (0:49) |  
								| B: | d. Sebastian Chevallier / Andreas Sutter (5)  23-21, 21-18 (0:47) |  
| Summary | 
| Matches Won-Lost: | 14-6 |  |  
| Sets Won-Lost: | 32-17 |  |  
| Points Scored-Allowed: | 943-857 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 1st |  
| Winnings: | € 1,780 |  
| Points: | 150 |  
| Ranking: | 5th |  |  
								|  |  
								| 6/1-5 | Baden, Austria | Stefan Schmeckenbecher | 5 | 5 | € 225.00 | 30 |  
								| W1: | d. David Kufa / Jindrich Weiss (Q7,12)  19-21, 21-18, 15-10 (0:53) |  
								| W2: | d. Martin Lebl / Mike Placek (Q9,13)  23-21, 15-21, 15-11 (0:46) |  
								| W3: | l. Robert Kufa / Pavel Rotrekl (16)  21-18, 14-21, 11-15 (0:49) |  
								| C4: | l. Mykola Babich / Oleksandr Ioisher (1)  16-21, 16-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 5-6 |  |  
| Points Scored-Allowed: | 186-198 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  
| Winnings: | € 225 |  
| Points: | 30 |  
| Ranking: | 71st |  |  |  |