Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2010:
Tournament:
Men's FIVB US$300,000 A1 Grand Slam 10 presented by Volksbank
July 27-August 1, 2010 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 1 $43,500.00 800.0
2 Matt Fuerbringer Nick Lucena United States 12 $29,500.00 720.0
3 Alison Cerutti Emanuel Rego Brazil 3 $23,000.00 640.0
4 Marcio Araujo Ricardo Santos Brazil 7 $18,400.00 560.0
5 Adrian Gavira Pablo Herrera Spain 5 $13,200.00 480.0
5 Grzegorz Fijalek Mariusz Prudel Poland 6 $13,200.00 480.0
5 Jake Gibb Sean Rosenthal United States 16 $13,200.00 480.0
5 Clemens Doppler Matthias Mellitzer Austria 32 $13,200.00 480.0
9 Penggen Wu Linyin Xu China 2 $8,000.00 320.0
9 Thiago Barbosa Pedro Cunha Brazil 4 $8,000.00 320.0
9 Florian Gosch Alexander Horst Austria 9 $8,000.00 320.0
9 Reinder Nummerdor Richard Schuil Netherlands 15 $8,000.00 320.0
9 Petr Benes Premysl Kubala Czech Republic 21 $8,000.00 320.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 23 $8,000.00 320.0
9 Jefferson Bellaguarda Martin Laciga Switzerland 25, Q2 $8,000.00 320.0
9 Jonathan Erdmann Kay Matysik Germany 26 $8,000.00 320.0
17 Benjamin Insfran Bruno Schmidt Brazil 11, Q1 $5,100.00 160.0
17 Igor Kolodinsky Yaroslav Koshkarev Russia 13 $5,100.00 160.0
17 Harley Marques Pedro Solberg Brazil 14 $5,100.00 160.0
17 Jason Lochhead Kirk Pitman New Zealand 24 $5,100.00 160.0
17 Tarjei Skarlund Martin Spinnangr Norway 27 $5,100.00 160.0
17 Andy Ces Kevin Ces France 29, Q5 $5,100.00 160.0
17 Inocencio Lario Raul Mesa Spain 30, Q7 $5,100.00 160.0
17 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 31, Q22 $5,100.00 160.0
25 David Klemperer Eric Koreng Germany 8 $3,500.00 80.0
25 Daniel Hupfer Paul Schroffenegger Austria 10 $3,500.00 80.0
25 Miguel Maia Pedro Rosas Portugal 17, Q13 $3,500.00 80.0
25 Martins Plavins Janis Smedins Latvia 18, Q8 $3,500.00 80.0
25 Casey Jennings Brad Keenan United States 19, Q3 $3,500.00 80.0
25 Yury Bogatov Serguei Prokopiev Russia 20 $3,500.00 80.0
25 Matteo Ingrosso Paolo Ingrosso Italy 22 $3,500.00 80.0
25 Sebastian Dollinger Stefan Windscheif Germany 28 $3,500.00 80.0
33 Renato "Geor" Gomes Gia Terceiro Georgia Q4 $0.00 40.0
33 Philip Gabathuler Jan Schnider Switzerland Q9 $0.00 40.0
33 Anders Lund Hoyer Bo Soderberg Denmark Q10 $0.00 40.0
33 Fabien Dugrip Yannick Salvetti France Q12 $0.00 40.0
33 Alexey Pastukhov Konstantin Semenov Russia Q16 $0.00 40.0
33 Vegard Hoidalen Jorre Kjemperud Norway Q18 $0.00 40.0
33 Oivind Hordvik Iver Horrem Norway Q19 $0.00 40.0
33 Hugo Gaspar Jose Pedrosa Portugal Q27 $0.00 40.0
41 Karl Jaani Rivo Vesik Estonia Q6 $0.00 24.0
41 Christian Redmann Rich VanHuizen Canada Q11 $0.00 24.0
41 Hannes Brinkborg Stefan Gunnarsson Sweden Q14 $0.00 24.0
41 Emiel Boersma Alexander Brouwer Netherlands Q15 $0.00 24.0
41 Cheng Chen Peng Gao China Q17 $0.00 24.0
41 Jian Li Yong Liu China Q20 $0.00 24.0
41 Christopher McHugh Joshua Slack Australia Q21 $0.00 24.0
41 Thomas Kaczmarek Stefan Schneider Germany Q23 $0.00 24.0
41 Artis Caics Toms Smedins Latvia Q24 $0.00 24.0
41 Sam Boehm Isaac Kapa Australia Q25 $0.00 24.0
41 Alex Ranghieri Andrea Tomatis Italy Q26 $0.00 24.0
41 Robert Kufa David Lenc Czech Republic Q28 $0.00 24.0
41 Alexander Huber Robin Seidl Austria Q29 $0.00 24.0
41 Valentin Dimov Nikolay Kolev Bulgaria Q30 $0.00 24.0
41 Fosco Cicola Giorgio Domenghini Italy Q31 $0.00 24.0
41 Michael Leeb Jorg Wutzl Austria Q32 $0.00 24.0
CQ Bruno de Paula Fabio Luiz Magalhaes Brazil   $0.00  
CQ Markus Bockermann Mischa Urbatzka Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.