Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dmitri Kouvitchka:
 
Dmitri Kouvitchka
Russia  
 
Season Summaries 1990-2002
 
1990 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
8/9-11 Enoshima, Japan Ivan Zagorsky   7 $1,750.00  
 
1992 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/28-30 Enoshima, Japan Andrei Tolochko   8 $2,100.00  
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/29-31 Enoshima, Japan Maxim Pospelov   37   3
8/4-6 Lignano, Italy Maxim Pospelov   35   3
8/11-13 Espinho, Portugal Maxim Pospelov   17 $500.00 6
8/17-19 Ostende, Belgium Maxim Pospelov   34   4
8/24-26 La Baule, France Maxim Pospelov   49   1
8/31-9/3 Tenerife, Spain Maxim Pospelov   41   2
9/22-24 Bali, Indonesia Maxim Pospelov   9 $1,000.00 8
11/10-12 Carolina Beach, Puerto Rico Maxim Pospelov   37   3
Summary   
Tournaments Played: 8
Best Finish: 9th
Winnings: $1,500
Points: 30
Ranking: 74th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/5-7 Marbella, Spain Sergey Sayfulin 28 17 $750.00 30
5/9-12 Joao Pessoa, Brazil Sergey Sayfulin 30 13 $1,000.00 45
5/31-6/2 Alanya, Türkiye Sergey Sayfulin 23 17 $750.00 30
6/21-23 Hermosa Beach, United States Sergey Sayfulin 24 17 $750.00 30
6/27-30 Marseille, France Sergey Sayfulin 16 17 $750.00 30
7/5-7 Berlin, Germany Sergey Sayfulin 15 17 $750.00 30
8/9-11 Pornichet, France Sergey Sayfulin 16 17 $1,500.00 80
8/16-18 Espinho, Portugal Sergey Sayfulin 18 17 $1,500.00 80
Summary   
Tournaments Played: 8
Best Finish: 13th
Winnings: $7,750
Points: 355
Ranking: 53rd
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/25-27 Marseille, France Oleg Chatounov Q21 57   2
8/1-3 Klagenfurt, Austria Oleg Chatounov Q31 41   6
8/8-10 Espinho, Portugal Oleg Chatounov Q22 37   18
8/15-17 Ostende, Belgium Oleg Chatounov 31 25 $700.00 15
Summary   
Tournaments Played: 4
Best Finish: 25th
Winnings: $700
Points: 41
Ranking: 119th
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/13-17 Tenerife, Spain Sergey Sayfulin Q11 57   2
Q1: l. Lazaro Milian Carvajal / Oney Ramirez Bernal (Q54,32)  21-23, 14-21 (0:39)
6/20-24 Gstaad, Switzerland Sergey Sayfulin Q16 37   11
Q2: d. Montero Luis Felipe / Miguel Xisto (Q49)  21-17, 21-11 (0:41)
Q3: d. Roland Koch / Sascha Messmer (Q48)  21-14, 21-19 (0:37)
Q4: l. Marcio Araujo / Adriano Garrido (Q1)  16-21, 16-21 (0:39)
Q6: l. Jose Pedrosa / Jose Teixeira (Q9)  18-21, 17-21 (0:39)
6/27-7/1 Berlin, Germany Sergey Sayfulin Q13 57   2
Q2: l. Marius Vasiliauskas / Haroldas Cyvas (Q52)  21-19, 14-21, 13-15 (0:57)
7/4-8 Stavanger, Norway Sergey Sayfulin Q16 33   14
Q2: d. Paul Schroffenegger / Thomas Schroffenegger (Q17)  18-21, 22-20, 15-13 (1:04)
Q3: d. Paulao Moreira / Jefferson Bellaguarda (Q1)  21-19, 21-19 (0:45)
Q4: l. Janis Grinbergs / Andris Krumins (Q25,31)  21-17, 16-21, 13-15 (1:03)
Q10: l. Satoshi Watanabe / Katsuhiro Shiratori (Q21,30)  19-21, 16-21 (0:34)
QP0: l. Fabio Diez / Agustin Correa (Q8,25)  16-21, 19-21 (0:41)
7/11-15 Lignano, Italy Sergey Sayfulin Q14 57   2
Q2: l. Daniel Plinski / Marek Antoniuk (Q51)  18-21, 17-21 (0:41)
7/17-22 Marseille, France Sergey Sayfulin Q14 37   14
Q1: d. Alexis Schoeb / Clement Schoeb (Q51)  21-16, 21-13 (0:37)
Q2: d. Thomas Schroffenegger / Paul Schroffenegger (Q19)  21-18, 21-14 (0:34)
Q3: l. Marcio Araujo / Luizao Correa (Q3)  24-26, 17-21 (0:48)
Q5: l. Michal Palinek / Stanislav Pochop (Q11,27)  21-19, 19-21, 13-15 (1:01)
Date Location Partner Seed Finish Winnings Points
7/25-29 Espinho, Portugal Sergey Sayfulin Q11 41   7
Q2: d. Dietmar Maderbock / Clemens Doppler (Q22)  21-18, 22-20 (0:38)
Q3: l. Stephane Canet / Mathieu Hamel (Q6,29)  13-21, 16-21 (0:37)
Q8: l. Kjell Goranson / Espen Goranson (Q12)  17-21, 23-21, 12-15 (0:56)
8/8-12 Ostende, Belgium Sergey Sayfulin Q18,28 25 $1,000.00 18
Q1: d. Chicheng Zhao / Shu Wang (Q47)  21-17, 21-11 (0:32)
Q2: d. Steve Steppe / Tim Verschueren (Q50)  17-21, 21-15, 18-16 (1:04)
Q3: d. Javier Bosma / Antonio Cotrino (Q2,21)  21-17, 21-17 (0:32)
Q4: l. Steve Delaney / James Gravelle (Q23,25)  16-21, 18-21 (0:39)
Q6: d. Jean-Philippe Daguerre / Gregory Znatchkowsky (Q20,30)  21-17, 21-17 (0:37)
W1: l. Jorre Kjemperud / Vegard Hoidalen (5)  22-20, 15-21, 10-15 (0:58)
C1: l. John Child / Mark Heese (12)  11-21, 15-21 (0:38)
9/12-16 Mallorca, Spain Sergey Sayfulin Q14,30 17 $1,500.00 36
Q2: d. Brian Hiebert / Mike Griffin (Q19)  21-19, 21-17 (0:39)
Q3: d. Djordje Ljubicic / Michael Slean (Q3)  by Forfeit
Q4: d. Jose Teixeira / Jose Pedrosa (Q6,25)  21-13, 21-19 (0:42)
W1: l. Paul Laciga / Martin Laciga (3)  17-21, 21-18, 10-15 (0:49)
C1: d. Sascha Heyer / Markus Egger (19)  21-14, 18-21, 15-11 (1:00)
C2: l. Markus Dieckmann / Jonas Reckermann (13)  21-15, 17-21, 7-15 (0:58)
Summary 
Matches Won-Lost: 15-17  
Sets Won-Lost: 35-37  
Points Scored-Allowed: 1308-1322
Tournaments Played: 9
Best Finish: 17th
Winnings: $2,500
Points: 106
Ranking: 88th
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/12-16 Berlin, Germany Sergey Sayfulin Q14 57   2
Q1: l. Juan Razo / Juan Rodriguez Ibarra (Q51)  17-21, 21-13, 13-15 (0:53)
6/19-23 Gstaad, Switzerland Sergey Sayfulin Q14,32 25 $825.00 15
Q1: d. Federico Addiechi / Andres Soriano (Q51)  19-21, 21-16, 15-5 (0:53)
Q2: d. Ahren Cadieux / James Mackay (Q19)  21-17, 21-14 (0:46)
Q3: d. Bjorn Maaseide / Iver Horrem (Q3)  18-21, 21-19, 18-16 (1:06)
PA: l. John Child / Mark Heese (16)  12-21, 15-21 (0:34)
PA: l. Dain Blanton / Carl Henkel (17)  5-21, 0-21 retired (0:05)
PA: l. Emanuel Rego / Tande Ramos (1)  by Forfeit
Summary 
Matches Won-Lost: 3-4  
Sets Won-Lost: 7-6  
Points Scored-Allowed: 237-262
Tournaments Played: 2
Best Finish: 25th
Winnings: $825
Points: 17
Ranking: 153rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.