Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ian Bicko:
 
Ian Bicko
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 2, 1991 (33 years old)
Home Town Mobile, AL
Resides New Orleans, LA
  Best Finish Winnings
United States 21st $0
   AVP 21st $0
Overall 21st $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 65.0 274th 0 0 0 0 0 0 0 0 1 0 0
2019 AVP 3 0 0 0 0 0 0 0 $0.00 252.0 131st 0 0 0 0 0 0 0 1 1 0 1
2021 AVP 3 0 0 0 0 0 0 0 $0.00 166.0 84th 0 0 0 0 1 0 0 0 0 1 0
2022 AVP 3 0 0 0 0 0 0 0 $0.00 1,383.0 104th 0 0 0 2 0 1 0 0 0 0 0
2023 AVP 3 0 0 0 0 0 0 0 $0.00 1,362.5 110th 0 0 1 0 1 0 1 0 0 0 0
Total
(Rank)
  13
(755th)
0 0 0 0 0 0 0 $0.00 3,228.5   0 0 1 2 2 1 1 1 2 1 1
 
 
 
 
 
Overall
Total   13 0 0 0 0 0 0 0 $0.00 3,228.5   0 0 1 2 2 1 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
Joel Feldkamp 2 0 0 0 0 0 0 0 $0 531.0 0 0 0 1 1 0 0 0 0 0 0
Cole Aidnik 2 0 0 0 0 0 0 0 $0 901.5 0 0 0 0 1 0 1 0 0 0 0
John Hamilton 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 0 1 0 1
Frank Field 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Kristopher Back 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Judd Smith 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 0 1 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 51.0 0 0 0 0 0 0 0 0 0 1 0
Peyton Harris 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
Joel Feldkamp 2 0 0 0 0 0 0 0 $0 531.0 0 0 0 1 1 0 0 0 0 0 0
Cole Aidnik 2 0 0 0 0 0 0 0 $0 901.5 0 0 0 0 1 0 1 0 0 0 0
John Hamilton 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 0 1 0 1
Frank Field 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
Dillon Cox 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Kevin Knight 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0 0 0 0 0
Kristopher Back 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Judd Smith 1 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 0 0 1 0 0
Josue Castillo 1 0 0 0 0 0 0 0 $0 51.0 0 0 0 0 0 0 0 0 0 1 0
Peyton Harris 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
 
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 53rd 57th
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 994.0 0 0 0 0 0 1 1 0 0 0 1
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 206.0 0 0 0 0 0 0 0 0 2 1 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
New York AVP 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
Total 13 0 0 0 0 0 0 0 $0 3,228.5 0 0 1 2 2 1 1 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.