Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristopher Back:
 
Kristopher Back
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date September 21, 1986 (38 years old)
Home Town Citra, FL
Resides Plymouth, MN
  Best Finish Winnings
United States 13th $500
   AVP 25th $0
   NVL 13th $500
Overall 13th $500
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 89th
2013 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 153rd 0 0 0 0 1 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 262nd 0 0 0 0 0 0 1 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 193rd 0 0 0 0 0 0 1 0 0
2015 NVL 3 0 0 0 0 0 0 0 $0.00 390.0   0 1 1 0 1 0 0 0 0
2016 NVL 5 0 0 0 0 0 0 0 $500.00 980.0   1 1 2 0 1 0 0 0 0
2017 AVP 2 0 0 0 0 0 0 0 $0.00 107.0 193rd 0 0 0 0 0 0 0 1 1
2017 NVL 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $0.00 162.0 144th 0 0 0 0 0 0 0 2 1
2019 AVP 3 0 0 0 0 0 0 0 $0.00 204.0 155th 0 0 0 0 0 0 1 2 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 102.0 121st 0 0 0 0 0 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 89th
2022 AVP 1 0 0 0 0 0 0 0 $0.00 461.0 205th 0 0 0 1 0 0 0 0 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 339.0 177th 0 0 0 0 0 1 0 0 0
Total
(Rank)
  24
(484th)
0 0 0 0 0 0 0 $500.00
(800th)
2,905.0   1 2 3 1 4 1 4 5 2
 
 
 
 
 
Overall
Total   24 0 0 0 0 0 0 0 $500.00 2,905.0   1 2 3 1 4 1 4 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 89th
Peyten Young 2 0 0 0 0 0 0 0 $0 518.0 0 0 0 1 0 0 1 0 0
Devin Decker 2 0 0 0 0 0 0 0 $0 396.0 0 0 0 0 0 1 0 1 0
James (Bo) Schmidt 2 0 0 0 0 0 0 0 $0 98.0 0 0 0 0 0 0 0 2 0
Elias Aparcedo 2 0 0 0 0 0 0 0 $0 107.0 0 0 0 0 0 0 0 1 1
Clint Smith 2 0 0 0 0 0 0 0 $0 121.0 0 0 0 0 0 0 0 1 1
Jonathan Back 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0
Norge Puentes 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
Ben Murray 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
Adam Adkinson 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0
Total 15 0 0 0 0 0 0 0 $0 1,535.0 0 0 0 1 1 1 4 5 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 89th
Kevin Brown 3 0 0 0 0 0 0 0 $0 420.0 0 1 2 0 0 0 0 0 0
Peter Connole 2 0 0 0 0 0 0 0 $500 560.0 1 0 0 0 1 0 0 0 0
Zach Davis 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0 0
Brent Dilts 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
JJ Colina 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0
Total 9 0 0 0 0 0 0 0 $500 1,370.0 1 2 3 0 3 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 89th
Kevin Brown 3 0 0 0 0 0 0 0 $0 420.0 0 1 2 0 0 0 0 0 0
Peter Connole 2 0 0 0 0 0 0 0 $500 560.0 1 0 0 0 1 0 0 0 0
Peyten Young 2 0 0 0 0 0 0 0 $0 518.0 0 0 0 1 0 0 1 0 0
Devin Decker 2 0 0 0 0 0 0 0 $0 396.0 0 0 0 0 0 1 0 1 0
James (Bo) Schmidt 2 0 0 0 0 0 0 0 $0 98.0 0 0 0 0 0 0 0 2 0
Elias Aparcedo 2 0 0 0 0 0 0 0 $0 107.0 0 0 0 0 0 0 0 1 1
Clint Smith 2 0 0 0 0 0 0 0 $0 121.0 0 0 0 0 0 0 0 1 1
Zach Davis 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0
Robert deAurora 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0 0 0 0 0
Brent Dilts 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 89th
JJ Colina 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0
Jonathan Back 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 1 0 0
Norge Puentes 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
Ben Murray 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0
Adam Adkinson 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0
 
Total 24 0 0 0 0 0 0 0 $500 2,905.0 1 2 3 1 4 1 4 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.