Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tomer Hadar:
 
Tomer Hadar
Israel  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 2, 2002 (22 years old)
Home Town Boston, MA
Resides Tel Aviv
Height 6'2"
  Best Finish Winnings
International 5th (5 times) $1,000
   FIVB 5th (5 times) $1,000
   FIVB AGWC 25th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 5th (6 times) $1,058
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st
2018 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 1 0
2020 FIVB 1 0 0 0 0 0 0 0 $55.10 45.0 304th 1 0 0 0 0 0
2021 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1 0 0
2021 FIVB 3 0 0 0 0 0 0 1 $118.10 105.0 293rd 0 0 1 0 0 1
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 110.0 413rd 0 1 2 0 0 0
2023 FIVB 4 0 0 0 0 2 0 0 $311.58 320.0 264th 0 1 1 0 0 0
2024 FIVB 4 0 0 0 0 3 0 1 $573.57 450.0 145th 0 0 0 0 0 0
Total
(Rank)
  17
(836th)
0 0 0 0 5 0 2 $1,058.35
(1467th)
1,065.0   1 2 4 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 41st
2017 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 0 0 1 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 1 0 0
2019 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 44.0   0 0 0 0 0 0
Total
(Rank)
  4
(656th)
0 0 0 0 1 1 0 € 0.00 110.0   0 0 0 2 0 0
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 6 1 2 $1,058.35 1,175.0   1 2 4 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st
David Lanciano 9 0 0 0 0 5 0 1 $850 820.0 0 2 1 0 0 0
Sean Faiga 2 0 0 0 0 0 0 1 $100 85.0 0 0 1 0 0 0
River Day 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Idan Katriel 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Mai Goldstein 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Kevin Cuzmiciov 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Total 15 0 0 0 0 5 0 2 $1,000 1,030.0 1 2 4 0 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st
River Day 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Eylon Elazar 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st
River Day 3 0 0 0 0 1 1 0 € 0 98.0 0 0 0 1 0 0
Mai Goldstein 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 1 0 0
Total 4 0 0 0 0 1 1 0 € 0 110.0 0 0 0 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 41st
David Lanciano 9 0 0 0 0 5 0 1 $885 820.0 0 2 1 0 0 0
River Day 5 0 0 0 0 1 1 0 $55 173.0 1 0 0 2 0 0
Sean Faiga 2 0 0 0 0 0 0 1 $118 85.0 0 0 1 0 0 0
Mai Goldstein 2 0 0 0 0 0 0 0 $0 42.0 0 0 1 1 0 0
Idan Katriel 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Eylon Elazar 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0
Kevin Cuzmiciov 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
 
Total 21 0 0 0 0 6 1 2 $1,058 1,175.0 1 2 4 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.