Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nemanja Komar:
 
Nemanja Komar
Serbia  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date December 14, 1985 (38 years old)
Home Town Stepanovicevo, Serbia
Resides Honolulu, HI
Height 6'2"
  Best Finish Winnings
United States 21st (2 times) $275
   AVP 21st (2 times) $275
   NVL 29th $0
International 5th (2 times) $300
   FIVB 5th (2 times) $300
Europe 33rd € 0
   CEV 33rd € 0
Overall 5th (2 times) $575
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 49th 53rd
2015 NVL 1 0 0 0 0 0 0 0 $0.00 75.0   0 0 0 0 1 0 0 0
2018 AVP 3 0 0 0 0 0 0 0 $275.00 263.0 102nd 0 0 1 1 1 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 70.0 291st 0 0 0 0 1 0 0 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 151.0 91st 0 0 0 0 1 0 0 1
2022 AVP 1 0 0 0 0 0 0 0 $0.00 249.0 321st 0 0 0 0 0 0 1 0
2023 AVP 5 0 0 0 0 0 0 0 $0.00 2,109.5 88th 0 0 0 2 1 2 0 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 695.0 41st 0 0 1 0 0 0 0 0
Total
(Rank)
  14
(696th)
0 0 0 0 0 0 0 $275.00
(938th)
3,612.5   0 0 2 3 5 2 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 49th 53rd
2023 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 424th 0 0 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 326th 0 0 0 0 0 0 0 0
Total   2 0 0 0 0 2 0 0 $300.00 240.0   0 0 0 0 0 0 0 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 49th 53rd
2014 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1 0 0
 
 
 
Overall
Total   17 0 0 0 0 2 0 0 $575.00 3,852.5   0 0 2 3 5 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,113.0 0 0 0 2 0 1 0 0
James Ka 2 0 0 0 0 0 0 0 $275 158.0 0 0 0 1 1 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 695.0 0 0 1 0 0 0 0 0
Garrett Wilson 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0
Cole Pender 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0
Bryce Mayer 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0
Chris Fleming 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0
Daniel Tran 1 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 1 0 0
Kyle Baily 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 1 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 1
Total 13 0 0 0 0 0 0 0 $275 3,537.5 0 0 2 3 4 2 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Andrew Ellis 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Djordje Klasnic 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Nenad Simeunovic 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,113.0 0 0 0 2 0 1 0 0
Djordje Klasnic 2 0 0 0 0 2 0 0 $300 240.0 0 0 0 0 0 0 0 0
James Ka 2 0 0 0 0 0 0 0 $275 158.0 0 0 0 1 1 0 0 0
Ian Carlson 1 0 0 0 0 0 0 0 $0 695.0 0 0 1 0 0 0 0 0
Garrett Wilson 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0
Cole Pender 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0
Andrew Ellis 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
Bryce Mayer 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0
Chris Fleming 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0 0
Daniel Tran 1 0 0 0 0 0 0 0 $0 511.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th 53rd
Nenad Simeunovic 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0
Kyle Baily 1 0 0 0 0 0 0 0 $0 249.0 0 0 0 0 0 0 1 0
Scott Cronick 1 0 0 0 0 0 0 0 $0 81.0 0 0 0 0 0 0 0 1
 
Total 17 0 0 0 0 2 0 0 $575 3,852.5 0 0 2 3 5 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.