Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

River Day:
 
River Day
Israel  
 
Vital Statistics
 

Photo: CEV
Birth Date January 26, 2002 (22 years old)
Home Town Tel Aviv
Resides Tel Aviv
Height 6'0"
  Best Finish Winnings
International 1st $2,100
   FIVB 1st $2,100
   FIVB AGWC 25th (2 times) $0
Europe 5th (3 times) € 0
   CEV Under Age 5th (3 times) € 0
Overall 1st $2,253
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2020 FIVB 1 0 0 0 0 0 0 0 $55.10 45.0 304th 1 0 0 0 0 0
2021 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 60.0   0 0 0 2 0 0
2021 FIVB 7 0 0 0 1 1 0 1 $531.69 335.0 145th 0 1 1 1 0 1
2022 FIVB 7 0 0 0 1 0 0 0 $249.02 460.0 235th 1 3 1 0 1 0
2023 FIVB 4 0 1 0 0 0 0 0 $458.78 370.0 241st 2 1 0 0 0 0
2024 FIVB 4 1 0 0 1 0 0 2 $958.01 520.0 125th 0 0 0 0 0 0
Total
(Rank)
  25
(624th)
1
(209th)
1 0 3 1 0 3 $2,252.61
(1113rd)
1,790.0   4 5 2 3 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2018 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 1 0 0
2019 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 88.0   0 0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 44.0   0 0 0 0 0 0
2021 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 80.0   0 1 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0 0
2023 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0 0 0
Total
(Rank)
  8
(370th)
0 0 0 0 3 1 2 € 0.00 358.0   0 1 0 1 0 0
 
 
 
Overall
Total
(Rank)
  33
(934th)
1
(421st)
1 0 3 4 1 5 $2,252.61
(1539th)
2,148.0   4 6 2 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Idan Katriel 9 0 0 0 1 0 0 2 $500 660.0 2 2 1 0 1 0
Kevin Cuzmiciov 8 0 1 0 2 1 0 1 $1,050 670.0 1 2 0 0 0 0
Eylon Elazar 4 1 0 0 0 0 0 0 $500 335.0 0 1 1 1 0 0
Tomer Hadar 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Sean Faiga 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Total 23 1 1 0 3 1 0 3 $2,100 1,730.0 4 5 2 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kevin Cuzmiciov 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Tomer Hadar 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 2 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Tomer Hadar 3 0 0 0 0 1 1 0 € 0 98.0 0 0 0 1 0 0
Kevin Cuzmiciov 3 0 0 0 0 1 0 1 € 0 172.0 0 1 0 0 0 0
Eylon Elazar 2 0 0 0 0 1 0 1 € 0 88.0 0 0 0 0 0 0
Total 8 0 0 0 0 3 1 2 € 0 358.0 0 1 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Kevin Cuzmiciov 12 0 1 0 2 2 0 2 $1,135 872.0 1 3 0 1 0 0
Idan Katriel 9 0 0 0 1 0 0 2 $512 660.0 2 2 1 0 1 0
Eylon Elazar 6 1 0 0 0 1 0 1 $550 423.0 0 1 1 1 0 0
Tomer Hadar 5 0 0 0 0 1 1 0 $55 173.0 1 0 0 2 0 0
Sean Faiga 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
 
Total 33 1 1 0 3 4 1 5 $2,253 2,148.0 4 6 2 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.