Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Dillon Cox:
 
Dillon Cox
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date June 7, 1995 (30 years old)
Home Town Mesa, AZ
Resides Chicago, IL
  Best Finish Winnings
United States 13th $0
   AVP 13th $0
International 21st $0
   FIVB 21st $0
Overall 13th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2017 AVP 3 0 0 0 0 0 0 0 $0.00 143.0 154th 0 0 0 0 0 0 0 0 2 0 1
2018 AVP 2 0 0 0 0 0 0 0 $0.00 149.0 157th 0 0 0 0 1 0 0 0 0 1 0
2019 AVP 8 0 0 0 0 0 0 0 $0.00 600.0 74th 0 0 0 0 0 3 3 1 1 0 0
2021 AVP 3 0 0 0 0 0 0 0 $0.00 283.0 55th 0 0 0 1 0 2 0 0 0 0 0
2022 AVP 3 0 0 0 0 0 0 0 $0.00 1,463.5 98th 1 0 0 0 1 0 1 0 0 0 0
2024 AVP 3 0 0 0 0 0 0 0 $0.00 1,507.5 83rd 0 1 1 0 0 0 1 0 0 0 0
2025 AVP 2 0 0 0 0 0 0 0 $0.00 824.5 83rd 0 0 1 0 0 0 1 0 0 0 0
Total
(Rank)
  24
(487th)
0 0 0 0 0 0 0 $0.00 4,970.5   1 1 2 1 2 5 6 1 3 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 687th 0 0 0 1 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1 0 0 0 0 0 0 0
 
 
 
 
Overall
Total   25 0 0 0 0 0 0 0 $0.00 5,000.5   1 1 2 2 2 5 6 1 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
Ray Birtcher 7 0 0 0 0 0 0 0 $0 873.5 0 0 0 0 0 2 4 0 1 0 0
Riley Owen 3 0 0 0 0 0 0 0 $0 1,335.5 0 0 1 0 0 0 2 0 0 0 0
Jeff Samuels 2 0 0 0 0 0 0 0 $0 175.0 0 0 0 1 0 1 0 0 0 0 0
Ryan Wrublik 2 0 0 0 0 0 0 0 $0 94.0 0 0 0 0 0 0 0 0 0 1 1
Mark Bucknam 1 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0 0 0 0 0 0
Mischa Freystaetter 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0 0
Nemanja Komar 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0 0 0 0
Mike Michelau 1 0 0 0 0 0 0 0 $0 108.0 0 0 0 0 1 0 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
Andrew Ellis 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
Alex Dale 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Alexander Martinez 1 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 0 0 0 1 0 0
Daniel Kirkpatrick 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0
Total 24 0 0 0 0 0 0 0 $0 4,970.5 1 1 2 1 2 5 6 1 3 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
Mark Bucknam 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
Ray Birtcher 7 0 0 0 0 0 0 0 $0 873.5 0 0 0 0 0 2 4 0 1 0 0
Riley Owen 3 0 0 0 0 0 0 0 $0 1,335.5 0 0 1 0 0 0 2 0 0 0 0
Mark Bucknam 2 0 0 0 0 0 0 0 $0 657.0 1 0 0 1 0 0 0 0 0 0 0
Jeff Samuels 2 0 0 0 0 0 0 0 $0 175.0 0 0 0 1 0 1 0 0 0 0 0
Ryan Wrublik 2 0 0 0 0 0 0 0 $0 94.0 0 0 0 0 0 0 0 0 0 1 1
Mischa Freystaetter 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0 0
Nemanja Komar 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0 0 0
Ian Bicko 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0 0 0 0
Mike Michelau 1 0 0 0 0 0 0 0 $0 108.0 0 0 0 0 1 0 0 0 0 0 0
Max Martin 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 49th 57th
Andrew Ellis 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0 0
Alex Dale 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0
Alexander Martinez 1 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 0 0 0 1 0 0
Daniel Kirkpatrick 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 25 0 0 0 0 0 0 0 $0 5,000.5 1 1 2 2 2 5 6 1 3 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.