Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brasília:
  FIVB 2026:
Tournament:
Women's FIVB US$200,000 BPT Elite Brasília
April 29-May 3, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Rebecca Cavalcanti / Carol Salgado Brazil 2 0 4 0 MAX 85 71 1.197
(13) Leona Kernen / Joana Mader Switzerland 1 1 2 2 1.000 80 76 1.053
(12) Anouk Verge-Depre / Zoe Verge-Depre Switzerland 1 1 2 2 1.000 75 79 0.949
(24) Madison Shields / Kamila Tan United States 0 2 0 4 0.000 70 84 0.833

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Tina Graudina / Anastasija Samoilova Latvia 2 0 4 0 MAX 85 64 1.328
(11) Giada Bianchi / Claudia Scampoli Italy 1 1 2 2 1.000 77 75 1.027
(14) Chloe Loreen / Corinne Quiggle United States 1 1 2 2 1.000 75 78 0.962
(23) Hegeile Almeida / Vitoria De Souza Brazil 0 2 0 4 0.000 64 84 0.762

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Valentina Gottardi / Reka Orsi Toth Italy 2 0 4 1 4.000 93 78 1.192
(10) Talita Antunes / Taiana Lima Brazil 2 0 4 1 4.000 116 107 1.084
(15) Lea Kunst / Melanie Paul Germany 0 2 1 4 0.250 85 93 0.914
(22) Maddie Anderson / Alaina Chacon United States 0 2 1 4 0.250 100 116 0.862

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Anna-Lena Grune / Sandra Ittlinger Germany 2 0 4 0 MAX 84 71 1.183
(4) Duda Lisboa / Ana Patricia Silva Brazil 2 0 4 1 4.000 94 79 1.190
(16) Xinyi Xia / Xu Yan China 0 2 1 4 0.250 76 94 0.809
(21) Aline Chamereau / Clemence Vieira France 0 2 0 4 0.000 74 84 0.881

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Kelly Cheng / Megan Kraft United States 2 0 4 1 4.000 94 78 1.205
(20) Dorina Klinger / Ronja Klinger Austria 1 1 3 2 1.500 93 87 1.069
(5) Thamela Coradello / Victoria Lopes Brazil 1 1 2 2 1.000 77 76 1.013
(17) Molly Phillips / Abby Van Winkle United States 0 2 0 4 0.000 61 84 0.726

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Raisa Schoon / Katja Stam Netherlands 2 0 4 1 4.000 95 82 1.159
(6) Nina Brunner / Tanja Huberli Switzerland 2 0 4 1 4.000 90 80 1.125
(19) Devon Newberry / Savvy Simo United States 0 2 1 4 0.250 79 90 0.878
(18) Megan J. Rice / Geena Urango United States 0 2 1 4 0.250 83 95 0.874
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.