Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Lea Kunst:
 
Lea Sophie Kunst
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 18, 2001 (22 years old)
Home Town Varel
Resides Hamburg
Height 6'1"
  Best Finish Winnings
International 1st $5,625
   FIVB 1st $5,625
   FIVB AGWC 9th $0
Europe 1st € 500
   CEV 17th € 500
   CEV Under Age 1st € 0
Overall 1st (2 times) $6,275
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2018 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0 0
2021 FIVB 3 0 0 1 0 0 0 0 $295.25 155.0 251st 0 1 0 1 0 0
2022 FIVB 6 0 0 0 0 1 0 1 $3,125.00 890.0 146th 0 1 0 2 1 0
2023 FIVB 5 0 0 0 0 0 0 0 $1,000.00 650.0 154th 0 0 2 1 1 1
2024 FIVB 5 1 0 0 1 0 0 0 $1,306.11 670.0 88th 1 0 1 0 1 0
Total
(Rank)
  20
(658th)
1
(197th)
0 1 1 1 0 2 $5,726.36
(680th)
2,395.0   1 2 3 4 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2018 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0
Total
(Rank)
  4
(613rd)
1
(84th)
0 0 0 0 0 2 € 500.00
(458th)
340.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  24 2
(257th)
0 1 1 1 0 4 $6,275.36
(919th)
2,735.0   1 3 3 4 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/19/2018 CEV Under Age Brno Svenja Muller 5  
2 6/22/2024 FIVB Ios Julia Sude 5 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Leonie Kortzinger 12 0 0 0 0 1 0 1 $4,125 1,575.0 0 1 2 4 2 1
Julia Sude 5 1 0 0 1 0 0 0 $1,250 670.0 1 0 1 0 1 0
Nele Schmitt 2 0 0 1 0 0 0 0 $250 120.0 0 1 0 0 0 0
Total 19 1 0 1 1 1 0 1 $5,625 2,365.0 1 2 3 4 3 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Anna-Lena Grune 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Leonie Kortzinger 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Svenja Muller 2 1 0 0 0 0 0 1 € 0 120.0 0 0 0 0 0 0
Nele Schmitt 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Total 3 1 0 0 0 0 0 2 € 0 160.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Leonie Kortzinger 13 0 0 0 0 1 0 1 $4,674 1,755.0 0 2 2 4 2 1
Julia Sude 5 1 0 0 1 0 0 0 $1,306 670.0 1 0 1 0 1 0
Nele Schmitt 3 0 0 1 0 0 0 1 $295 160.0 0 1 0 0 0 0
Svenja Muller 2 1 0 0 0 0 0 1 $0 120.0 0 0 0 0 0 0
Anna-Lena Grune 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0
 
Total 24 2 0 1 1 1 0 4 $6,275 2,735.0 1 3 3 4 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 0 $0 340.0 0 0 0 2 0 0
Greece: Ios FIVB 2 1 0 0 0 0 0 0 € 500 230.0 0 0 0 1 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 1 0 1 $3,125 530.0 0 0 0 0 0 0
Total 12 0 0 0 0 1 0 2 $4,625 1,750.0 0 0 3 2 3 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Austria: Vienna CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Czech Republic: Brno CEV Under Age 1 1 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Total 4 1 0 0 0 0 0 2 € 500 340.0 0 1 0 0 0 0
 
Total 24 2 0 1 1 1 0 4 $6,828 2,735.0 1 3 3 4 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.