Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Janne Uhl:
 
Janne Uhl
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date November 22, 2005 (18 years old)
  Best Finish Winnings
International 2nd $950
   FIVB 2nd $950
   FIVB AGWC 9th $0
Europe 9th (2 times) € 0
   CEV Under Age 9th (2 times) € 0
Overall 2nd $1,005
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 30.0   0 0 0 1
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2023 FIVB 3 0 0 1 0 1 0 0 $462.87 350.0 238th 1 0 0 0
2024 FIVB 3 0 1 0 0 1 0 0 $542.23 470.0 177th 0 0 1 0
Total
(Rank)
  8 0 1 1 0 2 0 1 $1,005.10
(1405th)
900.0   1 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 45.0   1 0 0 0
2024 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 120.0   0 0 0 0
Total
(Rank)
  3
(763rd)
0 0 0 0 0 0 2 € 0.00 165.0   1 0 0 0
 
 
 
Overall
Total
(Rank)
  11 0 1 1 0 2 0 3 $1,005.10
(1898th)
1,065.0   2 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Paula Schurholz 5 0 1 1 0 2 0 0 $900 750.0 0 0 1 0
Tabea Schwarz 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
Total 6 0 1 1 0 2 0 0 $950 820.0 1 0 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Annika Berndt 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Kim Prade 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1
Total 2 0 0 0 0 0 0 1 $0 80.0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Josefine Meiser 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Elea Beutel 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Kim Prade 1 0 0 0 0 0 0 0 € 0 45.0 1 0 0 0
Total 3 0 0 0 0 0 0 2 € 0 165.0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Paula Schurholz 5 0 1 1 0 2 0 0 $951 750.0 0 0 1 0
Kim Prade 2 0 0 0 0 0 0 0 $0 75.0 1 0 0 1
Josefine Meiser 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0
Annika Berndt 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Elea Beutel 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0
Tabea Schwarz 1 0 0 0 0 0 0 0 $54 70.0 1 0 0 0
 
Total 11 0 1 1 0 2 0 3 $1,005 1,065.0 2 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
Belgium: Brussels FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Burundi: Bujumbura FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 4 0 0 1 0 0 0 1 $250 410.0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 0 0 € 0 45.0 1 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Total 3 0 0 0 0 0 0 2 € 0 165.0 1 0 0 0
 
Total 11 0 1 1 0 2 0 3 $1,278 1,065.0 2 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.