Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tabea Schwarz:
 
Tabea Schwarz
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date September 22, 2000 (25 years old)
  Best Finish Winnings
International 5th $3,775
   FIVB 5th $3,775
Overall 5th $3,786
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 514th 0 0 1 0 0
2023 FIVB 3 0 0 0 0 0 0 0 $107.18 190.0 355th 2 1 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $54.20 120.0 452nd 1 1 0 0 0
2025 FIVB 6 0 0 0 0 0 0 0 $1,125.00 760.0 165th 0 2 1 2 1
2026 FIVB 2 0 0 0 0 1 0 0 $2,500.00 390.0 94th 0 0 0 0 1
Total
(Rank)
  14
(933rd)
0 0 0 0 1 0 0 $3,786.38
(909th)
1,490.0   3 4 2 2 2
 
 
 
 
Overall
Total
(Rank)
  14 0 0 0 0 1 0 0 $3,786.38
(1239th)
1,490.0   3 4 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Mareet Maidhof 3 0 0 0 0 1 0 0 $2,500 540.0 0 0 0 1 1
Chenoa Christ 3 0 0 0 0 0 0 0 $1,125 410.0 0 1 1 0 1
Giulia Deissenberger 3 0 0 0 0 0 0 0 $50 150.0 1 1 1 0 0
Paula Schurholz 2 0 0 0 0 0 0 0 $50 120.0 1 1 0 0 0
Janne Uhl 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Leonie Klinke 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Total 14 0 0 0 0 1 0 0 $3,775 1,490.0 3 4 2 2 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Mareet Maidhof 3 0 0 0 0 1 0 0 $2,500 540.0 0 0 0 1 1
Chenoa Christ 3 0 0 0 0 0 0 0 $1,125 410.0 0 1 1 0 1
Giulia Deissenberger 3 0 0 0 0 0 0 0 $53 150.0 1 1 1 0 0
Paula Schurholz 2 0 0 0 0 0 0 0 $54 120.0 1 1 0 0 0
Janne Uhl 1 0 0 0 0 0 0 0 $54 70.0 1 0 0 0 0
Leonie Klinke 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Hanna-Marie Schieder 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
 
Total 14 0 0 0 0 1 0 0 $3,786 1,490.0 3 4 2 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Austria: Baden FIVB 2 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Mexico: Nayarit FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1
Mexico: Veracruz FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Spain: Valencia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
United States: Newport Beach FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 1 0 0
Total 8 0 0 0 0 1 0 0 $3,625 1,150.0 0 2 1 2 2
 
Total 14 0 0 0 0 1 0 0 $3,845 1,490.0 3 4 2 2 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.