| 
				
					| 
							
								| Dorina Klinger |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 10, 1997 (28 years old) |  
														| Home Town | Frauental |  
														| Resides | Frauental |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $82,115 |  
														| FIVB | 1st (3 times) | $82,115 |  
														| FIVB AGWC | 33rd | $0 |  
														| Europe | 5th | € 3,500 |  
														| CEV | 9th (2 times) | € 3,500 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 1st (3 times) | $86,357 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $698.92 | 260.0 | 259th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $615.30 | 510.0 | 195th | 1 | 0 | 1 | 0 | 0 | 3 | 1 |  
							| 2020 | FIVB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $468.02 | 90.0 | 131st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | $1,407.45 | 510.0 | 119th | 0 | 1 | 0 | 0 | 0 | 1 | 2 |  
							| 2022 | FIVB | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | $3,998.48 | 1,510.0 | 92nd | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  
							| 2023 | FIVB | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | $14,461.85 | 2,790.0 | 49th | 0 | 2 | 1 | 2 | 0 | 1 | 0 |  
							| 2024 | FIVB | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | $24,125.00 | 3,470.0 | 9th | 1 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | $36,775.00 | 3,340.0 | 20th | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 71 (187th)
 | 3 (86th)
 | 1 | 1 | 4 | 16 | 0 | 16 | $82,550.01 (238th)
 | 12,490.0 |  | 4 | 6 | 3 | 4 | 1 | 7 | 4 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (380th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 3,500.00 (215th)
 | 884.0 |  | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 78 (302nd)
 | 3 (212th)
 | 1 | 1 | 4 | 17 | 0 | 18 | $86,357.49 (298th)
 | 13,374.0 |  | 4 | 7 | 3 | 4 | 4 | 7 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ronja Klinger | 66 | 3 | 1 | 1 | 4 | 15 | 0 | 15 | $79,215 | 12,185.0 | 4 | 6 | 2 | 4 | 1 | 6 | 4 |  
							| Valerie Teufl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lena Plesiutschnig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Stephanie Wiesmeyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 69 | 3 | 1 | 1 | 4 | 16 | 0 | 16 | $79,715 | 12,320.0 | 4 | 6 | 3 | 4 | 1 | 6 | 4 |  
							|  |  
								
							 
							| Franziska Friedl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Ronja Klinger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 3,500 | 840.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 3,500 | 840.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Ronja Klinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 44.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 44.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Ronja Klinger | 73 | 3 | 1 | 1 | 4 | 16 | 0 | 17 | $83,439 | 13,069.0 | 4 | 7 | 2 | 4 | 4 | 6 | 4 |  
							| Valerie Teufl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lena Plesiutschnig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Stephanie Wiesmeyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Franziska Friedl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 77 | 3 | 1 | 1 | 4 | 17 | 0 | 18 | $83,957 | 13,214.0 | 4 | 7 | 3 | 4 | 4 | 7 | 4 |  
								|  |  |  |