Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brasília:
  FIVB 2026:
Tournament:
Men's FIVB US$200,000 BPT Elite Brasília
April 29-May 3, 2026

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) David Ahman / Jonatan Hellvig Sweden 2 0 4 0 MAX 84 51 1.647
(12) Elouan Chouikh / Joadel Gardoque France 1 1 3 3 1.000 96 105 0.914
(13) Esteban Grimalt / Marco Grimalt Chile 1 1 2 3 0.667 85 86 0.988
(24) Cody Caldwell / Jacob LaBouliere United States 0 2 1 4 0.250 71 94 0.755

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Elmer Andersson / Jacob Nilsson Sweden 2 0 4 0 MAX 84 47 1.787
(11) Andy Benesh / Taylor Crabb United States 2 0 4 1 4.000 100 84 1.190
(14) Samuele Cottafava / Gianluca Dal Corso Italy 0 2 1 4 0.250 68 94 0.723
(23) Heitor Barbosa / Vinicius Rezende Brazil 0 2 0 4 0.000 63 90 0.700

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Calvin Aye / Remi Daubas France 2 0 4 1 4.000 96 92 1.043
(10) Arnaud Gauthier-Rat / Teo Rotar France 1 1 3 2 1.500 87 84 1.036
(15) Chaim Schalk / James Shaw United States 1 1 2 3 0.667 95 89 1.067
(22) Timothy Brewster / Logan Webber United States 0 2 1 4 0.250 81 94 0.862

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Kristians Fokerots / Martins Plavins Latvia 2 0 4 0 MAX 84 66 1.273
(9) Michal Bryl / Bartosz Losiak Poland 2 0 4 1 4.000 97 78 1.244
(16) Nicolas Capogrosso / Tomas Capogrosso Argentina 0 2 1 4 0.250 83 97 0.856
(21) Julian Friedli / Jonathan Jordan Switzerland 0 2 0 4 0.000 61 84 0.726

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Mathias Berntsen / Hendrik Mol Norway 2 0 4 1 4.000 73 59 1.237
(5) Anders Mol / Christian Sorum Norway 1 1 3 2 1.500 48 50 0.960
(20) Arthur da Silva / Adrielson Dos Santos Brazil 1 1 3 3 1.000 96 102 0.941
(17) Leo Dillier / Marco Krattiger Switzerland 0 2 0 4 0.000 13 19 0.684

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Tim Berger / Timo Hammarberg Austria 2 0 4 0 MAX 85 68 1.250
(19) Matthew Immers / Leon Luini Netherlands 1 1 2 2 1.000 81 80 1.013
(6) Renato Lima / Andre Loyola Brazil 1 1 2 2 1.000 79 80 0.988
(18) Jonathan Pickett / Sam Schachter Canada 0 2 0 4 0.000 67 84 0.798
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.