Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Matthew Immers:
 
Matthew Immers
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 13, 2000 (23 years old)
Home Town Leidschendam
Resides The Hague
Height 6'4"
Web Site Matthewimmers.nl
  Best Finish Winnings
International 1st (2 times) $80,975
   FIVB 1st (2 times) $80,975
   FIVB AGWC 2nd $0
Europe 1st € 2,500
   CEV 5th € 2,500
   CEV Under Age 1st € 0
Overall 1st (3 times) $83,909
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 41st
2018 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 555th 0 0 0 1 0 0
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 55.0 557th 0 0 0 1 0 1
2020 FIVB 1 0 0 1 0 0 0 0 $297.63 0.0   0 0 0 0 0 0
2021 FIVB 3 0 1 0 0 1 0 0 $998.25 250.0 175th 0 1 0 0 0 0
2022 FIVB 12 1 0 2 1 1 0 3 $25,785.15 3,115.0 25th 1 2 0 0 1 0
2023 FIVB 12 1 0 0 1 2 0 3 $24,000.00 3,240.0 35th 0 1 1 3 0 0
2024 FIVB 8 0 1 0 1 4 0 1 $30,125.00 2,670.0 5th 0 0 0 0 0 0
Total
(Rank)
  40
(409th)
2
(125th)
3 3 3 8 0 7 $81,206.03
(247th)
9,365.0   1 4 1 5 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 41st
2018 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 44.0   0 0 0 0 0 0
2019 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0
2023 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0
Total
(Rank)
  5
(560th)
1
(75th)
0 0 0 2 1 0 € 2,500.00
(293rd)
652.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  45
(710th)
3
(221st)
3 3 3 10 1 7 $83,908.83
(351st)
10,017.0   1 5 1 5 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/30/2019 CEV Under Age Göteborg Yorick de Groot 4  
2 7/24/2022 FIVB Agadir Stefan Boermans 4 $5,000
3 11/19/2023 FIVB Chiang Mai Steven van de Velde 4 $5,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Steven van de Velde 18 1 1 0 2 6 0 3 $51,125 5,610.0 0 1 1 3 0 0
Stefan Boermans 7 1 0 0 1 1 0 2 $23,250 2,275.0 1 1 0 0 0 0
Mart van Werkhoven 4 0 0 1 0 0 0 1 $2,250 680.0 0 1 0 0 1 0
Ruben Penninga 2 0 1 0 0 1 0 0 $850 210.0 0 0 0 0 0 0
Erik Nijland 2 0 0 1 0 0 0 0 $250 200.0 0 1 0 0 0 0
Leon Luini 1 0 0 1 0 0 0 0 $250 0.0 0 0 0 0 0 0
Yorick de Groot 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0
Rik Damen 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0
Mees Blom 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0
Sven Vismans 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Total 38 2 2 3 3 8 0 7 $80,975 9,365.0 1 4 1 5 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Yorick de Groot 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Steven van de Velde 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0 0
Stefan Boermans 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 2 0 0 0 0 1 0 0 € 2,500 480.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Yorick de Groot 2 1 0 0 0 0 1 0 € 0 124.0 0 0 0 0 0 0
Leon Luini 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Total 3 1 0 0 0 1 1 0 € 0 172.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 41st
Steven van de Velde 19 1 1 0 2 7 0 3 $53,326 5,910.0 0 1 1 3 0 0
Stefan Boermans 8 1 0 0 1 1 0 2 $23,752 2,455.0 1 2 0 0 0 0
Yorick de Groot 4 1 1 0 0 0 1 1 $3,000 424.0 0 0 0 0 0 0
Mart van Werkhoven 4 0 0 1 0 0 0 1 $2,260 680.0 0 1 0 0 1 0
Ruben Penninga 2 0 1 0 0 1 0 0 $998 210.0 0 0 0 0 0 0
Leon Luini 2 0 0 1 0 1 0 0 $298 48.0 0 0 0 0 0 0
Erik Nijland 2 0 0 1 0 0 0 0 $275 200.0 0 1 0 0 0 0
Rik Damen 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0
Mees Blom 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0
Sven Vismans 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
 
Total 44 3 3 3 3 10 1 7 $83,909 10,017.0 1 5 1 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.