Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tim Berger:
 
Tim Berger
Austria  
 
Vital Statistics
 

Photo: CEV
Birth Date November 11, 2004 (19 years old)
  Best Finish Winnings
International 1st (2 times) $5,350
   FIVB 1st (2 times) $5,350
   FIVB AGWC 2nd $0
Europe 1st € 250
   CEV 25th € 250
   CEV Under Age 1st € 0
Overall 1st (3 times) $5,810
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2022 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 516th 0 1 0 0
2023 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00 144.0   0 0 0 0
2023 FIVB 4 1 0 0 1 2 0 0 $1,070.97 580.0 191st 0 0 0 0
2024 FIVB 7 1 1 1 0 1 0 2 $4,463.87 1,220.0 76th 0 0 1 0
Total
(Rank)
  15
(934th)
2
(127th)
2 1 1 4 0 3 $5,534.84
(775th)
2,104.0   0 1 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0
2021 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 64.0   0 0 0 0
2022 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 128.0   0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1
2023 CEV Under Age 2 0 1 0 1 0 0 0 € 0.00 205.0   0 0 0 0
2024 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0
Total
(Rank)
  7
(426th)
1
(77th)
1 1 1 1 0 0 € 250.00
(630th)
619.0   0 1 0 1
 
 
 
Overall
Total
(Rank)
  22 3
(224th)
3 2 2 5 0 3 $5,809.94
(1079th)
2,723.0   0 2 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/17/2022 CEV Under Age Izmir Timo Hammarberg 12  
2 10/29/2023 FIVB Mallorca Timo Hammarberg 2 € 500
3 8/4/2024 FIVB Brussels Christoph Dressler 2 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Timo Hammarberg 10 1 1 1 1 2 0 2 $4,700 1,530.0 0 1 1 0
Christoph Dressler 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0
Lorenz Petutschnig 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Total 12 2 1 1 1 3 0 2 $5,350 1,850.0 0 1 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Timo Hammarberg 3 0 1 0 0 1 0 1 $0 254.0 0 0 0 0
Total 3 0 1 0 0 1 0 1 $0 254.0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Timo Hammarberg 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1
Total 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Timo Hammarberg 5 1 1 1 1 1 0 0 € 0 477.0 0 0 0 0
Ben Stockhammer 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0
Total 6 1 1 1 1 1 0 0 € 0 509.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Timo Hammarberg 19 2 3 2 2 4 0 3 $5,103 2,371.0 0 1 1 1
Christoph Dressler 1 1 0 0 0 0 0 0 $546 200.0 0 0 0 0
Lorenz Petutschnig 1 0 0 0 0 1 0 0 $162 120.0 0 0 0 0
Ben Stockhammer 1 0 0 0 0 0 0 0 $0 32.0 0 1 0 0
 
Total 22 3 3 2 2 5 0 3 $5,810 2,723.0 0 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
Belgium: Brussels FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Spain: Mallorca FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 1 0 0 0 0 0 $0 144.0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0
Total 5 0 1 0 0 1 0 2 $3,000 724.0 0 0 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0
Austria: Vienna CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1
Latvia: Riga CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 1 0 0 0 0 € 0 64.0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 1 0 0 0 0 0 0 € 0 128.0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Total 7 1 1 1 1 1 0 0 € 250 619.0 0 1 0 1
 
Total 22 3 3 2 2 5 0 3 $6,818 2,723.0 0 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.