Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
St. Petersburg:
  FIVB 2015:
Tournament:
Women's FIVB US$400,000 St. Petersburg Grand Slam
June 17-21, 2015
Finish Player Partner Country Seed Winnings Points  
1 Agatha Bednarczuk Barbara Seixas Brazil 2 $57,000.00 800.0
2 Maria Antonelli Juliana Felisberta Brazil 3 $43,000.00 720.0
3 Fernanda Alves Taiana Lima Brazil 5, Q1 $32,000.00 640.0
4 Karla Borger Britta Buthe Germany 11 $24,000.00 560.0
5 Marta Menegatti Viktoria Orsi Toth Italy 4 $17,000.00 480.0
5 Laura Ludwig Kira Walkenhorst Germany 7 $17,000.00 480.0
5 Elsa Baquerizo Liliana Fernandez Spain 9 $17,000.00 480.0
5 Isabelle Forrer Anouk Verge-Depre Switzerland 29, Q6 $17,000.00 480.0
9 Talita Antunes Larissa Maestrini Brazil 1 $11,000.00 360.0
9 Chantal Laboureur Julia Sude Germany 13, Q3 $11,000.00 360.0
9 Katrin Holtwick Ilka Semmler Germany 15 $11,000.00 360.0
9 Fan Wang Yuan Yue China 16 $11,000.00 360.0
9 Lauren Fendrick Brooke Sweat United States 21 $11,000.00 360.0
9 Emily Capers Jennifer Kessy United States 23 $11,000.00 360.0
9 Ana Gallay Georgina Klug Argentina 25 $11,000.00 360.0
9 Nicole Branagh Jennifer Fopma United States 31, Q7 $11,000.00 360.0
17 Heather Bansley Sarah Pavan Canada 6 $7,000.00 240.0
17 Louise Bawden Taliqua Clancy Australia 12 $7,000.00 240.0
17 Kristyna Kolocova Marketa Slukova Czech Republic 14 $7,000.00 240.0
17 Joana Mader Nadine Zumkehr Switzerland 17 $7,000.00 240.0
17 Carolina Horta Liliane Maestrini Brazil 22, Q4 $7,000.00 240.0
17 Monika Brzostek Kinga Wojtasik Poland 24 $7,000.00 240.0
17 Linline Matauatu Miller Pata Vanuatu 26 $7,000.00 240.0
17 Sayaka Mizoe Takemi Nishibori Japan 30 $7,000.00 240.0
25 Whitney Pavlik April Ross United States 8 $4,000.00 160.0
25 Carol Salgado Maria Clara Salgado Brazil 10, Q2 $4,000.00 160.0
25 Jamie Broder Kristina May Canada 18 $4,000.00 160.0
25 Dominika Nestarcova Natalia Pridalova Slovakia 19 $4,000.00 160.0
25 Melissa Humana-Paredes Taylor Pischke Canada 20 $4,000.00 160.0
25 Lane Carico Kim DiCello United States 27 $4,000.00 160.0
25 Barbara Hansel Stefanie Schwaiger Austria 28, Q5 $4,000.00 160.0
25 Brittany Hochevar Heather McGuire United States 32, Q8 $4,000.00 160.0
33 Victoria Bieneck Julia Grossner Germany Q9 $0.00 80.0
33 Vasiliki Arvaniti Maria Tsiartsiani Greece Q10 $0.00 80.0
33 Camilla Nilsson Tadva Yoken Sweden Q11 $0.00 80.0
33 Norisbeth Agudo Olaya Pazo Venezuela Q12 $0.00 80.0
33 Yuanyuan Ma Xinyi Xia China Q13 $0.00 80.0
33 Kacie MacTavish Caleigh Whitaker Canada Q16 $0.00 80.0
33 Mariafe Artacho Nicole Laird Australia Q18 $0.00 80.0
33 Amanda Lawson Kendra VanZwieten United States Q19 $0.00 80.0
41 Caitlin Ledoux Irene Pollock United States Q14 $0.00 40.0
41 Julie Gordon Brandie Wilkerson Canada Q15 $0.00 40.0
41 Ingrid Lunde Vilde Solvoll Norway Q17 $0.00 40.0
41 Bibiana Candelas Claudia Rios Mexico Q20 $0.00 40.0
41 Greta Cicolari Federica Tonon Italy Q21 $0.00 40.0
41 Siv Skjong Oda Ulveseth Norway Q22 $0.00 40.0
41 Eva Freiberger Elisabeth Klopf Austria Q23 $0.00 40.0
41 Malika Davidson Ayana Dyette Trinidad and Tobago Q24 $0.00 40.0
41 Angela Bensend Geena Urango United States Q25 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.