Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Louise Bawden:
 
Louise Bawden
Australia  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date August 7, 1981 (43 years old)
Home Town Melbourne
Resides Adelaide
Height 6'0"
  Best Finish Winnings
International 2nd $314,788
   FIVB 2nd $314,788
Overall 2nd $314,788
 
Bio Bits

Currently on scholarship with the Australian Institute of Sport (AIS) in Adelaide, South Australia, Bawden was a member of the Australian Indoor team from 1998 through 2004.  A member of Australia's Sydney 2000 Olympic and 2002 World Championship teams, she played in the Dutch league for three seasons (2001-2003).  Her most memorable volleyball moments was winning a match at the Sydney 2000 Olympic Games and the finals of the qualification tournament for the 2002 World Championships.

Bawden's goal is to be competitive internationally while earning a berth for the London 2012 Olympic Games.  Her hobbies are reading, procrastinating on the internet, fashion and gossip magazines, talking, socialising, the beach, sleeping, and good food and wine.

Why do I play? - I love volleyball!  I also enjoy the challenge of training, competing and pushing myself to achieve a better standard every day.  I love to travel and volleyball offers me great opportunities to see the world and meet interesting and talented people.

 
 
Awards
 
  • FIVB Top Rookie 2009
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2009 FIVB 9 0 1 0 0 1 0 0 $19,500.00 638.0 65th 0 1 0 1 2 3
2010 FIVB 12 0 0 0 0 0 0 2 $25,800.00 900.0 47th 2 4 0 4 0 0
2011 FIVB 10 0 0 0 1 0 0 3 $30,825.00 1,120.0 39th 1 5 0 0 0 0
2012 FIVB 9 0 0 0 0 2 0 4 $31,250.00 1,180.0 32nd 0 2 1 0 0 0
2013 FIVB 12 0 0 0 0 1 0 3 $27,175.00 1,955.0 26th 0 4 0 4 0 0
2014 FIVB 9 0 0 0 0 2 0 3 $48,000.00 1,420.0 46th 0 2 0 2 0 0
2015 FIVB 10 0 0 1 1 4 0 2 $72,187.50 2,090.0 17th 0 1 0 1 0 0
2016 FIVB 9 0 0 0 1 3 0 3 $35,750.00 1,115.0 68th 0 0 0 2 0 0
2017 FIVB 9 0 0 1 0 2 0 4 $22,350.00 1,210.0 22nd 0 1 0 1 0 0
2018 FIVB 2 0 0 0 0 2 0 0 $1,950.00 200.0 291st 0 0 0 0 0 0
Total
(Rank)
  91
(111th)
0 1 2 3 17 0 24 $314,787.50
(70th)
11,828.0   3 20 1 15 2 3
 
 
 
 
Overall
Total
(Rank)
  91
(231st)
0 1 2 3 17 0 24 $314,787.50
(102nd)
11,828.0   3 20 1 15 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Taliqua Clancy 47 0 0 1 2 12 0 15 $201,613 7,580.0 0 8 0 9 0 0
Becchara Palmer 34 0 1 0 1 3 0 9 $103,825 3,680.0 3 11 1 4 1 0
Alice Rohkamper 5 0 0 0 0 0 0 0 $1,000 78.0 0 0 0 1 1 3
Nicole Laird 2 0 0 1 0 0 0 0 $3,850 210.0 0 0 0 1 0 0
Jessyka Ngauamo 2 0 0 0 0 2 0 0 $1,950 200.0 0 0 0 0 0 0
Tamsin Hinchley 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0
Total 91 0 1 2 3 17 0 24 $314,788 11,828.0 3 20 1 15 2 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Taliqua Clancy 47 0 0 1 2 12 0 15 $201,613 7,580.0 0 8 0 9 0 0
Becchara Palmer 34 0 1 0 1 3 0 9 $103,825 3,680.0 3 11 1 4 1 0
Alice Rohkamper 5 0 0 0 0 0 0 0 $1,000 78.0 0 0 0 1 1 3
Nicole Laird 2 0 0 1 0 0 0 0 $3,850 210.0 0 0 0 1 0 0
Jessyka Ngauamo 2 0 0 0 0 2 0 0 $1,950 200.0 0 0 0 0 0 0
Tamsin Hinchley 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0
 
Total 91 0 1 2 3 17 0 24 $314,788 11,828.0 3 20 1 15 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.