Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Viktoria Orsi Toth:
 
Viktoria Orsi Toth
Italy  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 14, 1990 (34 years old)
Home Town Budapest
Resides Roma
Height 6'1"
  Best Finish Winnings
International 1st (2 times) $262,600
   FIVB 1st (2 times) $262,600
   FIVB AGWC 2nd $0
Europe 5th (4 times) € 8,375
   CEV 5th (4 times) € 8,375
   CEV Under Age 9th € 0
Other 5th $0
   Other 5th $0
Overall 1st (2 times) $272,912
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th 41st
2010 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0
2011 FIVB 3 0 0 0 0 0 0 0 $2,700.00 59.0 150th 0 0 0 0 1 1 1
2012 FIVB 6 0 0 0 0 0 0 0 $2,550.00 134.0 114th 0 1 0 0 0 0 5
2013 FIVB 7 0 0 0 2 0 0 2 $21,775.00 1,245.0 62nd 0 0 0 0 3 0 0
2014 FIVB 12 0 1 0 1 1 0 5 $73,187.50 2,070.0 22nd 0 3 0 0 1 0 0
2015 FIVB 10 1 0 1 0 2 0 2 $59,000.00 1,840.0 28th 0 1 0 0 3 0 0
2016 FIVB 12 0 1 1 1 4 0 4 $48,437.50 2,130.0 19th 0 1 0 0 0 0 0
2018 FIVB 3 1 0 0 0 1 0 1 $9,000.00 740.0 130th 0 0 0 0 0 0 0
2019 FIVB 13 0 1 0 0 3 0 4 $36,000.00 2,890.0 25th 0 3 0 0 2 0 0
2020 FIVB 2 0 0 0 0 1 0 0 $1,677.03 160.0 85th 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th 41st
2021 FIVB 5 0 0 0 0 0 0 1 $5,500.00 600.0 91st 0 1 1 0 2 0 0
2022 FIVB 4 0 0 2 0 0 0 0 $2,232.05 510.0 216th 0 0 0 0 1 1 0
2023 FIVB 4 0 0 1 0 0 0 1 $428.25 490.0 191st 1 0 0 1 0 0 0
2024 FIVB 3 0 0 0 0 0 0 1 $216.27 230.0 295th 2 0 0 0 0 0 0
Total
(Rank)
  85
(129th)
2
(126th)
4 5 4 12 0 21 $262,703.60
(82nd)
13,098.0   3 11 1 1 13 2 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 37th 41st
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 2 0 0 € 2,625.00 246.0   0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0
Total
(Rank)
  7
(365th)
0 0 0 0 4 0 2 € 8,375.00
(140th)
886.0   0 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  93
(216th)
2
(267th)
4 5 4 17 0 23 $272,912.25
(117th)
13,984.0   3 12 1 1 13 2 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/13/2015 FIVB Sochi Marta Menegatti 2 $5,500
2 7/29/2018 FIVB Agadir Marta Menegatti 13 $2,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th 41st
Marta Menegatti 62 2 3 2 4 12 0 19 $251,800 11,435.0 0 10 1 0 9 0 0
Reka Orsi Toth 8 0 0 3 0 0 0 1 $2,600 1,000.0 1 0 0 1 1 1 0
Laura Giombini 8 0 0 0 0 0 0 0 $3,550 173.0 0 1 0 0 1 0 6
Valentina Cali 3 0 0 0 0 0 0 1 $200 230.0 2 0 0 0 0 0 0
Giada Benazzi 2 0 0 0 0 0 0 0 $3,075 140.0 0 0 0 0 1 1 0
Greta Cicolari 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 0 1 0 0
Total 84 2 3 5 4 12 0 21 $262,600 13,098.0 3 11 1 1 13 2 6
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th 41st
Marta Menegatti 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th 41st
Marta Menegatti 6 0 0 0 0 4 0 1 € 8,375 846.0 0 1 0 0 0 0 0
Total 6 0 0 0 0 4 0 1 € 8,375 846.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th 41st
Laura Giombini 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 37th 41st
Marta Menegatti 70 2 4 2 4 17 0 20 $262,036 12,281.0 0 11 1 0 9 0 0
Laura Giombini 10 0 0 0 0 0 0 1 $3,550 213.0 0 1 0 0 1 0 6
Reka Orsi Toth 8 0 0 3 0 0 0 1 $2,660 1,000.0 1 0 0 1 1 1 0
Valentina Cali 3 0 0 0 0 0 0 1 $216 230.0 2 0 0 0 0 0 0
Giada Benazzi 2 0 0 0 0 0 0 0 $3,075 140.0 0 0 0 0 1 1 0
Greta Cicolari 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 0 1 0 0
 
Total 94 2 4 5 4 17 0 23 $272,912 13,984.0 3 12 1 1 13 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.