Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nadine Zumkehr:
 
Nadine Zumkehr
Switzerland  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date February 5, 1985 (39 years old)
Home Town Frutigen
Resides Niederwangen
Height 5'8"
  Best Finish Winnings
International 1st (4 times) $407,500
   FIVB 1st (4 times) $406,300
   FIVB AGWC 4th $0
   FIVB C&S 5th (2 times) $1,200
Europe 1st € 21,106
   CEV 1st € 21,050
   CEV C&S 17th € 56
   CEV Under Age 16th € 0
Overall 1st (5 times) $435,127
 
Awards
 
  • FIVB Most Inspirational 2016
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
2005 FIVB C&S 2 0 0 0 0 1 1 0 $625.00 13.0   0 0 0 0 0 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 5 0 0 0 0 0 0 0 $1,000.00 56.0 129th 0 0 0 0 0 0 1 0 1 0 3
2006 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 12 0 0 0 0 0 0 0 $2,000.00 193.0 100th 0 0 0 0 0 0 2 0 5 0 5
2007 FIVB 6 0 0 0 0 0 0 0 $1,700.00 77.0 147th 0 0 0 0 0 0 0 0 1 1 4
2008 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0 0
2008 FIVB 8 0 0 0 0 0 1 1 $14,200.00 572.0 87th 1 0 2 0 0 0 2 0 0 0 1
2009 FIVB 12 1 0 0 0 0 0 3 $43,075.00 1,390.0 27th 5 0 3 0 0 0 0 0 0 0 0
2010 FIVB 10 0 0 0 0 1 1 5 $36,775.00 1,460.0 27th 3 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
2011 FIVB 13 0 0 0 0 3 0 3 $45,450.00 1,680.0 23rd 2 0 5 0 0 0 0 0 0 0 0
2012 FIVB 11 1 0 1 1 0 0 6 $61,950.00 1,810.0 13th 0 0 2 0 0 0 0 0 0 0 0
2013 FIVB 10 0 0 0 0 1 0 4 $25,675.00 1,765.0 38th 0 0 4 0 0 0 1 0 0 0 0
2014 FIVB 8 0 0 0 0 2 0 3 $46,000.00 1,380.0 49th 0 0 3 0 0 0 0 0 0 0 0
2015 FIVB 12 1 0 1 0 0 0 5 $47,900.00 1,920.0 24th 0 0 4 0 0 0 0 0 1 0 0
2016 FIVB 14 1 2 1 0 4 0 0 $80,575.00 1,970.0 23rd 0 0 5 0 0 0 1 0 0 0 0
Total
(Rank)
  126
(46th)
4
(58th)
2 3 2 13 4 30 $407,500.00
(52nd)
14,297.0   11 0 28 0 0 0 7 0 8 1 13
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
1999 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.5   0 0 0 1 0 0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.5   0 1 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 1 € 975.00 28.0   0 0 0 0 1 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 0 1 0 0 0
2007 CEV 2 0 0 0 0 0 0 1 € 975.00 135.0   0 0 0 0 0 0 0 1 0 0 0
2008 CEV 6 0 0 0 0 0 0 0 € 1,100.00 350.0   1 0 3 0 0 2 0 0 0 0 0
2009 CEV 3 0 0 1 0 0 1 0 € 4,250.00 560.0   1 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0 0
2013 CEV 2 0 1 0 0 0 0 0 € 2,250.00 219.0   0 0 0 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 16th 17th 18th 19th 21st 25th 29th 33rd 37th 41st
2013 CEV C&S 1 0 0 0 0 0 0 0 € 56.25 56.0   0 0 1 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 1 0 1 € 2,750.00 221.0   0 0 0 0 0 0 0 0 0 0 0
2015 CEV 2 1 0 0 0 0 0 1 € 4,250.00 280.0   0 0 0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  26
(59th)
1
(87th)
1 1 0 2 1 6 € 21,106.25
(70th)
2,408.0   2 1 4 1 1 2 1 2 0 0 0
 
 
 
Overall
Total
(Rank)
  152
(77th)
5
(129th)
3 4 2 15 5 36 $435,127.17
(74th)
16,705.0   13 1 32 1 1 2 8 2 8 1 13
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/1/2009 FIVB Sanya Simone Kuhn 11 $15,000
2 6/17/2012 FIVB Rome Simone Kuhn 12 $21,750
3 8/9/2015 CEV Biel Joana Mader 1 € 3,000
4 9/27/2015 FIVB Xiamen Joana Mader 7 $5,500
5 5/8/2016 FIVB Sochi Joana Mader 4 $5,500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.