Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Myslowice:
  FIVB 2012:
Tournament:
Men's FIVB US$190,000 Silesia Open
April 24-29, 2012 Myslowice, Poland
Finish Player Partner Country Seed Winnings Points  
1 Pedro Cunha Ricardo Santos Brazil 1 $30,000.00 600.0
2 Marcio Araujo Pedro Solberg Brazil 6 $21,000.00 540.0
3 Adrian Gavira Pablo Herrera Spain 3 $15,000.00 480.0
4 Daniele Lupo Paolo Nicolai Italy 12 $11,200.00 420.0
5 Reinder Nummerdor Richard Schuil Netherlands 7 $9,100.00 360.0
5 Jake Gibb Sean Rosenthal United States 13 $9,100.00 360.0
7 Matt Fuerbringer Nick Lucena United States 2 $7,600.00 300.0
7 Clemens Doppler Alexander Horst Austria 28, Q4 $7,600.00 300.0
9 Penggen Wu Linyin Xu China 15 $6,000.00 240.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 18 $6,000.00 240.0
9 Andy Ces Kevin Ces France 24, Q5 $6,000.00 240.0
9 Josh Binstock Martin Reader Canada 30, Q22 $6,000.00 240.0
13 Maciej Kosiak Mariusz Prudel Poland 9 $4,250.00 180.0
13 Tarjei Skarlund Martin Spinnangr Norway 19 $4,250.00 180.0
13 Martins Plavins Janis Smedins Latvia 21 $4,250.00 180.0
13 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 25 $4,250.00 180.0
17 Michal Kadziola Jakub Szalankiewicz Poland 10 $2,800.00 120.0
17 Jason Lochhead Kirk Pitman New Zealand 16 $2,800.00 120.0
17 Sebastian Chevallier Sascha Heyer Switzerland 17 $2,800.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 20 $2,800.00 120.0
17 Emiel Boersma Daan Spijkers Netherlands 22 $2,800.00 120.0
17 Hannes Brinkborg Stefan Gunnarsson Sweden 23, Q3 $2,800.00 120.0
17 Geir Eithun Iver Horrem Norway 27, Q7 $2,800.00 120.0
17 Dmitri Barsuk Yury Bogatov Russia 29, Q17 $2,800.00 120.0
25 Jefferson Bellaguarda Patrick Heuscher Switzerland 4 $2,000.00 60.0
25 Vitor Felipe Neilton Santos Brazil 5 $2,000.00 60.0
25 David Klemperer Eric Koreng Germany 8 $2,000.00 60.0
25 Thiago Barbosa Rhooney Ferramenta Brazil 11 $2,000.00 60.0
25 Yaroslav Koshkarev Konstantin Semenov Russia 14 $2,000.00 60.0
25 Alexander Brouwer Robert Meeuwsen Netherlands 26, Q9 $2,000.00 60.0
25 Jon Stiekema Christiaan Varenhorst Netherlands 31, Q15 $2,000.00 60.0
25 Michal Bryl Maciej Rudol Poland 32 $2,000.00 60.0
33 Sebastian Dollinger Stefan Windscheif Germany Q2 $0.00 30.0
33 Evandro Goncalves Harley Marques Brazil Q6 $0.00 30.0
33 Karl Jaani Rivo Vesik Estonia Q10 $0.00 30.0
33 William Mercer Joshua Slack Australia Q13 $0.00 30.0
33 Mykola Babich Oleksandr Ioisher Ukraine Q19 $0.00 30.0
33 Maverick Hatch Sam Schachter Canada Q21 $0.00 30.0
33 Thomas Kunert Lorenz Petutschnig Austria Q32 $0.00 30.0
33 Jackson Henriquez Farid Mussa Venezuela Q40 $0.00 30.0
41 Anders Lund Hoyer Bo Soderberg Denmark Q1 $0.00 18.0
41 Christian Redmann Ben Saxton Canada Q8 $0.00 18.0
41 Sam Boehm Isaac Kapa Australia Q11 $0.00 18.0
41 Casey Jennings Bill Strickland United States Q12 $0.00 18.0
41 Markus Bockermann Mischa Urbatzka Germany Q16 $0.00 18.0
41 Thomas Kaczmarek Alexander Walkenhorst Germany Q18 $0.00 18.0
41 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q20 $0.00 18.0
41 Jan Dumek Martin Tichy Czech Republic Q23 $0.00 18.0
41 Jian Li Shun Zhou China Q24 $0.00 18.0
41 Jody Gooding Gregg Weaver England Q26 $0.00 18.0
41 Christian Garcia Francisco Alfredo Marco Spain Q28 $0.00 18.0
41 Daniel Hupfer Michael Leeb Austria Q30 $0.00 18.0
41 Maksim Hudyakov Evgeniy Romashkin Russia Q34 $0.00 18.0
41 Chaim Schalk Matt Zbyszewski Canada Q36 $0.00 18.0
41 Michal Makowski Dawid Popek Poland Q38 $0.00 18.0
41 Owen Boland Damien Schumann Australia Q51 $0.00 18.0
57 Alexander Likholetov Serguei Prokopiev Russia Q14 $0.00 6.0
57 John Garcia-Thompson Steve Grotowski England Q25 $0.00 6.0
57 Piotr Kantor Bartosz Losiak Poland Q27 $0.00 6.0
57 Shinpei Aoki Keisuke Imai Japan Q29 $0.00 6.0
57 Yoshiumi Hasegawa Shinya Inoue Japan Q31 $0.00 6.0
57 Tom Lord Robin Miedzybrodzki England Q33 $0.00 6.0
57 Andrea D'Avanzo Andrea Tomatis Italy Q35 $0.00 6.0
57 Cesar Castro Jesus Villafane Venezuela Q37 $0.00 6.0
57 Aliaksandr Kavalenka Andrei Zharykau Belarus Q39 $0.00 6.0
57 Aldo Miramontes Juan Virgen Mexico Q41 $0.00 6.0
57 Iaroslav Gordieiev Vladyslav Iemelianchyk Ukraine Q42 $0.00 6.0
57 David Kufa Ondrej Pridal Czech Republic Q43 $0.00 6.0
57 Tiziano Andreatta Matteo Cecchini Italy Q44 $0.00 6.0
57 Martin David David Lenc Czech Republic Q45 $0.00 6.0
57 Ondrej Kolder Jindrich Weiss Czech Republic Q46 $0.00 6.0
57 Gianluca Oligeri Roberto Papagna Italy Q47 $0.00 6.0
57 Stian Opsahl Lars Retterholt Norway Q48 $0.00 6.0
57 Michal Hovorka Jan Namesansky Slovakia Q49 $0.00 6.0
57 Bartosz Bernat Dominik Kmiecik Poland Q50 $0.00 6.0
57 Abolins Armands Haralds Regza Latvia Q52 $0.00 6.0
57 Peter Eglseer Felix Koraimann Austria Q53 $0.00 6.0
57 Alex Andryszewski Kacper Kujawiak Poland Q54 $0.00 6.0
CQ Bruno de Paula Hevaldo Moreira Brazil   $0.00  
CQ Benjamin Insfran Bruno Schmidt Brazil   $0.00  
CQ Garrett May Rich VanHuizen Canada   $0.00  
CQ Filip Hanak Michal Provaznik Czech Republic   $0.00  
CQ Filippo Cecchini Marco Sordelli Italy   $0.00  
CQ Marco Daalmeijer Stan van Laanen Netherlands   $0.00  
CQ Sebastian Golka Tomasz Wierzbicki Poland   $0.00  
CQ Sebastian Kaczmarek Pawel Pelka Poland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.