Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stan van Laanen:
 
Stan van Laanen
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 26, 1980 (44 years old)
Home Town Ter Aar
Resides Ryswyk
Height 6'9"
  Best Finish Winnings
International 21st (2 times) $0
   FIVB 41st (3 times) $0
   FIVB C&S 21st (2 times) $0
Europe 7th € 778
   CEV 21st € 0
   CEV C&S 7th € 778
Overall 7th $1,036
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st 57th CQ
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 1 0
2008 FIVB C&S 2 0 0 0 0 0 0 0 $0.00 2.0   0 0 2 0 0 0 0
2008 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 288th 0 0 0 0 2 2 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 2
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 305th 0 0 0 0 0 1 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 273rd 0 0 0 0 0 1 0
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 236th 0 0 0 0 1 0 1
Total   13 0 0 0 0 0 0 0 $0.00 44.0   0 0 2 0 3 5 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st 57th CQ
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0
2010 CEV C&S 5 0 0 0 0 0 1 2 € 440.00 90.0   1 1 0 0 0 0 0
2011 CEV 2 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 1
2011 CEV C&S 5 0 0 0 0 0 0 3 € 337.50 60.0   0 1 0 0 0 0 1
Total
(Rank)
  13
(216th)
0 0 0 0 0 1 5 € 777.50
(472nd)
210.0   1 2 1 1 0 0 2
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 0 1 5 $1,036.11 254.0   1 2 3 1 3 5 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Tijmen Companjen 6 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 3 2
Marco Daalmeijer 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 1
Jorn Huiskamp 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Sven Vismans 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
Frank van den Outenaar 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
Total 11 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 3 5 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Tijmen Companjen 2 0 0 0 0 0 0 0 $0 2.0 0 0 2 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 2.0 0 0 2 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Sven Vismans 2 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 1
Tijmen Companjen 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 0 60.0 0 0 1 1 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Sven Vismans 10 0 0 0 0 0 1 5 € 778 150.0 1 2 0 0 0 0 1
Total 10 0 0 0 0 0 1 5 € 778 150.0 1 2 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Sven Vismans 13 0 0 0 0 0 1 5 $1,036 183.0 1 2 0 1 0 1 2
Tijmen Companjen 9 0 0 0 0 0 0 0 $0 50.0 0 0 3 0 1 3 2
Marco Daalmeijer 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 1
Jorn Huiskamp 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Frank van den Outenaar 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
 
Total 26 0 0 0 0 0 1 5 $1,036 254.0 1 2 3 1 3 5 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 2 1
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 2 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0 0 0 0
Total 13 0 0 0 0 0 0 0 $0 44.0 0 0 2 0 3 5 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Austria: Baden CEV C&S 1 0 0 0 0 0 0 1 € 113 20.0 0 0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 0 0 1 0 € 120 25.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 1 € 75 20.0 0 0 0 0 0 0 1
Netherlands: Aalsmeer CEV C&S 1 0 0 0 0 0 0 1 € 113 10.0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Poland: Niechorze CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 1
Romania: Constanta CEV C&S 2 0 0 0 0 0 0 2 € 218 40.0 0 0 0 0 0 0 0
Serbia: Novi Sad CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Serbia: Novi Sad CEV C&S 1 0 0 0 0 0 0 0 € 140 15.0 1 0 0 0 0 0 0
Switzerland: Lausanne CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th CQ
Ukraine: Kiev CEV C&S 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0 0 0
Total 13 0 0 0 0 0 1 5 € 778 210.0 1 2 1 1 0 0 2
 
Total 26 0 0 0 0 0 1 5 $1,142 254.0 1 2 3 1 3 5 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.