Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shanghai:
  FIVB 2010:
Tournament:
Men's FIVB US$190,000 Shanghai Open presented by City Beach
May 3-8, 2010
Finish Player Partner Country Seed Winnings Points  
1 Harley Marques Pedro Solberg Brazil 5 $30,000.00 600.0
2 Julius Brink Jonas Reckermann Germany 4 $21,000.00 540.0
3 Alison Cerutti Emanuel Rego Brazil 3 $15,000.00 480.0
4 Phil Dalhausser Todd Rogers United States 1 $11,200.00 420.0
5 Adrian Gavira Pablo Herrera Spain 2 $9,100.00 360.0
5 Benjamin Insfran Bruno Schmidt Brazil 7 $9,100.00 360.0
7 David Klemperer Eric Koreng Germany 6 $7,600.00 300.0
7 Florian Gosch Alexander Horst Austria 12 $7,600.00 300.0
9 Jefferson Bellaguarda Martin Laciga Switzerland 8 $6,000.00 240.0
9 Jake Gibb Sean Rosenthal United States 15 $6,000.00 240.0
9 Casey Jennings Brad Keenan United States 19 $6,000.00 240.0
9 Matt Fuerbringer Nick Lucena United States 23 $6,000.00 240.0
13 Penggen Wu Linyin Xu China 10 $4,250.00 180.0
13 Thiago Barbosa Pedro Cunha Brazil 14, Q8 $4,250.00 180.0
13 Andy Ces Kevin Ces France 18 $4,250.00 180.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 21 $4,250.00 180.0
17 Peng Gao Jian Li China 9 $2,800.00 120.0
17 Patrick Heuscher Sascha Heyer Switzerland 11 $2,800.00 120.0
17 Tarjei Skarlund Martin Spinnangr Norway 13 $2,800.00 120.0
17 Aleksandrs Samoilovs Ruslans Sorokins Latvia 16 $2,800.00 120.0
17 Grzegorz Fijalek Mariusz Prudel Poland 17 $2,800.00 120.0
17 Yury Bogatov Serguei Prokopiev Russia 20 $2,800.00 120.0
17 Paolo Nicolai Matteo Varnier Italy 24 $2,800.00 120.0
17 Karl Jaani Rivo Vesik Estonia 27, Q3 $2,800.00 120.0
25 Sebastian Dollinger Stefan Windscheif Germany 22, Q6 $2,000.00 60.0
25 Petr Benes Premysl Kubala Czech Republic 25, Q4 $2,000.00 60.0
25 Inocencio Lario Raul Mesa Spain 26, Q2 $2,000.00 60.0
25 Jonathan Erdmann Kay Matysik Germany 28, Q10 $2,000.00 60.0
25 Alexey Pastukhov Konstantin Semenov Russia 29 $2,000.00 60.0
25 Michal Kadziola Jakub Szalankiewicz Poland 30, Q12 $2,000.00 60.0
25 Michal Biza Robert Kufa Czech Republic 31, Q17 $2,000.00 60.0
25 Cheng Chen Yong Liu China 32 $2,000.00 60.0
33 Fabien Dugrip Yannick Salvetti France Q5 $0.00 30.0
33 Anders Lund Hoyer Bo Soderberg Denmark Q7 $0.00 30.0
33 Matteo Ingrosso Paolo Ingrosso Italy Q11 $0.00 30.0
33 Kentaro Asahi Katsuhiro Shiratori Japan Q14 $0.00 30.0
33 Hannes Brinkborg Stefan Gunnarsson Sweden Q15 $0.00 30.0
33 Christopher McHugh Joshua Slack Australia Q20 $0.00 30.0
33 Andrey Belov Ruslan Daianov Russia Q24 $0.00 30.0
33 Josh Binstock Matt Zbyszewski Canada Q32 $0.00 30.0
41 Jason Lochhead Kirk Pitman New Zealand Q1 $0.00 18.0
41 Emiel Boersma Joppe Paulides Netherlands Q9 $0.00 18.0
41 Daniel Hupfer Paul Schroffenegger Austria Q13 $0.00 18.0
41 Igor Hernandez Jesus Villafane Venezuela Q16 $0.00 18.0
41 Martins Plavins Janis Smedins Latvia Q18 $0.00 18.0
41 Robin Miedzybrodzki Gregg Weaver England Q19 $0.00 18.0
41 Sam Boehm Isaac Kapa Australia Q21 $0.00 18.0
41 Martin Reader Chaim Schalk Canada Q22 $0.00 18.0
41 Mykola Babich Oleksandr Ioisher Ukraine Q23 $0.00 18.0
41 Konstantin Mitev Neven Neshev Bulgaria Q25 $0.00 18.0
41 Daan Spijkers Jon Stiekema Netherlands Q26 $0.00 18.0
41 Alexander Huber Robin Seidl Austria Q27 $0.00 18.0
41 Alexandr Dyachenko Alexey Sidorenko Kazakhstan Q28 $0.00 18.0
41 Jessi Lelliott Ben Saxton Canada Q29 $0.00 18.0
41 Andrey Maryshev Alexey Yutvalin Russia Q34 $0.00 18.0
41 Yoshiumi Hasegawa Shinya Inoue Japan Q35 $0.00 18.0
57 Leon Colina Fernando Ramos Venezuela Q30 $0.00 6.0
57 Janis Freidenfelds Martins Freidenfelds Latvia Q31 $0.00 6.0
57 Oleksiy Kulinich Dmitriy Yakovlev Kazakhstan Q33 $0.00 6.0
57 Georgios Kotsilianos Emmanouil Xenakis Greece Q36 $0.00 6.0
57 Alexandr Babichev Alexey Kuleshov Kazakhstan Q37 $0.00 6.0
57 Oliver Kaszas Sebastian Kaszas Denmark Q38 $0.00 6.0
57 Christoph Berger Helmut Moser Austria Q39 $0.00 6.0
57 Shinya Hata Keisuke Imai Japan Q40 $0.00 6.0
57 Yasuo Nakaya Koichi Nishimura Japan Q41 $0.00 6.0
57 Ahmed Alhousni Haitham Alshereiqi Oman Q42 $0.00 6.0
57 Khalfan Al Jabri Badar Alsubhi Oman Q43 $0.00 6.0
57 Owen Boland Damien Schumann Australia Q44 $0.00 6.0
CQ Markus Bockermann Mischa Urbatzka Germany   $0.00  
CQ Konstantin Birlov Yaroslav Koshkarev Russia   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.