Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2009:
Tournament:
Men's FIVB US$300,000 A1 Beach Volleyball Grand Slam
Presented by Volksbank
July 28-August 2, 2009 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 3 $43,500.00 800.0
2 Alison Cerutti Harley Marques Brazil 2 $29,500.00 720.0
3 Reinder Nummerdor Richard Schuil Netherlands 8 $23,000.00 640.0
4 Dmitri Barsuk Igor Kolodinsky Russia 13 $18,400.00 560.0
5 Adrian Gavira Pablo Herrera Spain 4 $13,200.00 480.0
5 Benjamin Insfran Pedro Solberg Brazil 7 $13,200.00 480.0
5 Marcio Araujo Fabio Luiz Magalhaes Brazil 12, Q1 $13,200.00 480.0
5 Patrick Heuscher Sascha Heyer Switzerland 14 $13,200.00 480.0
9 Julius Brink Jonas Reckermann Germany 1 $8,000.00 320.0
9 David Klemperer Eric Koreng Germany 6 $8,000.00 320.0
9 Florian Gosch Alexander Horst Austria 9 $8,000.00 320.0
9 Matt Fuerbringer Casey Jennings United States 11 $8,000.00 320.0
9 Kristjan Kais Rivo Vesik Estonia 15 $8,000.00 320.0
9 Jake Gibb Sean Rosenthal United States 16 $8,000.00 320.0
9 Renato "Geor" Gomes Gia Terceiro Georgia 17, Q2 $8,000.00 320.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 26, Q7 $8,000.00 320.0
17 Emanuel Rego Ricardo Santos Brazil 5 $5,100.00 160.0
17 Jefferson Bellaguarda Martin Laciga Switzerland 18 $5,100.00 160.0
17 Kentaro Asahi Katsuhiro Shiratori Japan 19, Q19 $5,100.00 160.0
17 Andy Ces Kevin Ces France 20 $5,100.00 160.0
17 Christian Redmann Rich VanHuizen Canada 21, Q5 $5,100.00 160.0
17 Stefan Uhmann Stefan Windscheif Germany 23 $5,100.00 160.0
17 Nalbert Bitencourt Franco Neto Brazil 25 $5,100.00 160.0
17 Grzegorz Fijalek Mariusz Prudel Poland 27, Q9 $5,100.00 160.0
25 Daniel Hupfer Paul Schroffenegger Austria 10 $3,500.00 80.0
25 Jialu Li Linyin Xu China 22 $3,500.00 80.0
25 Jason Lochhead Kirk Pitman New Zealand 24 $3,500.00 80.0
25 Petr Benes Premysl Kubala Czech Republic 28, Q13 $3,500.00 80.0
25 Clemens Doppler Matthias Mellitzer Austria 29 $3,500.00 80.0
25 Anders Lund Hoyer Bo Soderberg Denmark 30 $3,500.00 80.0
25 Emiel Boersma Jorn Huiskamp Netherlands 31 $3,500.00 80.0
25 Philip Gabathuler Jan Schnider Switzerland 32, Q6 $3,500.00 80.0
33 Inocencio Lario Raul Mesa Spain Q3 $0.00 40.0
33 Mariano Baracetti Jose Salema Argentina Q4 $0.00 40.0
33 Fabien Dugrip Yannick Salvetti France Q10 $0.00 40.0
33 Vegard Hoidalen Jorre Kjemperud Norway Q12 $0.00 40.0
33 Jan Dumek Martin Tichy Czech Republic Q15 $0.00 40.0
33 Michal Biza Robert Kufa Czech Republic Q16 $0.00 40.0
33 Hannes Brinkborg Stefan Gunnarsson Sweden Q22 $0.00 40.0
33 Matteo Ingrosso Paolo Ingrosso Italy Q25 $0.00 40.0
41 Michal Kadziola Jakub Szalankiewicz Poland Q8 $0.00 24.0
41 Ahren Cadieux Martin Reader Canada Q11 $0.00 24.0
41 Sebastian Dollinger Thomas Kaczmarek Germany Q14 $0.00 24.0
41 Mykola Babich Sergiy Mykhaylov Ukraine Q17 $0.00 24.0
41 Steve Grotowski Gregg Weaver England Q18 $0.00 24.0
41 Penggen Wu Rui Yin China Q20 $0.00 24.0
41 Cheng Chen Jian Li China Q21 $0.00 24.0
41 Alexander Huber Robin Seidl Austria Q23 $0.00 24.0
41 Sam Boehm Christopher McHugh Australia Q24 $0.00 24.0
41 Gianluca Casadei Fosco Cicola Italy Q26 $0.00 24.0
41 Matej Hukel Peter Varga Slovakia Q27 $0.00 24.0
41 Miguel Maia Pedro Rosas Portugal Q28 $0.00 24.0
41 Morais Abreu Mario Silva Angola Q29 $0.00 24.0
41 Hugo Gaspar Jose Pedrosa Portugal Q30 $0.00 24.0
41 Simon Nausch Felix Rinner Austria Q31 $0.00 24.0
41 Michael Leeb Jorg Wutzl Austria Q32 $0.00 24.0
CQ Rogerio 'Para' Ferreira Bernardo Romano Brazil   $0.00  
CQ Joao Maciel Bruno Schmidt Brazil   $0.00  
CQ Jonathan Erdmann Kay Matysik Germany   $0.00  
CQ Florian Huth Mischa Urbatzka Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.