Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Roseto degli Abruzzi:
  FIVB 2008:
Tournament:
Men's FIVB US$175,000 Italian Open presented by Abruzzo
May 13-18, 2008 Roseto degli Abruzzi, Italy
Finish Player Partner Country Seed Winnings Points  
1 Harley Marques Pedro Solberg Brazil 3 $28,000.00 600.0
2 Julius Brink Christoph Dieckmann Germany 11 $19,500.00 540.0
3 Phil Dalhausser Todd Rogers United States 1 $14,000.00 480.0
4 Emanuel Rego Ricardo Santos Brazil 2 $10,500.00 420.0
5 Reinder Nummerdor Richard Schuil Netherlands 5 $8,500.00 360.0
5 Dmitri Barsuk Igor Kolodinsky Russia 8 $8,500.00 360.0
7 Penggen Wu Linyin Xu China 4 $7,000.00 300.0
7 Matt Fuerbringer Casey Jennings United States 20, Q13 $7,000.00 300.0
9 Jake Gibb Sean Rosenthal United States 7 $5,500.00 240.0
9 Pedro Cunha Franco Neto Brazil 13, Q1 $5,500.00 240.0
9 Stein Metzger Mark Williams United States 17, Q11 $5,500.00 240.0
9 Pablo Herrera Raul Mesa Spain 18 $5,500.00 240.0
13 Riccardo Lione Matteo Varnier Italy 9 $3,900.00 180.0
13 Clemens Doppler Peter Gartmayer Austria 12 $3,900.00 180.0
13 Kristjan Kais Rivo Vesik Estonia 21 $3,900.00 180.0
13 Guilherm Deulofeu Yannick Salvetti France 23 $3,900.00 180.0
17 Marcio Araujo Fabio Luiz Magalhaes Brazil 6 $2,500.00 120.0
17 Martin Laciga Jan Schnider Switzerland 14 $2,500.00 120.0
17 Emiel Boersma Bram Ronnes Netherlands 15 $2,500.00 120.0
17 Patrick Heuscher Sascha Heyer Switzerland 16 $2,500.00 120.0
17 Jorre Kjemperud Tarjei Skarlund Norway 19 $2,500.00 120.0
17 Iver Horrem Bjorn Maaseide Norway 22 $2,500.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 24, Q2 $2,500.00 120.0
17 Jian Li Shun Zhou China 26 $2,500.00 120.0
25 Eugenio Amore Riccardo Bizzotto Italy 10 $1,800.00 60.0
25 Fabien Dugrip Gregory Gagliano France 25, Q8 $1,800.00 60.0
25 Martins Plavins Aleksandrs Samoilovs Latvia 27 $1,800.00 60.0
25 Jose Pedrosa Pedro Rosas Portugal 28, Q14 $1,800.00 60.0
25 Kjell Goranson Vegard Hoidalen Norway 29, Q10 $1,800.00 60.0
25 Andy Ces Kevin Ces France 30, Q12 $1,800.00 60.0
25 Jackson Henriquez Igor Hernandez Venezuela 31, Q18 $1,800.00 60.0
25 Francesco Giontella Paolo Nicolai Italy 32 $1,800.00 60.0
33 Jochem De Gruijter Gijs Ronnes Netherlands Q3 $0.00 30.0
33 Ahren Cadieux Mark Heese Canada Q4 $0.00 30.0
33 Mariano Baracetti Jose Salema Argentina Q5 $0.00 30.0
33 Kentaro Asahi Katsuhiro Shiratori Japan Q6 $0.00 30.0
33 Jason Lochhead Kirk Pitman New Zealand Q7 $0.00 30.0
33 Yaroslav Koshkarev Serguei Prokopiev Russia Q17 $0.00 30.0
33 Janis Smedins Toms Smedins Latvia Q24 $0.00 30.0
41 Bjorn Berg Hannes Brinkborg Sweden Q9 $0.00 18.0
41 Premysl Kubala Jaroslav Pavlas Czech Republic Q15 $0.00 18.0
41 Francisco Alvarez Oney Ramirez Bernal Cuba Q19 $0.00 18.0
41 Aldo Miramontes Juan Virgen Mexico Q20 $0.00 18.0
41 Taichi Morikawa Koichi Nishimura Japan Q21 $0.00 18.0
41 Alexandr Dyachenko Oleksiy Kulinich Kazakhstan Q22 $0.00 18.0
41 Jason Kruger Chris Simek Canada Q23 $0.00 18.0
41 Petr Benes Martin Tichy Czech Republic Q25 $0.00 18.0
41 Farid Mussa Jesus Villafane Venezuela Q26 $0.00 18.0
41 Isaac Kapa Brett Richardson Australia Q27 $0.00 18.0
41 Adrian Gavira Inocencio Lario Spain Q29 $0.00 18.0
41 Steve Grotowski Gregg Weaver England Q30 $0.00 18.0
41 Daniel Hupfer Paul Schroffenegger Austria Q31 $0.00 18.0
41 Pero Krizanovic Kresimir Peric Croatia Q32 $0.00 18.0
41 Robert Kufa Pavel Rotrekl Czech Republic Q37 $0.00 18.0
41 Matteo Ingrosso Paolo Ingrosso Italy Q49 $0.00 18.0
57 Florian Huth Kjell Schneider Germany Q16 $0.00 6.0
57 Felix Blauel Alexander Huber Austria Q28 $0.00 6.0
57 Sam Boehm Christopher McHugh Australia Q33 $0.00 6.0
57 Morais Abreu Emanuel Fernandes Angola Q34 $0.00 6.0
57 Anton Hauser Paul Podstawka Canada Q35 $0.00 6.0
57 Oliver Indra Matthias Wachter Liechtenstein Q36 $0.00 6.0
57 Janis Freidenfelds Martins Freidenfelds Latvia Q38 $0.00 6.0
57 Aliaksandr Kavalenka Andrei Zharykau Belarus Q39 $0.00 6.0
57 Ronny Berntsen Kim Hellum Norway Q40 $0.00 6.0
57 Josip Kovacev Jegor Zukovskij Croatia Q41 $0.00 6.0
57 Michal Litva Peter Varga Slovakia Q42 $0.00 6.0
57 Gianluca Casadei Paolo Ficosecco Italy Q43 $0.00 6.0
57 Trent Irwin Gregory Mann Australia Q44 $0.00 6.0
57 Maksim Petrov Aleksei Povjakel Estonia Q45 $0.00 6.0
57 Domenico Apicella Massimiliano Falaschetti Italy Q46 $0.00 6.0
57 Elia Lulla Mait Murs Estonia Q47 $0.00 6.0
57 Daniel Andersson Stefan Gunnarsson Sweden Q48 $0.00 6.0
57 Rodolfo Cavaliere Fabio Galli Italy Q50 $0.00 6.0
57 Ruben Antequera Francesc Plaza Spain Q51 $0.00 6.0
57 Petter Jonsson Rasmus Jonsson Sweden Q52 $0.00 6.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q53 $0.00 6.0
57 Georgios Knapek Panagiotis Mourtzios Greece Q54 $0.00 6.0
57 Andres Araujo Adriano Pasqualini Argentina Q55 $0.00 6.0
CQ Alison Cerutti Bernardo Romano Brazil   $0.00  
CQ Luizao Correa Benjamin Insfran Brazil   $0.00  
CQ Joao Maciel Bruno Schmidt Brazil   $0.00  
CQ Roberto Marini Andrea Raffaelli Italy   $0.00  
CQ Nick Lucena Sean Scott United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.