| 
				
					| 
							
								| Mait Murs |  
								| Estonia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 13, 1983 (42 years old) |  
														| Home Town | Rakvere |  
														| Resides | Rakvere |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $1,000 |  
														| FIVB | 41st (7 times) | $0 |  
														| FIVB AGWC | 25th | $0 |  
														| FIVB C&S | 9th (2 times) | $1,000 |  
														| Europe | 7th | € 250 |  
														| CEV | 17th | € 250 |  
														| CEV Under Age | 7th | € 0 |  
														| Overall | 7th | $1,341 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225.00 | 13.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 247th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 355th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2006 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 239th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 259th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |  
							| Total (Rank)
 |  | 22 (750th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000.00 (1577th)
 | 116.0 |  | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 5 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.5 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 5.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 135.0 |  | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 90.0 |  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (180th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 250.00 (645th)
 | 320.5 |  | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (900th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,340.58 (1967th)
 | 436.5 |  | 2 | 2 | 2 | 7 | 2 | 1 | 4 | 1 | 7 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Elia Lulla | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 63.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |  
							| Harrys Puusepp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |  
							|  |  
								
							 
							| Harrys Puusepp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $550 | 24.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Elia Lulla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 17.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Martti Rosenblatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 43.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Harrys Puusepp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Elia Lulla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 165.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Martti Rosenblatt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 108.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Harrys Puusepp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 281.0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Harrys Puusepp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 27.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Ruul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 39.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Elia Lulla | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 245.0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 6 | 0 | 3 |  
							| Harrys Puusepp | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $550 | 69.5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |  
							| Martti Rosenblatt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $341 | 110.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Martin Ruul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,341 | 436.5 | 2 | 2 | 2 | 7 | 2 | 1 | 4 | 1 | 7 | 1 | 5 |  
								|  |  |  |