Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2003:
Tournament:
Men's FIVB US$260,000 A1 Grand Slam presented by Nokia
July 31-August 3, 2003 Klagenfurt, Austria
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Benjamin Insfran Brazil 5 $40,000.00 520.0
2 Stein Metzger Kevin Wong United States 19 $27,000.00 468.0
3 Patrick Heuscher Stefan Kobel Switzerland 8 $20,000.00 416.0
4 Dain Blanton Jeff Nygaard United States 12 $15,000.00 364.0
5 Emanuel Rego Ricardo Santos Brazil 1 $11,000.00 312.0
5 Markus Dieckmann Jonas Reckermann Germany 6 $11,000.00 312.0
5 Nikolas Berger Clemens Doppler Austria 9 $11,000.00 312.0
5 Markus Egger Sascha Heyer Switzerland 15 $11,000.00 312.0
9 Mariano Baracetti Martin Conde Argentina 4 $7,000.00 208.0
9 Harley Marques Franco Neto Brazil 11 $7,000.00 208.0
9 Todd Rogers Sean Scott United States 14 $7,000.00 208.0
9 Joao Brenha Miguel Maia Portugal 16, Q3 $7,000.00 208.0
9 Bjorn Berg Simon Dahl Sweden 20 $7,000.00 208.0
9 Stephane Canet Mathieu Hamel France 23, Q2 $7,000.00 208.0
9 Iver Horrem Bjorn Maaseide Norway 26 $7,000.00 208.0
9 Paul Schroffenegger Thomas Schroffenegger Austria 31, Q32 $7,000.00 208.0
17 Jefferson Bellaguarda Juca Dultra Brazil 2, Q7 $4,500.00 104.0
17 Martin Laciga Paul Laciga Switzerland 3 $4,500.00 104.0
17 Peter Gartmayer Robert Nowotny Austria 10 $4,500.00 104.0
17 Christoph Dieckmann Andreas Scheuerpflug Germany 13 $4,500.00 104.0
17 Paul Baxter Carl Henkel United States 22, Q5 $4,500.00 104.0
17 Eric Fonoimoana Dax Holdren United States 24 $4,500.00 104.0
17 Julien Prosser Mark Williams Australia 28, Q8 $4,500.00 104.0
17 Canyon Ceman Mike Whitmarsh United States 32 $4,500.00 104.0
25 Vegard Hoidalen Jorre Kjemperud Norway 7 $2,750.00 52.0
25 Jose Loiola Fabio Luiz Magalhaes Brazil 17 $2,750.00 52.0
25 Andrew Schacht Joshua Slack Australia 18 $2,750.00 52.0
25 Dmitry Karasev Pavel Zaitsev Russia 21 $2,750.00 52.0
25 Jorg Ahmann Axel Hager Germany 25 $2,750.00 52.0
25 Guilherm Deulofeu Ogier Molinier France 27, Q11 $2,750.00 52.0
25 Ahren Cadieux Mark Heese Canada 29 $2,750.00 52.0
25 Richard Kogel Sander Mulder Netherlands 30, Q4 $2,750.00 52.0
33 Marcel Gscheidle Bernhard Vesti Switzerland Q13 $0.00 32.0
33 Kristjan Kais Rivo Vesik Estonia Q14 $0.00 32.0
33 Max Backer Emiel Boersma Netherlands Q15 $0.00 32.0
33 Mikhail Kouchnerev Sergey Sayfulin Russia Q17 $0.00 32.0
33 Jochem De Gruijter Gijs Ronnes Netherlands Q21 $0.00 32.0
33 Kevin Ces Yannick Salvetti France Q23 $0.00 32.0
33 Hannes Brinkborg Mattias Magnusson Sweden Q24 $0.00 32.0
33 Mikko Esko Toni Tuominen Finland Q27 $0.00 32.0
41 Jody Holden Conrad Leinemann Canada Q1 $0.00 16.0
41 David Klemperer Niklas Rademacher Germany Q6 $0.00 16.0
41 Antonio Cotrino John Garcia-Thompson Spain Q9 $0.00 16.0
41 Maurizio Pimponi Andrea Raffaelli Italy Q10 $0.00 16.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q12 $0.00 16.0
41 Roman Arkaev Dmitri Barsuk Russia Q16 $0.00 16.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q18 $0.00 16.0
41 Djordje Ljubicic Michael Slean Canada Q19 $0.00 16.0
41 Jarle Huseby Tarjei Skarlund Norway Q20 $0.00 16.0
41 Florian Gosch Bernhard Strauss Austria Q22 $0.00 16.0
41 Andreas Gilbertsson Robert Svensson Sweden Q25 $0.00 16.0
41 Mario Silva Miguel Xisto Angola Q26 $0.00 16.0
41 Janis Grinbergs Austris Stals Latvia Q28 $0.00 16.0
41 Timour Petreaev Alexander Shapranovich Israel Q29 $0.00 16.0
41 Jon Grydeland Magne Kobbevik Norway Q30 $0.00 16.0
41 Dietmar Maderbock Andreas Matzler Austria Q31 $0.00 16.0
57 Harald Dobeiner Matthias Mellitzer Austria Q33 $0.00 6.0
CQ Julius Brink Kjell Schneider Germany   $0.00  
CQ Matt Fuerbringer Casey Jennings United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.