| 
				
					| 
							
								| Essi Nirhamo |  
								| Finland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | June 13, 1988 (37 years old) |  
														|  | Best Finish | Winnings |  
														| International | 13th | € 50 |  
														| FIVB | 13th | $50 |  
														| Overall | 13th | $55 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.23 | 230.0 | 338th | 1 | 2 | 2 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 664th | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50.00 | 260.0 |  | 1 | 2 | 3 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.23 | 260.0 |  | 1 | 2 | 3 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Bulgaria: Sveti Vlas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 |  
							| Estonia: Rakvere | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Italy: Corigliano Rossano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Spain: Castellon | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 260.0 | 1 | 2 | 3 | 0 |  
							|  |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $73 | 260.0 | 1 | 2 | 3 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 6/6-9 | Sveti Vlas, Bulgaria | Anna Rantala | Q11 | 17 |  | 50 |  
								| Q1: | d. Julie Bovet / Anna Lutz (Q6)  21-12, 21-18 (0:39) |  
								| Q2: | l. Annelore Bex / Ines Piret (Q3,10)  15-21, 21-19, 11-15 (0:54) |  
								| 7/3-6 | Rakvere, Estonia | Elina Pirttimaki | Q11 | 21 |  | 30 |  
								| Q1: | l. Miharu Kashihara / Harumi Sakai (Q6)  4-21, 16-21 (0:28) |  
								| 8/29-9/1 | Corigliano Rossano, Italy | Anni Viitala | 13 | 13 | $55.23 | 70 |  
								| PD: | l. Marta Ozolina / Luize Skrastina (4)  16-21, 16-21 (0:34) |  
								| PD: | l. Darby Dunn / Myriam Robitaille (5)  16-21, 14-21 (0:36) |  
								| 9/5-8 | Warsaw, Poland | Anni Viitala | Q4 | 21 |  | 30 |  
								| Q1: | l. Izumi Ishihara / Miharu Kashihara (Q13,16)  15-21, 16-21 (0:36) |  
								| 9/18-21 | Castellon, Spain | Anna Rantala | Q5 | 17 |  | 50 |  
								| Q1: | d. Eszter Nagy / Zina Nemeth (Q12)  21-19, 21-13 (0:36) |  
								| Q2: | l. Tuuli Metsakoivu / Elina Pirttimaki (Q4,10)  18-21, 21-14, 7-15 (0:49) |  
| Summary | 
| Matches Won-Lost: | 2-6 |  |  
| Sets Won-Lost: | 6-12 |  |  
| Points Scored-Allowed: | 290-335 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 13th |  
| Winnings: | $55 |  
| Points: | 230 |  
| Ranking: | 338th |  |  
								|  |  
								| 5/8-11 | Cervia, Italy | Elina Pirttimaki | Q9 | 21 |  | 30 |  
								| Q1: | l. Nicole Jochym / Kinga Legieta (Q8)  17-21, 18-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 35-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 664th |  |  |  |