Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Myriam Robitaille:
 
Myriam Robitaille
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 10, 1994 (32 years old)
  Best Finish Winnings
International 5th (3 times) $1,188
   FIVB 5th (3 times) $1,188
NORCECA 5th (2 times) $0
   NORCECA 5th (2 times) $0
Overall 5th (5 times) $1,280
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2021 FIVB 2 0 0 0 0 0 0 0 0 $0.00 70.0 332nd 0 0 2 0 0 0
2022 FIVB 6 0 0 0 0 1 0 0 1 $253.83 530.0 207th 0 0 0 1 3 0
2023 FIVB 4 0 0 0 0 1 0 0 0 $257.60 310.0 262nd 2 1 0 0 0 0
2024 FIVB 5 0 0 0 0 0 0 0 2 $265.88 390.0 255th 1 0 0 0 2 0
2025 FIVB 4 0 0 0 0 0 0 0 1 $245.11 260.0 311th 1 1 0 0 0 1
2026 FIVB 4 0 0 0 0 1 0 0 0 $258.01 245.0 314th 0 0 0 1 0 2
Total
(Rank)
  25
(614th)
0 0 0 0 3 0 0 4 $1,280.43
(1438th)
1,805.0   4 2 2 2 5 3
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2024 NORCECA 3 0 0 0 0 2 1 0 0 $0.00 288.0   0 0 0 0 0 0
2026 NORCECA 1 0 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0 0
Total
(Rank)
  4
(229th)
0 0 0 0 2 1 0 1 $0.00 360.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  29
(989th)
0 0 0 0 5 1 0 5 $1,280.43
(1918th)
2,165.0   4 2 2 2 5 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Devon May 9 0 0 0 0 1 0 0 1 $300 670.0 1 0 2 1 3 0
Sophia Hladyniuk 5 0 0 0 0 1 0 0 0 $225 245.0 0 0 0 1 0 2
Darby Dunn 5 0 0 0 0 0 0 0 2 $250 390.0 1 0 0 0 2 0
Adriel Goodman 3 0 0 0 0 0 0 0 1 $213 210.0 1 0 0 0 0 1
Devin Corah 2 0 0 0 0 0 0 0 0 $50 120.0 1 1 0 0 0 0
Shanice Marcelle 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
Laura Collin 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Total 26 0 0 0 0 3 0 0 4 $1,188 1,805.0 4 2 2 2 5 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Devon May 9 0 0 0 0 1 0 0 1 $308 670.0 1 0 2 1 3 0
Sophia Hladyniuk 7 0 0 0 0 2 0 0 1 $258 413.0 0 0 0 1 0 2
Darby Dunn 7 0 0 0 0 1 1 0 2 $266 582.0 1 0 0 0 2 0
Adriel Goodman 3 0 0 0 0 0 0 0 1 $245 210.0 1 0 0 0 0 1
Devin Corah 2 0 0 0 0 0 0 0 0 $54 120.0 1 1 0 0 0 0
Shanice Marcelle 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
Laura Collin 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
 
Total 30 0 0 0 0 5 1 0 5 $1,280 2,165.0 4 2 2 2 5 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 2 0 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Canada: Halifax FIVB 2 0 0 0 0 1 0 0 1 $250 210.0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Greece: Ios FIVB 2 0 0 0 0 1 0 0 1 € 325 210.0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Italy: Corigliano Rossano FIVB 2 0 0 0 0 0 0 0 1 € 150 160.0 1 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 € 113 95.0 1 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 0 € 50 120.0 1 1 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 1 0
Total 12 0 0 0 0 2 0 0 2 € 838 845.0 4 1 2 1 0 0
 
Total 30 0 0 0 0 5 1 0 5 $1,580 2,165.0 4 2 2 2 5 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.