Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Myriam Robitaille:
 
Myriam Robitaille
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 10, 1994 (29 years old)
  Best Finish Winnings
International 5th (2 times) $500
   FIVB 5th (2 times) $500
NORCECA 5th $0
   NORCECA 5th $0
Overall 5th (3 times) $511
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 FIVB 2 0 0 0 0 0 0 0 0 $0.00 70.0 332nd 0 0 2 0 0
2022 FIVB 6 0 0 0 0 1 0 0 1 $253.83 530.0 207th 0 0 0 1 3
2023 FIVB 4 0 0 0 0 1 0 0 0 $257.60 310.0 262nd 2 1 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 0 $0.00 140.0 296th 0 0 0 0 2
Total
(Rank)
  14
(833rd)
0 0 0 0 2 0 0 1 $511.43
(1774th)
1,050.0   2 1 2 1 5
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2024 NORCECA 2 0 0 0 0 1 1 0 0 $0.00 192.0   0 0 0 0 0
Total
(Rank)
  2
(313rd)
0 0 0 0 1 1 0 0 $0.00 192.0   0 0 0 0 0
 
Overall
Total   16 0 0 0 0 3 1 0 1 $511.43 1,242.0   2 1 2 1 5
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Devon May 9 0 0 0 0 1 0 0 1 $300 670.0 1 0 2 1 3
Devin Corah 2 0 0 0 0 0 0 0 0 $50 120.0 1 1 0 0 0
Darby Dunn 2 0 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2
Shanice Marcelle 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0
Total 14 0 0 0 0 2 0 0 1 $500 1,050.0 2 1 2 1 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Devon May 9 0 0 0 0 1 0 0 1 $308 670.0 1 0 2 1 3
Darby Dunn 4 0 0 0 0 1 1 0 0 $0 332.0 0 0 0 0 2
Devin Corah 2 0 0 0 0 0 0 0 0 $54 120.0 1 1 0 0 0
Shanice Marcelle 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0
 
Total 16 0 0 0 0 3 1 0 1 $511 1,242.0 2 1 2 1 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Canada: Halifax FIVB 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 0 $0 180.0 0 0 0 1 1
Total 8 0 0 0 0 1 0 0 1 $250 670.0 0 0 0 1 5
 
Total 16 0 0 0 0 3 1 0 1 $617 1,242.0 2 1 2 1 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.