Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ruben Lovli:
 
Ruben Olai Lund Lψvli
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 12, 1992 (31 years old)
Home Town Oslo
Resides Oslo
Height 6'0"
  Best Finish Winnings
International 5th $350
   FIVB 5th $350
Overall 5th $355
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 FIVB 8 0 0 0 0 1 0 1 $354.97 355.0 250th 2 3 1 0 0
2021 FIVB 4 0 0 0 0 0 0 0 $0.00 140.0 252nd 0 0 4 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 170.0 356th 0 2 0 0 1
Total
(Rank)
  15
(918th)
0 0 0 0 1 0 1 $354.97 665.0   2 5 5 0 1
 
 
 
 
Overall
Total   15 0 0 0 0 1 0 1 $354.97 665.0   2 5 5 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Hans Erik Dybfest 5 0 0 0 0 1 0 0 $200 225.0 1 3 0 0 0
Christian Ruud 4 0 0 0 0 0 0 0 $0 140.0 0 0 4 0 0
Hakon Kronstad 3 0 0 0 0 0 0 0 $0 170.0 0 2 0 0 1
Kjetil Tellnes 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Sadegh Mohajer 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0
Stian Opsahl 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Total 15 0 0 0 0 1 0 1 $350 665.0 2 5 5 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Hans Erik Dybfest 5 0 0 0 0 1 0 0 $200 225.0 1 3 0 0 0
Christian Ruud 4 0 0 0 0 0 0 0 $0 140.0 0 0 4 0 0
Hakon Kronstad 3 0 0 0 0 0 0 0 $0 170.0 0 2 0 0 1
Kjetil Tellnes 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Sadegh Mohajer 1 0 0 0 0 0 0 0 $55 45.0 1 0 0 0 0
Stian Opsahl 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
 
Total 15 0 0 0 0 1 0 1 $355 665.0 2 5 5 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Cambodia: Kampong Speu FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Philippines: Boracay FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Poland: Malbork FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Total 6 0 0 0 0 1 0 1 $300 305.0 1 2 0 0 1
 
Total 15 0 0 0 0 1 0 1 $373 665.0 2 5 5 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.