| 
				
					| 
							
								| Quincy Aye |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 27, 1995 (30 years old) |  
														| Home Town | Durklens |  
														| Resides | Montpellier |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $46,925 |  
														| FIVB | 1st (3 times) | $46,925 |  
														| Europe | 1st | € 4,883 |  
														| CEV | 9th (2 times) | € 4,250 |  
														| CEV C&S | 1st | € 633 |  
														| Overall | 1st (4 times) | $52,654 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 334.0 | 88th | 0 | 2 | 0 | 0 | 1 | 1 | 1 |  
							| 2018 | FIVB | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | $9,550.00 | 1,330.0 | 79th | 0 | 1 | 0 | 0 | 2 | 4 | 2 |  
							| 2019 | FIVB | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | $14,291.04 | 1,810.0 | 72nd | 0 | 2 | 0 | 0 | 2 | 1 | 3 |  
							| 2020 | FIVB | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $4,916.68 | 500.0 | 16th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | FIVB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $4,589.45 | 720.0 | 65th | 0 | 2 | 0 | 0 | 1 | 2 | 1 |  
							| 2022 | FIVB | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | $7,845.80 | 1,760.0 | 84th | 1 | 0 | 0 | 1 | 2 | 1 | 0 |  
							| 2023 | FIVB | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,519.30 | 1,270.0 | 98th | 0 | 1 | 1 | 2 | 4 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $771.73 | 560.0 | 216th | 0 | 0 | 1 | 0 | 1 | 2 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 645th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 70 (232nd)
 | 3 (96th)
 | 4 | 3 | 0 | 6 | 0 | 7 | $47,233.99 (340th)
 | 8,314.0 |  | 1 | 8 | 2 | 4 | 14 | 11 | 7 |  
							|  |  
								
							 
							| 2017 | CEV C&S | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 632.50 | 185.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 240.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (295th)
 | 1 (81st)
 | 0 | 0 | 0 | 0 | 1 | 3 | € 4,882.50 (212th)
 | 1,055.0 |  | 1 | 4 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 80 (393rd)
 | 4 (200th)
 | 4 | 3 | 0 | 6 | 1 | 10 | $52,654.35 (453rd)
 | 9,369.0 |  | 2 | 12 | 2 | 4 | 14 | 11 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Arnaud Gauthier-Rat | 24 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | $21,700 | 2,780.0 | 0 | 3 | 0 | 0 | 4 | 3 | 4 |  
							| Calvin Aye | 24 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | $10,075 | 3,590.0 | 1 | 1 | 2 | 3 | 7 | 3 | 0 |  
							| Youssef Krou | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | $15,150 | 1,914.0 | 0 | 4 | 0 | 0 | 3 | 5 | 3 |  
							| Jerome Brysse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 70 | 3 | 4 | 3 | 0 | 6 | 0 | 7 | $46,925 | 8,314.0 | 1 | 8 | 2 | 4 | 14 | 11 | 7 |  
							|  |  
								
							 
							| Youssef Krou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,000 | 420.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Arnaud Gauthier-Rat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750 | 270.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Calvin Aye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 4,250 | 870.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Youssef Krou | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 633 | 185.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 633 | 185.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Youssef Krou | 28 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | $18,007 | 2,519.0 | 1 | 6 | 0 | 0 | 3 | 5 | 3 |  
							| Arnaud Gauthier-Rat | 26 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | $23,960 | 3,050.0 | 0 | 4 | 0 | 0 | 4 | 3 | 4 |  
							| Calvin Aye | 25 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | $10,687 | 3,770.0 | 1 | 2 | 2 | 3 | 7 | 3 | 0 |  
							| Jerome Brysse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 80 | 4 | 4 | 3 | 0 | 6 | 1 | 10 | $52,654 | 9,369.0 | 2 | 12 | 2 | 4 | 14 | 11 | 7 |  
								|  |  |  |