Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mathias Seiser:
 
Mathias Seiser
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 12, 1994 (30 years old)
Home Town Wien
Resides Wien
Height 6'3"
  Best Finish Winnings
International 1st $8,800
   FIVB 1st $8,800
Europe 25th (2 times) € 500
   CEV 25th (2 times) € 500
Overall 1st $9,670
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2018 FIVB 3 0 0 0 0 0 0 2 $347.24 145.0 325th 1 0 0 0
2019 FIVB 5 1 0 1 0 2 0 0 $1,152.19 340.0 256th 0 1 0 0
2020 FIVB 3 0 0 0 0 0 0 2 $535.94 80.0 232nd 0 1 0 0
2021 FIVB 5 0 0 0 0 0 0 4 $757.70 290.0 160th 0 1 0 0
2022 FIVB 9 0 0 0 1 1 0 3 $4,318.65 1,050.0 134th 1 3 0 0
2023 FIVB 5 0 1 0 0 1 0 1 $1,847.92 800.0 150th 1 1 0 0
2024 FIVB 4 0 0 0 0 1 0 0 $160.68 660.0 127th 0 1 2 0
Total
(Rank)
  34
(496th)
1
(216th)
1 1 1 5 0 12 $9,120.31
(642nd)
3,365.0   3 8 2 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1
Total
(Rank)
  2 0 0 0 0 0 0 0 € 500.00
(524th)
220.0   0 0 0 2
 
 
 
Overall
Total
(Rank)
  36
(881st)
1
(427th)
1 1 1 5 0 12 $9,670.41
(884th)
3,585.0   3 8 2 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/11/2019 FIVB Vaduz Moritz Kindl 12 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Moritz Kindl 20 1 0 0 1 3 0 9 $6,350 1,650.0 2 4 0 0
Laurenc Grossig 6 0 1 0 0 2 0 1 $1,900 1,020.0 0 1 1 0
Florian Ertl 3 0 0 0 0 0 0 2 $300 145.0 1 0 0 0
Maximilian Trummer 2 0 0 1 0 0 0 0 $250 130.0 0 1 0 0
Florian Schnetzer 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Thomas Kunert 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Philipp Waller 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
Total 34 1 1 1 1 5 0 12 $8,800 3,365.0 3 8 2 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Laurenc Grossig 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1
Christoph Dressler 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1
Total 2 0 0 0 0 0 0 0 € 500 220.0 0 0 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Moritz Kindl 20 1 0 0 1 3 0 9 $6,541 1,650.0 2 4 0 0
Laurenc Grossig 7 0 1 0 0 2 0 1 $2,229 1,130.0 0 1 1 1
Florian Ertl 3 0 0 0 0 0 0 2 $347 145.0 1 0 0 0
Maximilian Trummer 2 0 0 1 0 0 0 0 $277 130.0 0 1 0 0
Christoph Dressler 1 0 0 0 0 0 0 0 $275 110.0 0 0 0 1
Florian Schnetzer 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0
Thomas Kunert 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Philipp Waller 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0
 
Total 36 1 1 1 1 5 0 12 $9,670 3,585.0 3 8 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.