| 
				
					| 
							
								
							 
								|  |  
								| 4/7-11 | Acapulco, Mexico | Teresa Galindo | Q22 | 37 |  | 10 |  
								| 6/16-20 | Toronto, Canada | Teresa Galindo | 32 | 25 | $1,000.00 | 17 |  
								| 7/19-24 | Marseille, France | Teresa Galindo | Q21 | 33 |  | 21 |  
								| : | d. Oiedre Tarnauskaite / Roberta Tarnauskaite (Q44)  15-2 (0:18) |  
								| : | d. Chun Ying Liu / Jingkun Zhang (Q12)  15-12 (0:45) |  
								| : | l. Lina Yanchulova / Petia Yanchulova (32)  13-15 (0:42) |  
								| : | d. Yuki Ishizaka / Rii Seike (Q4)  15-7 (0:35) |  
								| : | l. Rong Chi / Zi Xiong (25)  5-15 (0:28) |  
								| 7/28-8/1 | Espinho, Portugal | Teresa Galindo | 29 | 25 | $1,000.00 | 17 |  
								| 8/4-8 | Osaka, Japan | Teresa Galindo | 30 | 25 | $1,000.00 | 17 |  
								| 8/11-15 | Dalian, China | Teresa Galindo | 32 | 25 | $1,000.00 | 17 |  
								| 11/2-7 | Salvador, Brazil | Teresa Galindo | 31 | 25 | $1,000.00 | 17 |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 63-51 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 25th (5 times) |  
| Winnings: | $5,000 |  
| Points: | 116 |  
| Ranking: | 62nd |  |  
								|  |  
								| 2/1-6 | Vitória, Brazil | Teresa Galindo | 31 | 25 | $750.00 | 17 |  
								| 5/31-6/4 | Rosarito, Mexico | Teresa Galindo | 9 | 13 | $1,500.00 | 51 |  
								| 6/7-11 | Cagliari, Italy | Teresa Galindo | Q4 | 33 |  | 14 |  
								| 6/13-18 | Toronto, Canada | Teresa Galindo | Q6 | 41 |  | 7 |  
								| 6/21-25 | Gstaad, Switzerland | Teresa Galindo | 30 | 25 | $750.00 | 17 |  
								| 6/30-7/4 | Chicago, United States | Teresa Galindo |  | 37 |  | 18 |  
								| 7/12-16 | Berlin, Germany | Teresa Galindo | 30 | 9 | $2,000.00 | 68 |  
								| 7/18-22 | Marseille, France | Teresa Galindo | 22 | 17 | $1,000.00 | 34 |  
								| 7/25-29 | Espinho, Portugal | Teresa Galindo | Q2 | 37 |  | 10 |  
								| 8/2-6 | Osaka, Japan | Teresa Galindo | 18 | 13 | $1,500.00 | 51 |  
								| 8/9-13 | Dalian, China | Teresa Galindo | 10 | 7 | $3,000.00 | 85 |  
								| 9/16-25 | Sydney, Australia | Teresa Galindo | 24 | 19 |  |  |  
								| W1: | l. Natalie Cook / Kerri Pottharst (1)  11-15 (0:41) |  
								| C1: | l. Rong Chi / Zi Xiong (12)  14-16 (0:50) |  
								| 10/31-11/5 | Fortaleza, Brazil | Selena Barajas | 16 | 13 | $1,500.00 | 51 |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 25-31 |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 7th |  
| Winnings: | $12,000 |  
| Points: | 423 |  
| Ranking: | 38th |  |  
								|  |  
								| 4/4-8 | Macau, Macao | Mayra Garcia | 23 | 13 | $2,000.00 | 54 |  
								| W1: | l. Lucilla Perrotta / Daniela Gattelli (10)  21-19, 14-21, 11-15 (0:48) |  
								| C1: | d. Ying Li / Lu Wang (Q8,26)  14-21, 21-18, 15-13 (0:45) |  
								| C2: | d. Noriko Miyoshi / Tomoko Ukigaya (Q3,24)  21-14, 22-20 (0:32) |  
								| C3: | l. Lisa Arce / Carrie Dodd (17)  18-21, 14-21 (0:34) |  
								| 6/13-17 | Cagliari, Italy | Mayra Garcia | 16 | 17 | $1,500.00 | 36 |  
								| W1: | l. Kerri Walsh Jennings / Misty May-Treanor (17)  7-21, 14-21 (0:29) |  
								| C1: | d. Elisa Folco / Roberta Marini (32)  21-10, 21-19 (0:34) |  
								| C2: | l. Eva Celbova Rysava / Sona Novakova (18)  8-21, 12-21 (0:27) |  
								| 6/19-23 | Gstaad, Switzerland | Mayra Garcia | 22 | 25 | $1,000.00 | 18 |  
								| W1: | l. Jia Tian / Fei Wang (11)  18-21, 17-21 (0:34) |  
								| C1: | l. Stephanie Pohl / Okka Rau (Q2,27)  22-24, 18-21 (0:41) |  
								| 7/4-8 | Gran Canaria, Spain | Mayra Garcia | 20 | 25 | $1,000.00 | 18 |  
								| W1: | l. Lucilla Perrotta / Daniela Gattelli (13)  21-17, 10-21, 6-15 (0:42) |  
								| C1: | l. Tatiana Barrera / Emilie Burte (Q11,29)  18-21, 18-21 (0:34) |  
								| 7/16-22 | Marseille, France | Mayra Garcia | 29 | 17 | $1,750.00 | 45 |  
								| W1: | l. Sandra Pires / Tatiana Minello (4)  22-24, 14-21 (0:44) |  
								| C1: | d. Maria Schuller / Cristina Pereira (20)  21-19, 21-17 (0:38) |  
								| C2: | l. Eva Celbova Rysava / Sona Novakova (14)  20-22, 14-21 (0:37) |  
								| 7/24-28 | Espinho, Portugal | Mayra Garcia | 25 | 25 | $1,000.00 | 18 |  
								| W1: | l. Rong Chi / Zi Xiong (8)  21-17, 13-21, 12-15 (0:51) |  
								| C1: | l. Mayra Huerta / Teresa Galindo (24)  18-21, 15-21 (0:39) |  
								| 8/1-4 | Klagenfurt, Austria | Mayra Garcia | 39 | 9 | $3,000.00 | 100 |  
								| PG: | d. Andrea Ahmann / Ulrike Schmidt (26)  21-14, 21-16 (0:38) |  
								| PG: | l. Tamara Larrea Peraza / Dalixia Fernandez Grasset (7)  18-21, 8-21 (0:29) |  
								| W1: | d. Mayra Huerta / Teresa Galindo (28)  26-24, 21-19 (0:46) |  
								| W2: | l. Eva Celbova Rysava / Sona Novakova (12)  16-21, 22-24 (0:40) |  
								| 8/8-12 | Osaka, Japan | Mayra Garcia | 25 | 25 | $1,000.00 | 18 |  
								| W1: | l. Holly McPeak / Lisa Arce (8)  9-21, 19-21 (0:34) |  
								| C1: | l. Mayra Huerta / Teresa Galindo (24)  17-21, 12-21 (0:35) |  
								| 8/15-19 | Maoming, China | Mayra Garcia | 20 | 17 | $1,500.00 | 36 |  
								| W1: | d. Kylie Gerlic / Angela Clarke (13)  20-22, 21-15, 15-13 (1:01) |  
								| W2: | l. Tamara Larrea Peraza / Dalixia Fernandez Grasset (4)  10-21, 17-21 (0:44) |  
								| C2: | l. Mayra Huerta / Teresa Galindo (19)  18-21, 17-21 (0:39) |  
								| 8/22-26 | Hong Kong, Hong Kong | Mayra Garcia | 22 | 17 | $1,500.00 | 36 |  
								| W1: | l. Lina Yanchulova / Petia Yanchulova (11)  20-22, 15-21 (0:38) |  
								| C1: | d. Rii Seike / Chiho Torii (27)  21-17, 19-21, 15-11 (1:03) |  
								| C2: | l. Lucilla Perrotta / Daniela Gattelli (12)  7-21, 7-21 (0:27) |  
								| 10/30-11/4 | Fortaleza, Brazil | Mayra Garcia | 20 | 17 | $1,500.00 | 36 |  
								| W1: | l. Kathrine Maaseide / Susanne Glesnes (13)  11-21, 12-21 (0:28) |  
								| C1: | d. Kirsten Manley Casimir / Rachel Manley Casimir (29)  21-13, 21-17 (0:36) |  
								| C2: | l. Giseli Gavio / Annamaria Solazzi (19)  21-18, 14-21, 6-15 (0:56) |  
| Summary | 
| Matches Won-Lost: | 9-22 |  |  
| Sets Won-Lost: | 22-47 |  |  
| Points Scored-Allowed: | 1131-1335 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 9th |  
| Winnings: | $16,750 |  
| Points: | 415 |  
| Ranking: | 44th |  |  
								|  |  
								| 6/5-9 | Madrid, Spain | Mayra Garcia | 20 | 25 | $825.00 | 15 |  
								| PD: | l. Vasso Karadassiou / Efi Sfyri (4)  21-18, 20-22, 10-15 (0:54) |  
								| PD: | l. Monica Rodrigues / Alexandra Fonseca (Q36,29)  11-21, 16-21 (0:29) |  
								| PD: | l. Lina Yanchulova / Petia Yanchulova (13)  16-21, 21-18, 11-15 (0:48) |  
								| 6/18-22 | Gstaad, Switzerland | Mayra Garcia | 32 | 25 | $825.00 | 15 |  
								| PA: | d. Annette Huygens Tholen / Nicole Sanderson (Q17,16)  24-26, 21-13, 15-11 (0:52) |  
								| PA: | l. Susanne Glesnes / Kathrine Maaseide (17)  14-21, 22-20, 13-15 (0:47) |  
								| PA: | l. Shelda Bede / Adriana Behar (1)  12-21, 15-21 (0:25) |  
								| 7/2-6 | Stavanger, Norway | Mayra Garcia | Q1,27 | 17 | $1,260.00 | 30 |  
								| Q2: | d. Geeske Banck / Martina Stein (Q32)  21-8, 21-19 (0:36) |  
								| Q3: | d. Katerina Nikolaidou / Efthalia Koutroumanidou (Q17)  23-21, 24-22 (0:39) |  
								| PF: | d. Susanne Glesnes / Kathrine Maaseide (11)  16-21, 21-18, 15-13 (0:48) |  
								| PF: | l. Angela Clarke / Tania Gooley (Q2,22)  14-21, 17-21 (0:36) |  
								| PF: | l. Monica Rodrigues / Alexandra Fonseca (Q3,6)  21-16, 18-21, 8-15 (0:42) |  
								| 7/9-13 | Montréal, Canada | Mayra Garcia | 20 | 9 | $1,950.00 | 60 |  
								| PD: | l. Elaine Youngs / Holly McPeak (4)  14-21, 11-21 (0:31) |  
								| PD: | d. Catalina Maria Pol / Ester Alcon (Q8,29)  21-18, 21-19 (0:35) |  
								| PD: | d. Lu Wang / Linjun Ji (Q5,13)  22-20, 19-21, 15-8 (0:45) |  
								| W1: | l. Kerri Pottharst / Natalie Cook (3)  13-21, 18-21 (0:30) |  
								| 7/16-20 | Marseille, France | Mayra Garcia | 36 | 25 | $1,000.00 | 20 |  
								| PM: | d. Arcadia Keane / Tatiana Barrera (12)  21-13, 21-14 (0:29) |  
								| PM: | l. Summer Lochowicz / Kylie Gerlic (37)  21-19, 18-21, 10-15 (0:55) |  
								| PM: | l. Vasso Karadassiou / Efi Sfyri (13)  16-21, 16-21 (0:39) |  
								| 7/24-28 | Rhodes, Greece | Mayra Garcia | Q1 | 33 |  | 9 |  
								| Q2: | d. Susanne
 Lahme / Danja Musch (Q33)  21-16, 21-19 (0:39) |  
								| Q3: | l. Andrea Ahmann / Jana Vollmer (Q16,27)  14-21, 16-21 (0:43) |  
								| 7/31-8/3 | Klagenfurt, Austria | Mayra Garcia | 30 | 17 | $1,500.00 | 40 |  
								| PF: | d. Monica Rodrigues / Alexandra Fonseca (6)  21-15, 19-21, 15-11 (0:54) |  
								| PF: | l. Jana Vollmer / Andrea Ahmann (43)  20-22, 16-21 (0:36) |  
								| PF: | d. Dalixia Fernandez Grasset / Yoselin Roque Palacios (19)  21-18, 21-15 (0:36) |  
								| W1: | l. Sandra Pires / Leila Barros (11)  15-21, 14-21 (0:35) |  
								| 8/7-11 | Osaka, Japan | Mayra Garcia | 23 | 17 | $1,260.00 | 30 |  
								| PG: | l. Daniela Gattelli / Lucilla Perrotta (7)  15-21, 14-21 (0:36) |  
								| PG: | d. Ethel-Julie Arjona / Virginie Kadjo (Q22,26)  21-19, 18-21, 15-9 (0:54) |  
								| PG: | d. Vasso Karadassiou / Efi Sfyri (10)  13-21, 21-17, 15-11 (0:53) |  
								| 8/14-18 | Maoming, China | Mayra Garcia | 17 | 17 | $1,260.00 | 30 |  
								| PA: | l. Elaine Youngs / Holly McPeak (1)  16-21, 19-21 (0:38) |  
								| PA: | d. Zhengqing
 Ren / Wen Feng Lu (32)  21-17, 21-19 (0:42) |  
								| PA: | l. Vasso Karadassiou / Efi Sfyri (16)  12-21, 12-21 (0:36) |  
								| 9/3-7 | Mallorca, Spain | Mayra Garcia | 19 | 17 | $1,260.00 | 30 |  
								| PC: | l. Kerri Pottharst / Natalie Cook (3)  10-21, 13-21 (0:29) |  
								| PC: | d. Sonia Alonso / Amparo Hopf (30)  21-13, 21-15 (0:31) |  
								| PC: | l. Laura Bruschini / Annamaria Solazzi (14)  18-21, 11-21 (0:34) |  
								| 9/17-22 | Vitória, Brazil | Mayra Garcia | 18 | 25 | $825.00 | 15 |  
								| PB: | l. Elaine Youngs / Holly McPeak (2)  12-21, 12-21 (0:32) |  
								| PB: | l. Geeske Banck / Martina Stein (Q14,31)  21-15, 19-21, 13-15 (0:53) |  
								| PB: | l. Stephanie Pohl / Okka Rau (15)  16-21, 19-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 14-22 |  |  
| Sets Won-Lost: | 34-50 |  |  
| Points Scored-Allowed: | 1431-1558 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 9th |  
| Winnings: | $11,965 |  
| Points: | 294 |  
| Ranking: | 49th |  |  
								|  |  
								| 6/11-15 | Rhodes, Greece | Mayra Garcia | Q1,23 | 17 | $1,250.00 | 30 |  
								| Q2: | d. Elena Navarro / Benigna Fernandez (Q33)  21-10, 21-15 (0:30) |  
								| Q3: | d. Susanne
 Lahme / Danja Musch (Q17)  21-17, 21-18 (0:36) |  
								| PG: | l. Leila Barros / Monica Rodrigues (7)  16-21, 17-21 (0:36)  |  
								| PG: | d. Annika Granstrom / Angelica Ljungquist (Q5,26)  21-15, 19-21, 17-15 (0:51)  |  
								| PG: | l. Daniela Gattelli / Lucilla Perrotta (10)  18-21, 18-21 (0:42)  |  
								| 6/17-21 | Gstaad, Switzerland | Mayra Garcia | Q3,27 | 25 | $1,000.00 | 15 |  
								| Q1: | d. Tahani Toson / Sarah Talaat (Q62)  21-12, 21-16 (0:37) |  
								| Q2: | d. Satoko Urata / Mika Teru Saiki (Q30)  21-16, 21-16 (0:34) |  
								| Q3: | d. Anna Grozer / Katalin Schlegl (Q19)  21-17, 21-12 (0:27) |  
								| PF: | l. Jia Tian / Fei Wang (11)  18-21, 16-21 (0:43) |  
								| PF: | l. Laura Bruschini / Annamaria Solazzi (22)  12-21, 17-21 (0:31) |  
								| PF: | d. Leila Barros / Monica Rodrigues (Q1,6)  16-21, 21-16, 23-21 (0:59) |  
								| 6/24-28 | Berlin, Germany | Mayra Garcia | Q3,29 | 9 | $4,000.00 | 120 |  
								| Q2: | d. Sara Montagnolli / Barbara Hansel (Q30)  21-15, 25-23 (0:38) |  
								| Q3: | d. Anna Grozer / Katalin Schlegl (Q19)  21-9, 21-16 (0:27) |  
								| PD: | l. Daniela Gattelli / Lucilla Perrotta (13)  18-21, 21-19, 7-15 (0:52) |  
								| PD: | d. Lina Yanchulova / Petia Yanchulova (Q1,20)  21-18, 21-17 (0:35) |  
								| PD: | l. Ana Paula Connelly / Sandra Pires (4)  16-21, 11-21 (0:31) |  
								| W1: | l. Shelda Bede / Adriana Behar (3)  13-21, 10-21 (0:32) |  
								| 7/1-5 | Stavanger, Norway | Mayra Garcia | Q2,26 | 9 | $2,000.00 | 60 |  
								| Q2: | d. Natalya Uryadova / Anna Bobrova (Q34)  21-14, 21-13 (0:28) |  
								| Q3: | d. Katerina Nikolaidou / Maria Tsiartsiani (Q18)  21-16, 27-25 (0:37) |  
								| PG: | d. Nila Ann Hakedal / Ingrid Torlen (10)  21-14, 21-15 (0:36) |  
								| PG: | d. Chiaki Kusuhara / Ryo Tokuno (23)  21-19, 21-18 (0:40) |  
								| PG: | l. Eva Celbova Rysava / Sona Novakova (7)  14-21, 18-21 (0:31) |  
								| W1: | l. Jia Tian / Fei Wang (8)  14-21, 16-21 (0:31) |  
								| 7/15-20 | Marseille, France | Mayra Garcia | Q4,27 | 25 | $1,500.00 | 27 |  
								| Q1: | d. Timy Yudhani Rahayu / Siti Nurjanah (Q29)  14-21, 21-6, 15-7 (0:38) |  
								| Q2: | d. Ester Alcon / Catalina Maria Pol (Q13)  18-21, 21-19, 15-11 (0:50) |  
								| PF: | l. Natalie Cook / Nicole Sanderson (11)  16-21, 13-21 (0:33) |  
								| PF: | l. Lu Wang / Wenhui You (22)  21-18, 12-21, 10-15 (0:44) |  
								| PF: | l. Alexandra Fonseca / Tatiana Minello (6)  16-21, 21-17, 22-24 (0:56) |  
								| 7/30-8/2 | Klagenfurt, Austria | Mayra Garcia | 23 | 17 | $2,250.00 | 52 |  
								| PG: | l. Alexandra Fonseca / Tatiana Minello (7)  16-21, 12-21 (0:34) |  
								| PG: | d. Danja Musch / Susanne
 Lahme (Q9,26)  21-15, 21-18 (0:34) |  
								| PG: | d. Irina Brandstetter / Christine Mellitzer (10)  21-15, 16-21, 15-10 (0:48) |  
								| 8/13-17 | Lianyungang, China | Mayra Garcia | 17 | 9 | $2,000.00 | 60 |  
								| PA: | l. Natalie Cook / Nicole Sanderson (1)  19-21, 16-21 (0:36) |  
								| PA: | d. Xi Zhang / Xiaoyan Hu (Q26,32)  21-17, 18-21, 15-13 (0:48) |  
								| PA: | d. Gabriele Jobst / Patricia Stragliotto (Q4,16)  21-19, 21-10 (0:34) |  
								| W1: | l. Vasso Karadassiou / Efi Sfyri (13)  16-21, 21-19, 11-15 (0:43) |  
								| 8/22-24 | Bali, Indonesia | Mayra Garcia | 6 | 5 | $3,000.00 | 90 |  
								| PF: | d. Eta Kaize / Agustina Sineri (22)  21-14, 21-19 (0:38) |  
								| PF: | d. Anouk Boileau / Julie Morin (11)  27-25, 21-15 (0:44) |  
								| PF: | d. Eva Komang / Parwati Niluh (27)  21-5, 21-6 (0:23) |  
								| W1: | d. Namphon Intuan / Yupa Phokongploy (15)  21-11, 21-9 (0:26) |  
								| W2: | l. Lu Wang / Wenhui You (3)  16-21, 21-16, 13-15 (0:45) |  
								| 9/3-7 | Milan, Italy | Mayra Garcia | 15 | 9 | $2,000.00 | 60 |  
								| PB: | d. Karin Trussel / Nadia Erni (Q24,31)  21-17, 22-20 (0:38) |  
								| PB: | l. Shelda Bede / Adriana Behar (2)  11-21, 18-21 (0:31) |  
								| PB: | d. Efthalia Koutroumanidou / Vasiliki Arvaniti (18)  21-17, 21-17 (0:30) |  
								| W1: | l. Jia Tian / Fei Wang (4)  21-19, 19-21, 8-15 (0:50) |  
								| 9/18-21 | Carson, United States | Mayra Garcia | 20 | 25 | $1,750.00 | 30 |  
								| PD: | l. Jia Tian / Fei Wang (4)  17-21, 10-21 (0:35) |  
								| PD: | l. Chiaki Kusuhara / Ryo Tokuno (Q2,29)  26-28, 11-21 (0:44) |  
								| PD: | d. Nicole Schnyder-Benoit / Simone Kuhn (13)  21-18, 21-15 (0:38) |  
								| 10/7-12 | Rio de Janeiro, Brazil | Mayra Garcia | 20 | 17 | $2,500.00 | 80 |  
								| PE: | d. Tatiana Barrera / Claire Jaouen (44)  21-15, 14-21, 15-10 (0:49) |  
								| PE: | l. Natalie Cook / Nicole Sanderson (5)  7-21, 15-21 (0:29) |  
								| PE: | d. Susanne Glesnes / Kathrine Maaseide (29)  21-19, 21-17 (0:32) |  
								| W1: | l. Lu Wang / Wenhui You (24)  23-25, 16-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 29-22 |  |  
| Sets Won-Lost: | 64-51 |  |  
| Points Scored-Allowed: | 2102-2040 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 5th |  
| Winnings: | $23,250 |  
| Points: | 624 |  
| Ranking: | 38th |  |  
								|  |  
								| 8/2-9 | Santo Domingo, Dominican Republic | Mayra Garcia | 2 | 2 |  | 0 |  
								| PB: | d. Shalony Teera / Vincia Shauna (10)  21-4, 21-6 (0:25) |  
								| PB: | d. Patricia Diaz / Xinia Diaz (7)  21-10, 21-8 (0:27) |  
								| W1: | d. Dominique Deevlovic / Tiansol Villablanca (9)  21-12, 21-11 (0:32) |  
								| SF: | d. Nancy Gougeon / Wanda Guenette (3)  21-17, 21-18 (0:39) |  
								| G: | l. Dalixia Fernandez Grasset / Tamara Larrea Peraza (1)  16-21, 15-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 4-1 |  |  
| Sets Won-Lost: | 8-2 |  |  
| Points Scored-Allowed: | 199-128 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 2nd |  |  
								|  |  
								| 3/9-14 | Fortaleza, Brazil | Mayra Garcia | 15 | 25 | $1,000.00 | 18 |  
								| W1: | l. Milagros Crespo / Imara Esteves Ribalta (Q3,18)  17-21, 16-21 (0:39) |  
								| C1: | l. Laura Bruschini / Annamaria Solazzi (Q7,31)  16-21, 15-21 (0:41) |  
								| 5/19-23 | Rhodes, Greece | Mayra Garcia | Q2,22 | 25 | $1,000.00 | 18 |  
								| Q2: | d. Karin Lundqvist / Sara Uddstahl (Q31)  21-14, 19-21, 15-13 (0:52) |  
								| Q3: | d. Krisztina Nagy / Anita Petho (Q15)  20-22, 21-17, 15-10 (0:52) |  
								| W1: | l. Summer Lochowicz / Kerri Pottharst (11)  12-21, 14-21 (0:29) |  
								| C1: | l. Daniela Gattelli / Lucilla Perrotta (27)  18-21, 21-18, 10-15 (0:48) |  
								| 5/26-30 | Shanghai, China | Mayra Garcia | 26 | 17 | $1,500.00 | 36 |  
								| W1: | l. Susanne
 Lahme / Danja Musch (7)  14-21, 21-18, 8-15 (0:49) |  
								| C1: | d. Angela Clarke / Kylie Gerlic (23)  21-14, 21-14 (0:36) |  
								| C2: | l. Stephanie Pohl / Okka Rau (8)  21-19, 19-21, 16-18 (0:57) |  
								| 6/2-6 | Osaka, Japan | Mayra Garcia | 28 | 17 | $1,500.00 | 36 |  
								| W1: | d. Stephanie Pohl / Okka Rau (5)  15-21, 21-19, 19-17 (0:52) |  
								| W2: | l. Vasso Karadassiou / Efi Sfyri (21)  14-21, 19-21 (0:31) |  
								| C2: | l. Jana Vollmer / Andrea Ahmann (Q1,22)  21-14, 22-24, 12-15 (0:49) |  
								| 6/15-19 | Gstaad, Switzerland | Mayra Garcia | Q2,28 | 13 | $2,000.00 | 54 |  
								| Q2: | d. Sara Uddstahl / Karin Lundqvist (Q34)  19-21, 21-18, 15-12 (0:46) |  
								| Q3: | d. Marie-Andree Lessard / Sarah Maxwell (Q18)  21-19, 21-17 (0:39) |  
								| W1: | l. Annett Davis / Jenny Johnson Jordan (5)  18-21, 17-21 (0:35) |  
								| C1: | d. Chiaki Kusuhara / Ryo Tokuno (21)  21-10, 16-21, 15-11 (0:46) |  
								| C2: | d. Nicole Schnyder-Benoit / Simone Kuhn (6)  21-18, 21-19 (0:42) |  
								| C3: | l. Eva Celbova Rysava / Sona Novakova (14)  17-21, 28-30 (0:48) |  
								| 6/22-26 | Berlin, Germany | Mayra Garcia | Q2 | 41 |  | 10 |  
								| Q1: | l. Ulrike Schmidt / Antje Roder (Q31,32)  24-26, 21-19, 17-19 (1:08) |  
								| 6/29-7/3 | Stavanger, Norway | Mayra Garcia | Q4,27 | 17 | $1,500.00 | 36 |  
								| Q2: | d. Annabelle Borchard / Irina Brandstetter (Q29)  21-15, 21-14 (0:30) |  
								| Q3: | d. Gabriele Jobst / Patricia Stragliotto (Q13)  21-18, 21-17 (0:35) |  
								| W1: | d. Nicole Schnyder-Benoit / Simone Kuhn (6)  21-15, 21-16 (0:26) |  
								| W2: | l. Angela Clarke / Kylie Gerlic (Q2,22)  19-21, 24-26 (0:46) |  
								| C2: | l. Vasiliki Arvaniti / Efthalia Koutroumanidou (Q1,21)  18-21, 14-21 (0:30) |  
								| 7/6-10 | Mallorca, Spain | Mayra Garcia | Q5,23 | 17 | $1,500.00 | 36 |  
								| Q1: | d. Bryce Barry / Natalie Lukiw (Q28)  21-7, 21-12 (0:30) |  
								| Q2: | d. Krisztina Nagy / Anita Petho (Q12)  21-14, 21-13 (0:31) |  
								| W1: | d. Clara Lozano / Nadia Campisi (10)  21-18, 21-17 (0:39) |  
								| W2: | l. Stephanie Pohl / Okka Rau (7)  19-21, 15-21 (0:37) |  
								| C2: | l. Shaylyn Bede / Renata Ribeiro (Q3,25)  17-21, 23-21, 7-15 (0:50) |  
								| 8/14-24 | Athens, Greece | Mayra Garcia | 19 | 19 |  |  |  
								| PF: | l. Vasso Karadassiou / Efi Sfyri (6)  17-21, 13-21 (0:41)  |  
								| PF: | l. Jia Tian / Fei Wang (7)  19-21, 15-21 (0:44)  |  
								| PF: | l. Summer Lochowicz / Kerri Pottharst (18)  24-26, 20-22 (0:50)  |  
								| 9/1-5 | Milan, Italy | Mayra Garcia | 17 | 25 | $1,000.00 | 18 |  
								| W1: | l. Efthalia Koutroumanidou / Vasiliki Arvaniti (16)  18-21, 24-26 (0:44) |  
								| C1: | l. Marketa Tychnova / Katerina Tychnova (Q12,32)  11-21, 21-15, 12-15 (0:40) |  
								| 9/20-25 | Rio de Janeiro, Brazil | Laura Almaral | 20 | 25 | $1,000.00 | 18 |  
								| W1: | l. Susanne Glesnes / Kathrine Maaseide (13)  12-21, 13-21 (0:32) |  
								| C1: | l. Monica Paludo / Angela Lavalle (Q6,29)  13-21, 19-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 14-22 |  |  
| Sets Won-Lost: | 35-49 |  |  
| Points Scored-Allowed: | 1526-1570 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 13th |  
| Winnings: | $12,000 |  
| Points: | 280 |  
| Ranking: | 70th |  |  |  |