Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Geeske Banck:
 
Geeske Banck
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 22, 1981 (43 years old)
Home Town Kiel
Resides Kiel
Height 5'11"
  Best Finish Winnings
International 2nd (3 times) $117,010
   FIVB 3rd $112,260
   FIVB AGWC 5th $0
   FIVB C&S 2nd (3 times) $4,750
Europe 2nd (2 times) € 13,850
   CEV 2nd € 13,775
   CEV C&S 13th € 75
   CEV Under Age 2nd € 0
Overall 2nd (5 times) $136,421
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 33rd 41st 57th CQ
2001 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
2002 FIVB 7 0 0 0 0 0 0 0 $1,260.00 51.0 104th 0 0 1 0 0 0 3 3 0
2003 FIVB 5 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 5
2005 FIVB C&S 2 0 2 0 0 0 0 0 $1,950.00 24.0   0 0 0 0 0 0 0 0 0
2005 FIVB 4 0 0 0 0 0 0 0 $1,500.00 56.0 129th 0 0 1 0 0 1 1 0 1
2006 FIVB 12 0 0 0 0 0 1 1 $16,650.00 560.0 68th 1 0 0 0 6 0 0 0 3
2007 FIVB 10 0 0 0 0 0 0 2 $11,500.00 420.0 79th 0 0 1 0 2 1 0 0 4
2008 FIVB 9 0 0 1 0 1 1 1 $21,950.00 907.0 61st 1 0 1 0 0 1 1 0 1
2009 FIVB 12 0 0 0 0 0 0 4 $25,650.00 980.0 46th 2 0 1 0 3 2 0 0 0
2010 FIVB 11 0 0 0 0 0 1 2 $16,900.00 642.0 63rd 0 0 3 0 1 0 1 0 3
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 33rd 41st 57th CQ
2011 FIVB 11 0 0 0 0 0 0 0 $4,900.00 193.0 94th 0 0 2 0 0 1 2 0 6
2012 FIVB C&S 1 0 1 0 0 0 0 0 $2,800.00 36.0   0 0 0 0 0 0 0 0 0
2012 FIVB 9 0 0 0 0 0 1 1 $11,950.00 480.0 70th 0 0 1 0 2 2 0 0 2
Total
(Rank)
  94
(102nd)
0 3 1 0 2 4 11 $117,010.00
(185th)
4,349.0   4 0 11 0 14 8 8 3 25
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 33rd 41st 57th CQ
1999 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 18.0   0 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 13.0   0 1 0 0 0 0 0 0 0
2003 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0
2005 CEV 4 0 0 0 0 1 1 0 € 4,887.50 110.0   1 0 1 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 1 0 € 1,237.50 150.0   0 0 0 0 0 0 0 0 0
2008 CEV 5 0 1 0 0 2 0 0 € 7,050.00 710.0   0 0 1 0 0 0 0 0 1
2009 CEV 3 0 0 0 0 0 0 0 € 600.00 180.0   1 0 1 1 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 1
2012 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 15.0   1 0 0 0 0 0 0 0 0
Total
(Rank)
  18
(135th)
0 2 0 0 4 2 0 € 13,850.00
(92nd)
1,215.5   3 1 3 1 0 0 0 0 2
 
 
 
Overall
Total
(Rank)
  112
(167th)
0 5 1 0 6 6 11 $136,420.51
(215th)
5,564.5   7 1 14 1 14 8 8 3 27
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.