| 
				
					| 
							
								| Krisztina Nagy |  
								| Hungary   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carl Schneider
 | 
													
														| Birth Date | February 6, 1976 (49 years old) |  
														| Home Town | Budapest |  
														| Resides | Budapest |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $14,288 |  
														| FIVB | 9th | $12,738 |  
														| FIVB C&S | 5th | $1,550 |  
														| Europe | 7th | € 2,700 |  
														| CEV | 9th | € 2,225 |  
														| CEV C&S | 7th | € 475 |  
														| Overall | 5th | $16,809 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2000 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 154th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2001 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,100.00 | 27.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 117.0 | 80th | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |  
							| 2002 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,300.00 | 124.0 | 74th | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 |  
							| 2003 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,937.50 | 177.0 | 88th | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 87.0 | 103rd | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |  
							| 2006 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 171st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |  
							| Total (Rank)
 |  | 47 (327th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $14,287.50 (544th)
 | 600.0 |  | 2 | 1 | 0 | 9 | 0 | 11 | 2 | 19 | 1 |  
							|  |  
								
							 
							| 2000 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,550.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 300.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (332nd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 2,700.00 (249th)
 | 122.0 |  | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (498th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $16,809.00 (683rd)
 | 722.0 |  | 3 | 1 | 1 | 9 | 3 | 11 | 2 | 19 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Anita Petho | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,938 | 264.0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 9 | 0 |  
							| Katalin Schlegl | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,800 | 241.0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 5 | 0 |  
							| Zsuzsanna Jozsa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Anita Szabo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Rita Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Nathalie Dambendzet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,738 | 564.0 | 0 | 1 | 0 | 9 | 0 | 11 | 2 | 19 | 1 |  
							|  |  
								
							 
							| Katalin Schlegl | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,100 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Anita Petho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,550 | 36.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anita Petho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Katalin Schlegl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,225 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,225 | 110.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katalin Schlegl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 300 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Anita Szabo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 475 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anita Petho | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,388 | 333.0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | 9 | 0 |  
							| Katalin Schlegl | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $12,262 | 326.0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 5 | 0 |  
							| Anita Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $159 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Zsuzsanna Jozsa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Rita Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Nathalie Dambendzet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $16,809 | 722.0 | 3 | 1 | 1 | 9 | 3 | 11 | 2 | 19 | 1 |  
								|  |  |  |