Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Clearwater:
  AVP 1999:
Men's $75,000 AVP Paul Mitchell Grand Slam
May 1-2, 1999 Clearwater, Florida
Finish Player Partner Seed Winnings  
1 Dain Blanton Eric Fonoimoana 5 $20,000.00
2 Adam Johnson Karch Kiraly 2 $10,000.00
3 Jose Loiola Emanuel Rego 1 $5,500.00
3 Dax Holdren Todd Rogers 6 $5,500.00
5 Bill Boullianne Ian Clark 7 $3,500.00
5 Mark Kerins Kevin Martin 8 $3,500.00
5 Brent Frohoff Ricci Luyties 13 $3,500.00
5 Aaron Boss Dan Castillo 14 $3,500.00
9 Brian Lewis David Swatik 3 $1,500.00
9 Roberto Lopes Franco Neto 4 $1,500.00
9 Canyon Ceman Lee LeGrande 9 $1,500.00
9 Eduardo Bacil Eduardo Garrido 10 $1,500.00
9 Albert Hannemann Nick Hannemann 11 $1,500.00
9 Adam Jewell Henry Russell 12 $1,500.00
9 Paul Baxter Nathan Heidger 16 $1,500.00
9 Carlos Loss Collin Smith 18 $1,500.00
17 Paul Boyd Scott Davenport 15 $500.00
17 Rifat Agi John Anselmo 17 $500.00
17 Carlos Machado Curtis Rollins 19 $500.00
17 Richard Boldt Scott Friederichsen 20 $500.00
17 Bartek Bakowski Mark Paaluhi 21 $500.00
17 David Fischer John Hribar 22 $500.00
17 Sean Scott Aaron Smith 23 $500.00
17 Mark Addy Jeff Bellandi 24 $500.00
17 Dan Ortega Jason Pursley 25 $500.00
17 Jim Nichols Michael Schlegel 26 $500.00
17 Carlos Cartaya Marcos Macau 27 $500.00
17 Brett Bumgarner Mike Schroeder 28 $500.00
17 Jerry Graham Chris Makos 29 $500.00
17 Pepe Delahoz Brian MacDonald 30 $500.00
17 James Fellows Jim VanZwieten 31 $500.00
17 Bob Bowman Bill Maik 32 $500.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.