| 
				
					| 
							
								| Dan Castillo |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Tim Andexler
 | 
													
														| Birth Date | February 25, 1972 (53 years old) |  
														| Resides | Long Beach, CA |  
														| Height | 5'9" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 4th | $62,449 |  
														| AVP | 4th | $62,111 |  
														| USAV | 17th | $0 |  
														| Bonus Money |  | $338 |  
														| Overall | 4th | $62,449 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1995 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 |  
							| 1996 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,413.00 |  |  | 0 | 1 | 1 | 0 |  
							| 1997 | AVP | 20 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | $39,340.75 |  |  | 2 | 7 | 1 | 0 |  
							| 1998 | AVP | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | $10,282.50 |  |  | 3 | 10 | 0 | 0 |  
							| 1999 | AVP | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $8,162.50 |  |  | 3 | 1 | 1 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 | 42nd | 0 | 1 | 0 | 0 |  
							| 2000 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,250.00 |  |  | 1 | 3 | 2 | 0 |  
							| Total (Rank)
 |  | 61 (185th)
 | 0 | 0 | 0 | 1 | 5 | 3 | 14 | $62,448.75 (147th)
 | 34.0 |  | 9 | 23 | 5 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 61 (543rd)
 | 0 | 0 | 0 | 1 | 5 | 3 | 14 | $62,448.75 (422nd)
 | 34.0 |  | 9 | 23 | 5 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Aaron Boss | 28 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | $35,145 |  | 3 | 10 | 1 | 0 |  
							| Jason Pursley | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | $19,243 |  | 1 | 7 | 2 | 0 |  
							| Brent Doble | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $3,869 |  | 1 | 3 | 0 | 0 |  
							| Leland Quinn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,788 |  | 3 | 0 | 1 | 0 |  
							| Bryan Ivie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,317 |  | 1 | 1 | 0 | 0 |  
							| Scott Friederichsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 |  | 0 | 1 | 1 | 0 |  
							| Rick Colson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Total | 60 | 0 | 0 | 0 | 1 | 5 | 3 | 14 | $62,111 |  | 9 | 22 | 5 | 1 |  
							|  |  
								
							 
							| Aaron Boss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Aaron Boss | 29 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | $35,145 | 34.0 | 3 | 11 | 1 | 0 |  
							| Jason Pursley | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | $19,243 |  | 1 | 7 | 2 | 0 |  
							| Brent Doble | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $3,869 |  | 1 | 3 | 0 | 0 |  
							| Leland Quinn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,788 |  | 3 | 0 | 1 | 0 |  
							| Bryan Ivie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,317 |  | 1 | 1 | 0 | 0 |  
							| Scott Friederichsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 |  | 0 | 1 | 1 | 0 |  
							| Rick Colson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 61 | 0 | 0 | 0 | 1 | 5 | 3 | 14 | $62,111 | 34.0 | 9 | 23 | 5 | 1 |  
								|  |  |  |